Seat No./Enrollment No.: \_\_\_\_\_\_\_\_

## GUJARAT TECHNOLOGICAL UNIVERSITY DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026

| Subject Code: DI04009031                                                                                                             | Subject Code: DI04009031                                                                                                             | Subject Code: DI04009031                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Date: 25/05/2026   |
|--------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|
| Subject Name:  Commissioning & Maintenance of Electrical Equipments                                                                  | Subject Name:  Commissioning & Maintenance of Electrical Equipments                                                                  | Subject Name:  Commissioning & Maintenance of Electrical Equipments                                                                                                                                                                                                                                                                                                                                                                                                                                                        |                    |
| Time: 10:30 AM TO 01:00 PM                                                                                                           | Time: 10:30 AM TO 01:00 PM                                                                                                           | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Total Marks: 70    |
| Instructions :                                                                                                                       | Instructions :                                                                                                                       | Instructions :                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                    |
| 1. Attempt all questions.                                                                                                            | 1. Attempt all questions.                                                                                                            | 1. Attempt all questions.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                    |
| 2. MakeSuitable assumptions wherever necessary                                                                                       | 2. MakeSuitable assumptions wherever necessary                                                                                       | 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                    |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                                                                                                                                                                                                                                                                                                                                       |                    |
| 5. English version is authentic.                                                                                                     | 5. English version is authentic.                                                                                                     | 5. English version is authentic.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                    |
| Q.1                                                                                                                                  | (a)                                                                                                                                  | Explain the various Electrical Personal Protective Equipment (PPE).                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૧                                                | ( અ )                                                                                                                                | િવિવધ ઈલેGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular>GLYPH<c=10,font=/QOBAAA+ShrutiRegular>કલ   પ સ GLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન લ   GLYPH<c=16,font=/QOBAAA+ShrutiRegular> ોટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular>ટવ   ઈ GLYPH<c=20,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ પ મ ેGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટ  (P P E )  સ મ GLYPH<c=27,font=/QOBAAA+ShrutiRegular>વો. | ૦૩                 |
|                                                                                                                                      | (b)                                                                                                                                  | Classify the insulating materials as per Indian Standard (IS).                                                                                                                                                                                                                                                                                                                                                                                                                                                             | 04                 |
|                                                                                                                                      | ( બ )                                                                                                                                | ઈGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=22,font=/QOBAAA+ShrutiRegular> ડ ય ન GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટા GLYPH<c=22,font=/QOBAAA+ShrutiRegular>ડડ GLYPH<c=14,font=/QOBAAA+ShrutiRegular> (IS) #ુજબ ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>(ુલેટ)ગ મટ+ર+ય-સ.ું વગ0કરણ કરો.                                                                                                                                                                                                | ૦૪                 |
|                                                                                                                                      | (c)                                                                                                                                  | State and explain methods of Drying of Winding.                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 07                 |
|                                                                                                                                      | ( ક )                                                                                                                                | વાઈGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=22,font=/QOBAAA+ShrutiRegular>ડ2ગ ન ે  3 ૂ કવવાની પ6િતઓ જણાવો અને સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular>વો.                                                                                                                                                                                                                                                                                                                                                                        | ૦૭                 |
| અથવા                                                                                                                                  | અથવા                                                                                                                                  | અથવા                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |                    |
|                                                                                                                                      | (c)                                                                                                                                  | What is Polarization in insulation? Explain the Polarization Index (PI) method for insulation measurement and state advantages of this method.                                                                                                                                                                                                                                                                                                                                                                             | 07                 |
|                                                                                                                                      | ( ક )                                                                                                                                | ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular> GLYPH<c=31,font=/QOBAAA+ShrutiRegular> ( ુ લેશનમાં ;ુવીકરણ <ું છે? ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>( ુ લ ેશન માપન માટGLYPH<c=19,font=/QOBAAA+ShrutiRegular> પોલારાઈઝેશન ઈGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=19,font=/QOBAAA+ShrutiRegular>@  (PI)                                                                                                                                                                                          | ૦૭                 |
|                                                                                                                                      |                                                                                                                                      | પ6િત સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો અને આ પ6િતના ફાયદા જણાવો.                                                                                                                                                                                                                                                                                                                                                                                                                                                          |                    |
| Q.2                                                                                                                                  | (a)                                                                                                                                  | Write adverse effects of Misalignment of Shaft of electrical machines.                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૨                                                | ( અ )                                                                                                                                | વીજ મશીનોના શાDટ એલાઈમેGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટ ન હોયતો તેની ખરાબ અસરો લખો.                                                                                                                                                                                                                                                                                                                                                                                                                                               | ૦૩                 |
|                                                                                                                                      | (b)                                                                                                                                  | State the difference between the Foundation for Static Machines and Rotating Machines.                                                                                                                                                                                                                                                                                                                                                                                                                                     | 04                 |
|                                                                                                                                      | ( બ )                                                                                                                                | GLYPH<c=31,font=/QOBAAA+ShrutiRegular> થાયી યંI અને ચKલત યંIોના ફાઉGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=19,font=/QOBAAA+ShrutiRegular>શન વMચેનો તફાવત જણાવો.                                                                                                                                                                                                                                                                                                                                                                  | ૦૪                 |
|                                                                                                                                      | (c)                                                                                                                                  | Prepare the maintenance schedule of Transformer having capacity below 1000 KVA.                                                                                                                                                                                                                                                                                                                                                                                                                                            | 07                 |
|                                                                                                                                      | ( ક )                                                                                                                                | ૧૦૦૦ KVA થી ઓછ+ @મતા ધરાવતા GLYPH<c=10,font=/QOBAAA+ShrutiRegular>ાGLYPH<c=22,font=/QOBAAA+ShrutiRegular>સફોમGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ર. ું  મેઈGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>ન GLYPH<c=22,font=/QOBAAA+ShrutiRegular>સ   શ ેડ(ુલ તૈયાર કરો.                                                                                                                                                                                                                                 | ૦૭                 |
| અથવા OR                                                                                                                               | અથવા OR                                                                                                                               | અથવા OR                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                    |
| Q.2                                                                                                                                  | (a)                                                                                                                                  | Write the advantages of good Alignment of shaft of electrical machines.                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૨                                                | ( અ )                                                                                                                                | િવTુત મશીનોના શાDટના સારા એલાઈનમેGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટના ફાયદા લખો.                                                                                                                                                                                                                                                                                                                                                                                                                                                     | ૦૩                 |
|                                                                                                                                      | (b)                                                                                                                                  | State and explain tools used in installation of electrical machines.                                                                                                                                                                                                                                                                                                                                                                                                                                                       | 04                 |

|                                                                                       | ( બ )   | િવTુત મશીનોના GLYPH<c=31,font=/QOBAAA+ShrutiRegular>થાપનમા ં વપરાતા સાધનો જણાવો અને સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો.                                                                                                                                                                                                                                                                                                       | ૦૪   |
|---------------------------------------------------------------------------------------|---------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                       | (c)     | Prepare the maintenance schedule of Induction Motor.                                                                                                                                                                                                                                                                                                                                                                   | 07   |
|                                                                                       | ( ક )   | ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular> ડGLYPH<c=9,font=/QOBAAA+ShrutiRegular> શ ન મોટર.ું મેઈGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>ન GLYPH<c=22,font=/QOBAAA+ShrutiRegular>સ   શ ેડ(ુલ તૈયાર કરો.                                                                                                                                                                                       | ૦૭   |
| Q.3                                                                                   |         |                                                                                                                                                                                                                                                                                                                                                                                                                        |      |
|                                                                                       | (a)     | State the comparison between Type Test and Routine Test of electrical equipment.                                                                                                                                                                                                                                                                                                                                       | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૩ | ( અ )   | િવTુત ઉપકરણોના ટાઈપ ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ અ ને U ુ ટ+ન ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ  વ Mચ ેન ી સ રખ ામ ણ ી જણાવો.                                                                                                                                                                                                        | ૦૩   |
|                                                                                       | (b)     | State any four types of fault, their causes and their troubleshooting of Transformer.                                                                                                                                                                                                                                                                                                                                  | 04   |
|                                                                                       | ( બ )   | GLYPH<c=10,font=/QOBAAA+ShrutiRegular> ાGLYPH<c=22,font=/QOBAAA+ShrutiRegular> સફોમGLYPH<c=14,font=/QOBAAA+ShrutiRegular>રન ા   ચ ા ર GLYPH<c=16,font=/QOBAAA+ShrutiRegular> કા રન ી   ખ ામ ી, ત ેમ ન ા કારણો અને તેમના # ુWકGLYPH<c=19,font=/QOBAAA+ShrutiRegular>લી િનવારણ જણાવો.                                                                                                                                                         | ૦૪   |
|                                                                                       | (c)     | Explain Breakdown Voltage (BDV) Test of transformer oil with necessary diagram.                                                                                                                                                                                                                                                                                                                                        | 07   |
|                                                                                       | ( ક )   | GLYPH<c=10,font=/QOBAAA+ShrutiRegular> ાGLYPH<c=22,font=/QOBAAA+ShrutiRegular> સ ફોમGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ર  ઓ ઈ લ ન ો Xેકડાઉન વો-ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>જ (BDV) ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટન ે  જ [ ર+ આ \ ૃ િત  સ ાથ ે સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વ ો.                                                                          | ૦૭   |
| Q.3                                                                                   | (a)     | Explain Special Tests carried out on electrical equipment.                                                                                                                                                                                                                                                                                                                                                             | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૩ | ( અ )   | િવTુત ઉપકરણો પર કરવામાં આવતા GLYPH<c=31,font=/QOBAAA+ShrutiRegular>પેિશયલ ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો.                                                                                                                                                                                                                            | ૦૩   |
|                                                                                       | (b)     | Explain the importance of Commissioning of Transformer.                                                                                                                                                                                                                                                                                                                                                                | 04   |
|                                                                                       | ( બ )   | GLYPH<c=10,font=/QOBAAA+ShrutiRegular> ાGLYPH<c=22,font=/QOBAAA+ShrutiRegular> સફોમGLYPH<c=14,font=/QOBAAA+ShrutiRegular>રન ા   કિમ શ િન ^ગ. ું  મહ_વ સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો.                                                                                                                                                                                                                             | ૦૪   |
|                                                                                       | (c)     | Explain Filter press method of purifying insulting oil with necessary diagram.                                                                                                                                                                                                                                                                                                                                         | 07   |
|                                                                                       | ( ક )   | જ[ર+ આ\ૃિત સાથે ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>( ુ લેટ)ગ ઓઈલ ફ+-ટરGLYPH<c=19,font=/QOBAAA+ShrutiRegular>શનની `ફ-ટર GLYPH<c=16,font=/QOBAAA+ShrutiRegular>ેસ પ6િત સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો.                                                                                                                                                                      | ૦૭   |
| Q.4                                                                                   | (a)     | Write the Pre-Commissioning Mechanical Checks for Rotating Machines.                                                                                                                                                                                                                                                                                                                                                   | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૪ | ( અ )   | ફરતી મશીનો માટGLYPH<c=19,font=/QOBAAA+ShrutiRegular> GLYPH<c=16,font=/QOBAAA+ShrutiRegular> ી -કિમ શ િન ^ગ  િમકGLYPH<c=19,font=/QOBAAA+ShrutiRegular>િન કલ  ચ ેક લ ખો.                                                                                                                                                                                                                                                            | ૦૩   |
|                                                                                       | (b)     | Explain the Winding Resistance Measurement Test of Rotating Machines.                                                                                                                                                                                                                                                                                                                                                  | 04   |
|                                                                                       | ( બ )   | ફરતી મશીનો.ુ વાઈGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=22,font=/QOBAAA+ShrutiRegular>ડ2ગ  રGLYPH<c=19,font=/QOBAAA+ShrutiRegular> ઝ ી GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટGLYPH<c=22,font=/QOBAAA+ShrutiRegular>સ   મ ા પ ન   ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ  સ મ GLYPH<c=27,font=/QOBAAA+ShrutiRegular>વો.                                                           | ૦૪   |
|                                                                                       | (c)     | Prepare Faults and Troubleshooting chart for Induction Motor.                                                                                                                                                                                                                                                                                                                                                          | 07   |
|                                                                                       | ( ક )   | ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular> ડGLYPH<c=9,font=/QOBAAA+ShrutiRegular> શન મોટર માટGLYPH<c=19,font=/QOBAAA+ShrutiRegular> ખામીઓ અને # ુWકGLYPH<c=19,font=/QOBAAA+ShrutiRegular>લી િનવારણ ચાટ GLYPH<c=14,font=/QOBAAA+ShrutiRegular>  તૈયાર કરો.                                                                                                                                                                              | ૦૭   |
|                                                                                       |         | અથવા                                                                                                                                                                                                                                                                                                                                                                                                                    |      |
| Q.4                                                                                   | (a)     | Write the Pre-Commissioning Electrical Checks for Rotating Machines.                                                                                                                                                                                                                                                                                                                                                   | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૪ | ( અ )   | ફરતી મશીનો માટGLYPH<c=19,font=/QOBAAA+ShrutiRegular> GLYPH<c=16,font=/QOBAAA+ShrutiRegular> ી -કિમ શ િન ^ગ  ઇલેGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular>GLYPH<c=10,font=/QOBAAA+ShrutiRegular>કલ   ચ ેક  લ ખ ો.                                                                                                                                                                                 | ૦૩   |
|                                                                                       | (b)     | Explain the Insulation Resistance (IR) Measurement Test of Rotating Machines.                                                                                                                                                                                                                                                                                                                                          | 04   |
|                                                                                       | ( બ )   | ફરતી મશીનોના ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>( ુ લેશન રGLYPH<c=19,font=/QOBAAA+ShrutiRegular> Kઝ GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટGLYPH<c=22,font=/QOBAAA+ShrutiRegular>સ   (IR )  મ ા પ ન   ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ  સ મ GLYPH<c=27,font=/QOBAAA+ShrutiRegular>વો.                                                  | ૦૪   |
|                                                                                       | (c)     | Explain High Voltage (Power Frequency) Test of Rotating Electrical Machines.                                                                                                                                                                                                                                                                                                                                           | 07   |
|                                                                                       | ( ક )   | ફરતી ઇલેGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular>GLYPH<c=10,font=/QOBAAA+ShrutiRegular>કલ   મ શ ી ન ોન ા   ઉ Mચ   વ ો-ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>જ   (પ ા વ ર  c+GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ GLYPH<c=22,font=/QOBAAA+ShrutiRegular>સ ી )  ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ  સ મ GLYPH<c=27,font=/QOBAAA+ShrutiRegular>વો. | ૦૭   |
| Q.5                                                                                   | (a)     | Explain the importance of Interlocking in switchgear.                                                                                                                                                                                                                                                                                                                                                                  | 03   |

GLYPH&lt;c=1,font=/QZAAAA+BalooBhai2Regular&gt;

GLYPH&lt;c=2,font=/QZAAAA+BalooBhai2Regular&gt;

૫

|                                                                                       | ( અ )   | GLYPH<c=31,font=/QOBAAA+ShrutiRegular> વીચKગયરમાં ઇGLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટરલો`ક^ગ. ું  મહ_વ સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો.                                                                                                                                                                                      | ૦૩   |
|---------------------------------------------------------------------------------------|---------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                       | (b)     | Explain SF6 Gas Integrity Test for SF6 Circuit Breaker.                                                                                                                                                                                                                                                                                | 04   |
|                                                                                       | ( બ )   | SF6 સ`કfટ Xેકર માટGLYPH<c=19,font=/QOBAAA+ShrutiRegular> SF6 ગેસ ઇGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટKg ટ+ ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ  સ મ GLYPH<c=27,font=/QOBAAA+ShrutiRegular> વ ો.                                                        | ૦૪   |
|                                                                                       | (c)     | Explain Partial Discharge (PD) Test of switchgear with necessary diagram.                                                                                                                                                                                                                                                              | 07   |
|                                                                                       | ( ક )   | જ[ર+ આ\ૃિત સાથે GLYPH<c=31,font=/QOBAAA+ShrutiRegular>વીચKગયરના hિશક `ડGLYPH<c=31,font=/QOBAAA+ShrutiRegular>ચાi (PD) ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વ ો.                                                                                              | ૦૭   |
|                                                                                       | અથવા     | અથવા                                                                                                                                                                                                                                                                                                                                    | અથવા  |
|                                                                                       | OR      | OR                                                                                                                                                                                                                                                                                                                                     | OR   |
| Q.5                                                                                   | (a)     | Explain the importance of Load Test of Power Cable under Service Conditions.                                                                                                                                                                                                                                                           | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૫ | ( અ )   | સિવjસ કGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=22,font=/QOBAAA+ShrutiRegular>ડ2શ ન   હ GLYPH<c=19,font=/QOBAAA+ShrutiRegular> ઠળ   પ ા વ ર  કGLYPH<c=19,font=/QOBAAA+ShrutiRegular>બ લ ન ા   લ ોડ  ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ. ું  મહ_વ સમGLYPH<c=27,font=/QOBAAA+ShrutiRegular> વો. | ૦૩   |
|                                                                                       | (b)     | Explain the Sheath Integrity Test of Power Cable.                                                                                                                                                                                                                                                                                      | 04   |
|                                                                                       | ( બ )   | પાવર કGLYPH<c=19,font=/QOBAAA+ShrutiRegular>બ લ ન ા શીથ ઇGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=22,font=/QOBAAA+ShrutiRegular>ટKg ટ+   ટGLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ટ  સ મ GLYPH<c=27,font=/QOBAAA+ShrutiRegular>વો.                                                                 | ૦૪   |
|                                                                                       | (c)     | Explain Tan Delta Measurement of Power Cable with necessary diagram.                                                                                                                                                                                                                                                                   | 07   |
|                                                                                       | ( ક )   |                                                                                                                                                                                                                                                                                                                                        | ૦૭   |

પાવર કGLYPH&lt;c=19,font=/QOBAAA+ShrutiRegular&gt;બ લ ન ા ટGLYPH&lt;c=19,font=/QOBAAA+ShrutiRegular&gt;ન   ડ GLYPH&lt;c=19,font=/QOBAAA+ShrutiRegular&gt;-ટા   મ ા પ ન ે  જ [ ર+  આ \ ૃ િત  સ ાથ ે સ મ GLYPH&lt;c=27,font=/QOBAAA+ShrutiRegular&gt; વ ો.