## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering -SEMESTER -1 (NEW) -EXAMINATION -Winter-2025

Subject Code: DI01009011

Date: 29-01-2026

Subject Name: Electronics Devices &amp; Circuits

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

## Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.

5.

English version is authentic.

|          |       |                                                                                                 | Marks   |
|----------|-------|-------------------------------------------------------------------------------------------------|---------|
| Q.1      | (a)   | Draw and compare energy band diagram of conductor, semiconductor and  insulator material.       | 03      |
| પ્રશ્ન .1  | ( અ ) | કંડક્ટર ,  સેમિકન્ડક્ટર અને ઇન્્યુલેટર પદાર્થ ના એનર્જી બેન્ડ ડાયાગ્રાિ દોરો અને તેની સરખાિણી કરો .                             | ૦૩      |
|          | (b)   | Explain why filters are needed? and explain π filter.                                           | 04      |
|          | ( બ ) | ફિલ્ટરની ર્જરૂર શા િાટે છે તે સિજાવો અને π  ફિલ્ટર સિજાવો .                                                         | ૦૪      |
|          | (c)   | Draw & explain the V-I characteristics of PN junction diode.                                    | 07      |
|          | ( ક ) | PN  ર્જ ં કશન ડાયોડની V-I  લાક્ષણણકતાઓ દોરો અને સિજાવો .                                                      | ૦૭      |
|          |       | OR                                                                                              |         |
|          | (c)   | Explain rectifier circuit? And Explain any one full wave rectifier giving  necessary waveforms. | 07      |
|          | ( ક ) | રેક્ક્ટિાયર સફકિટ સિજાવો ?  અને ર્જરૂરી વેવિોિથ દોરી કોઈપણ એક ફુલ વેવ રેક્ક્ટિાયર સિજાવો .                                    | ૦૭      |
| Q. 2     | (a)   | Explain the difference between Avalanche and Zener breakdown.                                   | 03      |
| પ્રશ્ન .2  | ( અ ) | એવંલેન્ચ અને ઝેનર બ્રેકડાઉન વચ્ચેનો તિાવત સિજાવો .                                                              | ૦૩      |
|          | (b)   | Define Majority and Minority charge carriers.                                                   | 04      |
|          | ( બ ) | િર્જોફરટી અને િાઈનોફરટી ચાર્જ કેફરયસથને વ્યાખ્યામયત કરો .                                                         | ૦૪      |
|          | (c)   | Draw the input and output characteristic of transistor in CE configuration  and explain         | 07      |
|          | ( ક ) | ટ્રાન્ન્ઝ્ટરની કોિોન એિીટર કોનફૂગ્રરેસન િાટે ઇનપુટ અને આઉટપુટ લાક્ષણણકતા દોરો અને સિજાવો                                      | ૦૭      |
| Q. 2     | (a)   | Explain Half wave rectifier giving necessary waveforms                                          | 03      |
| પ્રશ્ન . 2 | ( અ ) | ર્જરૂરી વેવિોિથ આપી હાિ વેવ રેક્ક્ટિાયર સિજાવો                                                                     | ૦૩      |
|          | (b)   | Explain N- type semiconductor.                                                                  | 04      |
|          | ( )   | N-  .                                                                                           |         |

બ

પ્રકાર

સેમિકન્ડક્ટર

સિજાવો

૦૪

|          | (c)   | Draw and explain transistor as a switch.                                                   | 07   |
|----------|-------|--------------------------------------------------------------------------------------------|------|
|          | ( ક ) | ટ્રાન્ન્ઝ્ટરને ્વીચ તરીકે દોરો અને સિજાવો .                                                                | ૦૭   |
| Q. 3     | (a)   | Draw the biasing Circuit for  NPN and PNP transistor.                                      | 03   |
| પ્રશ્ન .3  | ( અ ) | NPN  અને PNP  ટ્રાંણઝ્ટર િાટે બાયમસિંગ સફકિટ દોરો .                                                      | ૦૩   |
|          | (b)   | Define α and β for transistor. Derive relation between α and β.                            | 04   |
|          | ( બ ) | ટ્રાંણઝ્ટર િાટે α  અને β  વ્યાખ્યામયત કરો .  α  અને β  વચ્ચેનો સંબંધ િેળવો .                                     | ૦૪   |
|          | (c)   | Explain working of PNP transistor                                                          | 07   |
|          | ( ક ) | PNP  ટ્રાન્ન્ઝ્ટરનું કાયથ સિજાવો                                                                      | ૦૭   |
| Q. 3     | (a)   | Compare Common Base and Common Emitter Configuration of transistor                         | 03   |
| પ્રશ્ન .3  | ( અ ) | ટ્રાન્ન્ઝટરના કોિન બેઝ અને કોિન એમિટર કક્ન્િગરેશનની સરખાિણી કરો                                                 | ૦૩   |
|          | (b)   | Explain  input  and  output  characteristics  of  common  base  transistor  configuration. | 04   |
|          | ( બ ) | ટ્રાન્ન્ઝ્ટરના કોિન બેઝ કક્ન્િગરેશન િાટે ઇનપુટ અને આઉટપુટ લાક્ષણણકતાઓ સિજાવો .                                      | ૦૪   |
|          | (c)   | Explain working of NPN transistor.                                                         | 07   |
|          | ( ક ) | NPN  ટ્રાન્ન્ઝ્ટરનું કાયથ સિજાવો .                                                                    | ૦૭   |
| Q. 4     | (a)   | Define Biasing Of transistor and  explain requirement of Biasing Circuit                   | 03   |
| પ્રશ્ન . 4 | ( અ ) | ટ્રાંણઝટરનું બાયમસિંગ વ્યાખ્યામયત કરો અને બાયમસિંગ સફકિટની ર્જરૂફરયાત સિજાવો .                                      | ૦૩   |
|          | (b)   | Explain the working principle of optical fiber.                                            | 04   |
|          | ( બ ) | ઓક્ટટકલ િાઈબરના વકથ મસદ્ાંતને સિજાવો .                                                                | ૦૪   |
|          | (c)   | Explain construction and characteristics of SCR.                                           | 07   |
|          | ( ક ) | SCR  નું કન્્ટ્રકશન અને લાક્ષણણકતાઓ સિજાવો .                                                           | ૦૭   |
| Q. 4     | (a)   | State the applications of transistor.                                                      | 03   |
| પ્રશ્ન . 4 | ( અ ) | ટ્રાન્ન્ઝ્ટરની એન્ટલકેશનો ર્જણાવો .                                                                    | ૦૩   |
|          | (b)   | Explain the working principle of LDR.                                                      | 04   |
|          | ( બ ) | LDR  નો કાયથ મસદ્ાંતને સિજાવો .                                                                     | ૦૪   |
|          | (c)   | Explain seven segment LED display.                                                         | 07   |
|          | ( ક ) | સાત સેગિેન્ટ LED  ફડ્ટલે સિજાવો .                                                                    | ૦૭   |
| Q.5      | (a)   | State the application of FET                                                               | 03   |
| પ્રશ્ન . 5 | ( અ ) | FET  ની એન્ટલકેશનો ર્જણાવો                                                                        | ૦૩   |
|          | (b)   | Draw the symbols of (i) DIAC (ii) LDR (iii) UJT (iv) MOSFET                                | 04   |
|          | ( )   | (i) DIAC (ii) LDR (iii) UJT (iv) MOSFET                                                    |      |

બ

ના

મસમ્બોલ

દોરો

૦૪

|          | (c)   | Explain the construction and working of N-channel JEFT.                | 07   |
|----------|-------|------------------------------------------------------------------------|------|
|          | ( ક ) | N- ચેનલ JEFT  નું કન્્ટ્રકશન અને કાયથ સિજાવો .                                    | ૦૭   |
|          |       | OR                                                                     |      |
| Q.5      | (a)   | State the applications of SCR.                                         | 03   |
| પ્રશ્ન . 5 | ( અ ) | SCR  ની એન્ટલકેશનો ર્જણાવો .                                                  | ૦૩   |
|          | (b)   | Draw the symbols of (i) TRIAC (ii) Photo Transistor (iii) SCR (iv) LED | 04   |
|          | ( બ ) | (i) TRIAC (ii) Photo Transistor  ( iii) SCR (iv) LED  ના મસમ્બોલ દોરો       | ૦૪   |
|          | (c)   | Explain the construction and working of Photo Diode.                   | 07   |
|          | ( )   | .                                                                      |      |

ક

િોટો

ડાયોડનું

કન્્ટ્રકશન

અને

કાયથ

સિજાવો

૦૭

********