## GUJARAT TECHNOLOGICAL UNIVERSITY DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026

| Subject Code: DI04006071                                                                                                                                                                                                                                                                                               | Subject Code: DI04006071                                                                                                                                                                                                                                                                                               | Subject Code: DI04006071                                                                                                                                                                                                                                                                                               | Date: 30/05/2026   |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|
| Subject Name:  Railway, Harbour & Tunnel Engineering                                                                                                                                                                                                                                                                   | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                             | Subject Name:  Railway, Harbour & Tunnel Engineering                                                                                                                                                                                                                                                                   | Total Marks: 70    |
| Instructions :                                                                                                                                                                                                                                                                                                         | Instructions :                                                                                                                                                                                                                                                                                                         | Instructions :                                                                                                                                                                                                                                                                                                         |                    |
| 1. Attempt all questions.                                                                                                                                                                                                                                                                                              | 1. Attempt all questions.                                                                                                                                                                                                                                                                                              | 1. Attempt all questions.                                                                                                                                                                                                                                                                                              |                    |
| 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                                                                         | 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                                                                         | 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                                                                         |                    |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                                                                                                                                   | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                                                                                                                                   | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                                                                                                                                   |                    |
| 5. English version is authentic.                                                                                                                                                                                                                                                                                       | 5. English version is authentic.                                                                                                                                                                                                                                                                                       | 5. English version is authentic.                                                                                                                                                                                                                                                                                       |                    |
| Q.1                                                                                                                                                                                                                                                                                                                    | (a)                                                                                                                                                                                                                                                                                                                    | Write in brief History of railway development in India.                                                                                                                                                                                                                                                                | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૧                                                                                                                                                                                                                                  | ( અ )                                                                                                                                                                                                                                                                                                                  | ભારતમાં રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ ેન ા ં   િવ કા સ ન ો ઇ િત હાસ ને સ ં GLYPH<c=19,font=/QOBAAA+ShrutiRegular>GLYPH<c=20,font=/QOBAAA+ShrutiRegular> GLYPH<c=21,font=/QOBAAA+ShrutiRegular>ત મ ા ં   લ ખ ો.                                                                         | ૦૩                 |
|                                                                                                                                                                                                                                                                                                                        | (b)                                                                                                                                                                                                                                                                                                                    | Draw and explain the typical cross section of Broad Gauge (B.G.) permanent way as per IRS standards.                                                                                                                                                                                                                   | 04                 |
|                                                                                                                                                                                                                                                                                                                        | ( બ )                                                                                                                                                                                                                                                                                                                  | IRS ધોરણો GLYPH<c=30,font=/QOBAAA+ShrutiRegular> ુ જ બ રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ ેન ા ં   " ોડગ ેજ   (B.G.) ન ા કાય મી માગ+ ના ,ોસ સે-શન દોરો અને સમ1વો                                                                                                                               | ૦૪                 |
|                                                                                                                                                                                                                                                                                                                        | (c)                                                                                                                                                                                                                                                                                                                    | What is railway gauge? Explain the different types of gauges used in India and discuss the advantages of uniform gauge.                                                                                                                                                                                                | 07                 |
|                                                                                                                                                                                                                                                                                                                        | ( ક )                                                                                                                                                                                                                                                                                                                  | રGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular> વે ગેજ 2ું છે? ભારતમાં વપરાતા િવિવધ 6કારના ગેજ સમ1વો અને 7ુિનફોમ+ ગેજના ફાયદાઓની ચચા+ કરો.                                                                                                                                                                            | ૦૭                 |
| અથવા                                                                                                                                                                                                                                                                                                                    | અથવા                                                                                                                                                                                                                                                                                                                    | અથવા                                                                                                                                                                                                                                                                                                                    |                    |
| OR                                                                                                                                                                                                                                                                                                                     | OR                                                                                                                                                                                                                                                                                                                     | OR                                                                                                                                                                                                                                                                                                                     |                    |
|                                                                                                                                                                                                                                                                                                                        | (c)                                                                                                                                                                                                                                                                                                                    | Describe the components and construction procedure of slab track for modern railway systems and explain the development work of Bullet Train projects in India                                                                                                                                                         | 07                 |
|                                                                                                                                                                                                                                                                                                                        | ( ક )                                                                                                                                                                                                                                                                                                                  | આ<ુિનક રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ ે  િસ =ટમ   મ ાટGLYPH<c=8,font=/QOBAAA+ShrutiRegular>  =લ ેબ   ?GLYPH<c=8,font=/QOBAAA+ShrutiRegular>કન ા   ઘ ટકો  અ ન ે  બ ા ં ધ કામ  6 A,ય ાB ું  વ ણ +ન કરો અને ભારતમાં Cુલેટ ?GLYPH<c=8,font=/QOBAAA+ShrutiRegular>ન 6ોD-Eસના િવકાસ કાય+B ું  વણ+ન કરો.     | ૦૭                 |
| Q.2 GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૨                                                                                                                                                                                                                              | (a)                                                                                                                                                                                                                                                                                                                    | Explain conning of wheels.                                                                                                                                                                                                                                                                                             | 03                 |
|                                                                                                                                                                                                                                                                                                                        | ( અ )                                                                                                                                                                                                                                                                                                                  | FહGGLYPH<c=9,font=/QOBAAA+ShrutiRegular>સ ન ા   કોિન Hગ  સમ1 વો.                                                                                                                                                                                                                                                           | ૦૩                 |
|                                                                                                                                                                                                                                                                                                                        | (b)                                                                                                                                                                                                                                                                                                                    | What is 'adzing of sleeper'? explain with neat sketch.                                                                                                                                                                                                                                                                 | 04                 |
|                                                                                                                                                                                                                                                                                                                        | ( બ )                                                                                                                                                                                                                                                                                                                  | '=લીપરBું એKLઝNગ' 2ું છે? સરસ =કGLYPH<c=8,font=/QOBAAA+ShrutiRegular>ચ સાથે સમ1વો.                                                                                                                                                                                                                                              | ૦૪                 |
|                                                                                                                                                                                                                                                                                                                        | (c)                                                                                                                                                                                                                                                                                                                    | Explain the civil engineering works including earthworks, bridges, viaducts and tunnels involved in high-speed rail systems like bullet trains under Indian Railways.                                                                                                                                                  | 07                 |
| ( ક ) ભારતીય રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ ે  હ GLYPH<c=8,font=/QOBAAA+ShrutiRegular> ઠળ   આ વ ત ા   C ુલેટ ?GLYPH<c=8,font=/QOBAAA+ShrutiRegular>ન   D વ ી હાઇ-=પીડ રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> લ  િસ =ટમમા ં સામેલ િસિવલ બાંધકામોનાં કાયS Dમાં માટGકામ, Uુલ, વાયડ-ટ અને ટનલ ને સમ1વો. અથવા | ( ક ) ભારતીય રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ ે  હ GLYPH<c=8,font=/QOBAAA+ShrutiRegular> ઠળ   આ વ ત ા   C ુલેટ ?GLYPH<c=8,font=/QOBAAA+ShrutiRegular>ન   D વ ી હાઇ-=પીડ રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> લ  િસ =ટમમા ં સામેલ િસિવલ બાંધકામોનાં કાયS Dમાં માટGકામ, Uુલ, વાયડ-ટ અને ટનલ ને સમ1વો. અથવા | ( ક ) ભારતીય રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular>વ ે  હ GLYPH<c=8,font=/QOBAAA+ShrutiRegular> ઠળ   આ વ ત ા   C ુલેટ ?GLYPH<c=8,font=/QOBAAA+ShrutiRegular>ન   D વ ી હાઇ-=પીડ રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> લ  િસ =ટમમા ં સામેલ િસિવલ બાંધકામોનાં કાયS Dમાં માટGકામ, Uુલ, વાયડ-ટ અને ટનલ ને સમ1વો. અથવા |                    |

OR

| Q.2                                                                                       | (a)   | Write types of rails and its function of rail.                                                                                                                                                                                                      | 03   |
|-------------------------------------------------------------------------------------------|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૨     | ( અ ) | રGLYPH<c=8,font=/QOBAAA+ShrutiRegular>લના 6કારો અને તેના રGLYPH<c=8,font=/QOBAAA+ShrutiRegular>લના કાય+ લખો.                                                                                                                                                 | ૦૩   |
|                                                                                           | (b)   | Explain 'Maintenance of Railway track'                                                                                                                                                                                                              | 04   |
|                                                                                           | ( બ ) | 'રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular> વે ?GLYPH<c=8,font=/QOBAAA+ShrutiRegular> કન ી   1 ળ વ ણ ી' સમ1 વો.                                                                                                       | ૦૪   |
|                                                                                           | (c)   | What is Super elevation in railway? What is the purpose of providing super elevation?                                                                                                                                                               | 07   |
|                                                                                           | ( ક ) | રGLYPH<c=8,font=/QOBAAA+ShrutiRegular> GLYPH<c=9,font=/QOBAAA+ShrutiRegular> વેમાં Vુપર એGLYPH<c=19,font=/QOBAAA+ShrutiRegular>લ વેશન 2 ું  છે ? V ુ પર એGLYPH<c=19,font=/QOBAAA+ShrutiRegular>લવેશન આ પવાનો હGLYPH<c=8,font=/QOBAAA+ShrutiRegular> W ુ  2 ું  છે ? | ૦૭   |
| Q.3                                                                                       | (a)   | List functions of railway stations.                                                                                                                                                                                                                 | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૩     | ( અ ) | રGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular> વે =ટGLYPH<c=8,font=/QOBAAA+ShrutiRegular> શ ન ોન ા   કાય Sન ી યાદ G બનાવો.                                                                                                     | ૦૩   |
|                                                                                           | (b)   | State types of yard and explain Marshalling yard.                                                                                                                                                                                                   | 04   |
|                                                                                           | ( બ ) | માશ+GLYPH<c=19,font=/QOBAAA+ShrutiRegular>લ Hગ   ય ાડ + ન ા 6કારો જણાવો અને સમ1વો.                                                                                                                                                                           | ૦૪   |
|                                                                                           | (c)   | Draw net sketch with all label of Right-hand turnout.                                                                                                                                                                                               | 07   |
|                                                                                           | ( ક ) | જમણી બાXુ વળાંક માટGLYPH<c=8,font=/QOBAAA+ShrutiRegular> ના ં ટન+ આઉટ ને દરGLYPH<c=8,font=/QOBAAA+ShrutiRegular>ક લેબલ સાથે દોરો                                                                                                                                  | ૦૭   |
|                                                                                           |       | અથવા OR                                                                                                                                                                                                                                              |      |
| Q.3                                                                                       | (a)   | Describe the different types of signals used in railway systems with their functions.                                                                                                                                                               | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૩     | ( અ ) | રGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular> વે િસ=ટમમાં વપરાતા િવિવધ 6કારના િસZનલોBું તેમના કાયS સાથે વણ+ન કરો.                                                                                                                         | ૦૩   |
|                                                                                           | (b)   | Explain Function and necessity of Points and Crossing                                                                                                                                                                                               | 04   |
|                                                                                           | ( બ ) | પોઈ\Eસ અને ,ોિસHગBું કાય+ અને આવ]યકતા સમ1વો                                                                                                                                                                                                                   | ૦૪   |
|                                                                                           | (c)   | Explain the types of points or switches used in railway engineering and discuss high- speed switches and crossings (S&C).                                                                                                                           | 07   |
|                                                                                           | ( ક ) | રGLYPH<c=8,font=/QOBAAA+ShrutiRegular>GLYPH<c=9,font=/QOBAAA+ShrutiRegular> વે એK\જિનયAરHગમાં વપરાતા પોઈ\ટ અથવા =વીચોના 6કારો સમ1વો અને હાઇ- =પીડ =વીચો અને ,ોિસHગ (S&C) ની ચચા+ કરો.                                                                                        | ૦૭   |
| Q.4                                                                                       | (a)   | Enlist major sea ports in India.                                                                                                                                                                                                                    | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૪     | ( અ ) | ભારતમાં GLYPH<c=30,font=/QOBAAA+ShrutiRegular>ુ`ય દAરયાઈ બંદરોની યાદG બનાવો.                                                                                                                                                                                   | ૦૩   |
|                                                                                           | (b)   | Write requirement of good harbour.                                                                                                                                                                                                                  | 04   |
|                                                                                           | ( બ ) | સારા બંદરની જaAરયાત લખો.                                                                                                                                                                                                                                  | ૦૪   |
|                                                                                           | (c)   | Draw a layout of harbour and show its components.                                                                                                                                                                                                   | 07   |
|                                                                                           | ( ક ) | બંદરનો લેઆઉટ દોરો અને તેના ઘટકો બતાવો.                                                                                                                                                                                                                         | ૦૭   |
|                                                                                           |       | અથવા                                                                                                                                                                                                                                                 |      |
|                                                                                           |       | OR                                                                                                                                                                                                                                                  |      |
| Q.4 GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૪ | (a)   | Classify harbours according to their utility and geographical location with suitable examples.                                                                                                                                                      | 03   |
|                                                                                           | ( અ ) | યોZય ઉદાહરણો સાથે બંદરોBું તેમની ઉપયોGLYPH<c=19,font=/QOBAAA+ShrutiRegular>ગતા અને ભૌગોGLYPH<c=19,font=/QOBAAA+ShrutiRegular>લક =થાન અB ુ સાર                                                                                                                          | ૦૩   |

વગcકરણ કરો.

| (b)   | Write short note on: 'Navigation aids'                                                                                       | 04   |
|-------|------------------------------------------------------------------------------------------------------------------------------|------|
| ( બ ) | 'નેિવગેશન એઇLસ' પર dૂંકG નfધ લખો.                                                                                                  | ૦૪   |
| (c)   | Difference between Dry dock & Wet dock. Draw the Light house & Explain                                                       | 07   |
| ( ક ) | gાય ડોક અને વેટ ડોક વhચેનો તફાવત. લાઇટહાઉસ દોરો અને સમ1વો                                                                                  | ૦૭   |
| (a)   | Define Tunnel and write its advantages.                                                                                      | 03   |
| ( અ ) | ટનલને Fયા`યાિયત કરો અને તેના ફાયદા લખો.                                                                                                 | ૦૩   |
| (b)   | Explain the method of 'Tunnel ventilation'.                                                                                  | 04   |
| ( બ ) | 'ટનલ વેi\ટલેશન' ની પjિત સમ1વો.                                                                                                    | ૦૪   |
| (c)   | Enlist the methods of tunnelling in rock. Explain Full face method with its advantages and disadvantages                     | 07   |
| ( ક ) | ખડકમાં ટનલ બનાવવાની પjિતઓની યાદG બનાવો. U ૂણ+-GLYPH<c=30,font=/QOBAAA+ShrutiRegular> ુખી પjિત તેના ફાયદા અને ગેરફાયદા સાથે સમ1વો.                     | ૦૭   |
|       | અથવા OR                                                                                                                       |      |
| (a)   | Explain New Austrian Tunnelling Method (NATM)                                                                                | 03   |
| ( અ ) | નવી ઑi=?યન ટનGLYPH<c=19,font=/QOBAAA+ShrutiRegular>લHગ પjિત (NATM) સમ1વો                                                        | ૦૩   |
| (b)   | Enlist the methods of tunnelling in soft ground.                                                                             | 04   |
| ( બ ) | નરમ જમીનમાં ટનલ બનાવવાની પjિતઓનો ઉGLYPH<c=9,font=/QOBAAA+ShrutiRegular>લેખ કરો.                                                        | ૦૪   |
| (c)   | Explain the methods of tunnel support, including shotcrete, rock bolts, steel arches, lattice girders, and concrete linings. | 07   |
| ( ક ) | શોટ,Gટ, રોક બોGLYPH<c=9,font=/QOBAAA+ShrutiRegular>ટ, =ટGલ કમાનો, 1ળGવાળા ગડ+ર અને કfA,ટ લાઇિનHગ સAહત ટનલ                              | ૦૭   |

સપોટ+ની પjિતઓ સમ1વો.