## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - SUMMER 2026

(

)

ભારતીય

ધોરણ

મુજબ

માટીના

વગBકરણનો

GLYPH&lt;c=19,font=/QDCAAA+Lohit-Gujarati&gt;કેલ

દોરો.

| Subject Code: DI03006051                                                                                                 | Subject Code: DI03006051                                                                                                 | Subject Code: DI03006051                                                                                                                                                                                                 | Date: 22-05-2026                                                                                                         | Date: 22-05-2026                                                                                                         |
|--------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|
| Time: 02:30 PM TO 05:00 PM                                                                                               | Time: 02:30 PM TO 05:00 PM                                                                                               | Time: 02:30 PM TO 05:00 PM                                                                                                                                                                                               | Total Marks: 70                                                                                                          | Total Marks: 70                                                                                                          |
| Instructions:                                                                                                            | Instructions:                                                                                                            | Instructions:                                                                                                                                                                                                            |                                                                                                                          |                                                                                                                          |
| 1. Attempt all questions.                                                                                                | 1. Attempt all questions.                                                                                                | 1. Attempt all questions.                                                                                                                                                                                                |                                                                                                                          |                                                                                                                          |
| 2. Make Suitable assumptions wherever necessary. 3. Figures to the right indicate full marks.                            | 2. Make Suitable assumptions wherever necessary. 3. Figures to the right indicate full marks.                            | 2. Make Suitable assumptions wherever necessary. 3. Figures to the right indicate full marks.                                                                                                                            |                                                                                                                          |                                                                                                                          |
| 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic.                                                                                                 | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. |
|                                                                                                                          |                                                                                                                          |                                                                                                                                                                                                                          |                                                                                                                          | Marks                                                                                                                    |
| Q.1                                                                                                                      | (a)                                                                                                                      | Establish relation among Sr, w, G and e                                                                                                                                                                                  | 03                                                                                                                       |                                                                                                                          |
|                                                                                                                          | ( અ )                                                                                                                    | Sr, w, G  અને  e  વGLYPH<c=5,font=/QDCAAA+Lohit-Gujarati>ચેનો સંબંધ મેળવો.                                                                                                                                                      | ૦૩                                                                                                                       |                                                                                                                          |
|                                                                                                                          | (b)                                                                                                                      | Explain soil formation in geological cycle.                                                                                                                                                                              |                                                                                                                          | 04                                                                                                                       |
|                                                                                                                          | ( બ )                                                                                                                    | ભૂGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>તરશાGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>GLYPH<c=24,font=/QDCAAA+Lohit-Gujarati>ીય ચGLYPH<c=27,font=/QDCAAA+Lohit-Gujarati>માં માટીની રચના સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો. |                                                                                                                          | ૦૪                                                                                                                       |
|                                                                                                                          | (c)                                                                                                                      | A soil sample has porosity 30% and specific gravity of soil 2.6 Find void ratio, dry density saturated density and submerged density.                                                                                    |                                                                                                                          | 07                                                                                                                       |
|                                                                                                                          | ( ક )                                                                                                                    | માટીના નમૂનામાં  છ"ાળુતા  30%  અને માટીનું ચો$સ ગુ&'વાકષ)ણ  2.6  છે. ખાલીપ.ં ગુણો/ર ,  સૂકી ઘનતા ,  સંતૃ2 ઘનતા અને ડૂ બી ગયેલી ઘનતા શોધો.                                                                                                                      | ૦૭                                                                                                                       |                                                                                                                          |
| OR                                                                                                                       | OR                                                                                                                       | OR                                                                                                                                                                                                                       | OR                                                                                                                       | OR                                                                                                                       |
|                                                                                                                          | (c)                                                                                                                      | A moist sample has volume 464 cc in natural state and weight of 795 gm, the dry weight is 735 gm. The specific gravity of soil is 265. Determine void ratio, porosity                                                    |                                                                                                                          | 07                                                                                                                       |
|                                                                                                                          | ( ક )                                                                                                                    | ભેજવાળા નમૂનાનું કુ દરતી વો7યુમ  464 cc  અને વજન  795  8ામ છે ,  સૂકા નમૂનાનું વજન 8ામ છે. માટીનું િવિશ: ગુ&'વાકષ)ણ  265  છે. ખાલીપ.ં ગુણો/ર ,   છ"ાળુતા ન$ી કરો.                                                                                                 | 735                                                                                                                      | ૦૭                                                                                                                       |
| Q.2                                                                                                                      | (a)                                                                                                                      | Write assumptions for drawing phase diagram of soil.                                                                                                                                                                     |                                                                                                                          | 03                                                                                                                       |
|                                                                                                                          | ( અ )                                                                                                                    | માટીના તબ$ા આકૃ￵ત દોરવા માટે ધારણાઓ લખો.                                                                                                                                                                                             |                                                                                                                          | ૦૩                                                                                                                       |
|                                                                                                                          | (b)                                                                                                                      | Draw I.S. Plasticity chart with all parameters.                                                                                                                                                                          |                                                                                                                          | 04                                                                                                                       |
|                                                                                                                          | ( બ )                                                                                                                    | બધા પ>રમાણો સાથે  I.S.  @લાિGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ￹સટી ચાટ) દોરો.                                                                                                                                                  |                                                                                                                          | ૦૪                                                                                                                       |
|                                                                                                                          | (c)                                                                                                                      | Draw two phase and three phase diagram of soil.                                                                                                                                                                          |                                                                                                                          | 07                                                                                                                       |
|                                                                                                                          | ( ક )                                                                                                                    | માટીનો બે તબ$ા અને GLYPH<c=24,font=/QDCAAA+Lohit-Gujarati>ણ તબ$ાનો આકૃ￵ત દોરો.                                                                                                                                                      |                                                                                                                          | ૦૭                                                                                                                       |
| OR                                                                                                                       | OR                                                                                                                       | OR                                                                                                                                                                                                                       | OR                                                                                                                       | OR                                                                                                                       |
|                                                                                                                          | (a)                                                                                                                      | Explain Plastic limit test of soil in detail.                                                                                                                                                                            |                                                                                                                          | 03                                                                                                                       |
|                                                                                                                          | ( અ )                                                                                                                    | માટીમા @લાિGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટક િલ￵મટ ટે GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો                                                                               |                                                                                                                          | ૦૩                                                                                                                       |
|                                                                                                                          | (b)                                                                                                                      | Draw the scale of soil classification as per Indian standard.                                                                                                                                                            |                                                                                                                          | 04                                                                                                                       |
|                                                                                                                          | ( બ )                                                                                                                    | ભારતીય                                                                                                                                                                                                                     | ધોરણ મુજબ માટીના વગBકરણનો GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>કેલ દોરો.                                                        | ૦૪                                                                                                                       |

)

|     | (c)   | Test on a soil sample gave the following properties: Natural water content=24%, liquid limit=49%,Plastic limit=28%, D60=0.06mm, D30=0.04mm, D10=0.008mm.Calculate the plasticity index, uniformity coefficient, coefficient of curvature and consistency index for the soil.                                      | 07   |
|-----|-------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|     | ( ક ) | માટીના નમૂના પરના પરીCણમાં નીચેના ગુણધમD મEા :  કુ દરતી પાણીનું Fમાણ =24%, Fવાહી મયા)દા =49%,  @લાિGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટક મયા)દા =28%, D60=0.06mm, D30=0.04mm, D10=0.008mm.  માટી માટે @લાિGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ￹સટી ઇIડેJસ ,  એકLપતા ગુણાંક ,  વGLYPH<c=27,font=/QDCAAA+Lohit-Gujarati>તા ગુણાંક અને સુસંગતતા સૂચકાંકની ગણતરી કરો. | ૦૭   |
| Q.3 | (a)   | Define cohesion and angle of internal friction with their notations.                                                                                                                                                                                                                                              | 03   |
|     | ( અ ) | તેમના સંકે તો સાથે આંતયરક ઘણ)ણ અને ઘણ)ણ કોણને MયાNયાયયત કરો                                                                                                                                                                                                                                                                     | ૦૩   |
|     | (b)   | Enlist objectives of Site Exploration.                                                                                                                                                                                                                                                                            | 04   |
|     | ( બ ) | સાઇટ એJસ@લોરેશનના ઉPેQયોની યાદી બનાવો.                                                                                                                                                                                                                                                                                       | ૦૪   |
|     | (c)   | A clayed soil sample has water content 45%, Liquid limit 52% and Plastic limit 27%. Calculate Plasticity Index, Liquidity Index and Consistency Index.                                                                                                                                                            | 07   |
|     | ( ક ) | માટીવાળા માટીના નમૂનામાં પાણીનું Fમાણ  45%,  Fવાહી મયા)દા  52%  અને @લાિGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટક મયા)દા 27%  હોય છે. @લાિGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ￹સટી ઇIડેJસ ,  Fવાહીતા ઇIડેJસ અને સુસંગતતા ઇIડેJસની ગણતરી કરો.                                                                                                              | ૦૭   |
|     | OR    | OR                                                                                                                                                                                                                                                                                                                | OR   |
|     | (a)   | Explain:   C-soil,  ϕ -soil and C- ϕ  soil.                                                                                                                                                                                                                                                                       | 03   |
|     | ( અ ) | સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો : C-  માટી ,  - માટી અને  C-   માટી.                                                                                                                                                                                                                                            | ૦૩   |
|     | (b)   | Explain Coulomb's law for shear strength.                                                                                                                                                                                                                                                                         | 04   |
|     | ( બ ) | શીયર GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>GLYPH<c=24,font=/QDCAAA+Lohit-Gujarati> ેધ માટે કુ લોRબનો િનયમ સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                                                                                                                                                    | ૦૪   |
|     | (c)   | Explain Standard Proctor test in detail.                                                                                                                                                                                                                                                                          | 07   |
|     | ( ક ) | GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટાIડડ FોJટર ટે GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ િવશે િવગતવાર સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                                                                                                                                                  | ૦૭   |
| Q.4 | (a)   | Enlist importance of Permeability in Civil Engineering.                                                                                                                                                                                                                                                           | 03   |
|     | ( અ ) | ￹સિવલ એિIજિનય>રંગમાં પારગRયતાનું મહ'વ સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                                                                                                                                                                                                                            | ૦૩   |
|     | (b)   | Explain Compaction Curve. Also Explain O.M.C. & M.D.D.                                                                                                                                                                                                                                                            | 04   |
|     | ( બ ) | કોRપેJશન કવ) સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.  O.M.C.  અને  M.D.D  પણ સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                                                                                                                                                                         | ૦૪   |
|     | (c)   | Explain Light Compaction Test carried out in laboratory.                                                                                                                                                                                                                                                          | 07   |
|     | ( ક ) | Fયોગશાળા માં થતાં લાઇટ કોRપેકશન ટે GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ સિવGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>તાર લખો.                                                                                                                                                                                                  | ૦૭   |
| OR  | OR    | OR                                                                                                                                                                                                                                                                                                                | OR   |
|     | (a)   | Enlist factors affecting permeability of soil and explain any one in detail.                                                                                                                                                                                                                                      | 03   |
|     | ( અ ) | માટીની પારગRયતાને અસર કરતા પ>રબળોની યાદી બનાવો અને કોઈપણ એકને િવગતવાર સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                                                                                                                                                                                                   | ૦૩   |
|     | (b)   | Explain Mechanical soil stabilization and Chemical soil stabilization.                                                                                                                                                                                                                                            | 04   |

| ( બ )   | યાં￵GLYPH<c=24,font=/QDCAAA+Lohit-Gujarati>ક માટી િGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>થરીકરણ અને રાસાયિણક માટી િGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>થરીકરણ સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.   | ૦૪   |
|---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| (c)     | Explain Constant Head Permeability Test with diagram in detail.                                                                                                                                   | 07   |
| ( ક )   | ડાયા8ામ સાથે કોIGLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટIટ હે ડ પાર￵મ�બિલટી ટે GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ િવગતવાર સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                    | ૦૭   |
| (a)     | Explain Merits and Limitations of Box shear Test.                                                                                                                                                 | 03   |
| ( અ )   | બોC શીયર ટે GLYPH<c=19,font=/QDCAAA+Lohit-Gujarati>ટ ના ફાયદાઓ તેમજ મયા)દાઑ જણાવો.                                                                                                                           | ૦૩   |
| (b)     | State the parameters that are used for determining the bearing capacity of soil.                                                                                                                  | 04   |
| ( બ )   | માટીની બે>રં ગ Cમતા ન$ી કરવા માટે ઉપયોગમાં લેવાતા પ>રમાણો જણાવો.                                                                                                                                                      | ૦૪   |
| (c)     | Explain Liquefaction, its causes, effect and state remedies for Liquefaction.                                                                                                                     | 07   |
| ( ક )   | Fવાહીકરણ ,  તેના કારણો ,  અસર અને Fવાહીકરણ માટેના ઉપાયો સમGLYPH<c=29,font=/QDCAAA+Lohit-Gujarati>વો.                                                                                                             | ૦૭   |
|         | OR                                                                                                                                                                                                |      |
| (a)     | State only names of different types of Bearing Capacities.                                                                                                                                        | 03   |
| ( અ )   | માટીની જુ દી જુ દી ધારણ Cમતાઑ ના નામ લખો.                                                                                                                                                                     | ૦૩   |
| (b)     | Differentiate between general shear failure and local shear failure.                                                                                                                              | 04   |
| ( બ )   | સામાIય કત)ન ભંગાણ અને લોકલ કત)ન ભંગાણ વGLYPH<c=5,font=/QDCAAA+Lohit-Gujarati>ચે તફાવત આપો.                                                                                                                   | ૦૪   |
| (c)     | Explain the types of foundation and describe in detail.                                                                                                                                           | 07   |
| ( ક )   |                                                                                                                                                                                                   | ૦૭   |

પાયાના

Fકારો

જણાવો

અને

કોઈપણ

બે

સિવGLYPH&lt;c=19,font=/QDCAAA+Lohit-Gujarati&gt;તાર

સમGLYPH&lt;c=29,font=/QDCAAA+Lohit-Gujarati&gt;વો.