## GUJARAT TECHNOLOGICAL UNIVERSITY

5ટ!બર9ગ

ઓફ

ટ$ે GLYPH&lt;c=19,font=/QXBAAA+Lohit-Gujarati&gt;ચીસ

ઉપર

ટૂં ક

ન=ધ

લખો.

| DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025                                                                                          | DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025                       | DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025                                                                                          | DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025   |
|------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------|
| Subject Code: DI03006011                                                                                                                                   | Date: 04-12-2025                                                                        | Subject Code: DI03006011                                                                                                                                   |                                                                     |
| Subject Name: Construction Technology                                                                                                                      | Total Marks: 70                                                                         | Subject Name: Construction Technology                                                                                                                      |                                                                     |
| Instructions:                                                                                                                                              | Instructions:                                                                           | Instructions:                                                                                                                                              |                                                                     |
| 1. Attempt all questions.                                                                                                                                  | 1. Attempt all questions.                                                               | 1. Attempt all questions.                                                                                                                                  |                                                                     |
| 2. Make Suitable assumptions wherever necessary.                                                                                                           | 2. Make Suitable assumptions wherever necessary.                                        | 2. Make Suitable assumptions wherever necessary.                                                                                                           |                                                                     |
| 3. Figures to the right indicate full marks.                                                                                                               | 3. Figures to the right indicate full marks.                                            | 3. Figures to the right indicate full marks.                                                                                                               |                                                                     |
| 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                    | 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                    |                                                                     |
| 5. English version is authentic.                                                                                                                           | 5. English version is authentic.                                                        | 5. English version is authentic.                                                                                                                           |                                                                     |
|                                                                                                                                                            | Marks                                                                                   |                                                                                                                                                            |                                                                     |
| ( અ ) મકાનોમાં નીચેની બાબતોનાં કાયGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> લખો.  : િલGLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ટલ ,  સીલ                                      | ૦૩                                                                                      | ( અ ) મકાનોમાં નીચેની બાબતોનાં કાયGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> લખો.  : િલGLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ટલ ,  સીલ                                      |                                                                     |
|                                                                                                                                                            | 04                                                                                      |                                                                                                                                                            |                                                                     |
| ( બ ) ભારવાહી ઇમારત તથા  ે!ડ #ટ$%ચર વ&ચેનાં તફાવત આપો.                                                                                                                | ૦૪                                                                                      | ( બ ) ભારવાહી ઇમારત તથા  ે!ડ #ટ$%ચર વ&ચેનાં તફાવત આપો.                                                                                                                |                                                                     |
|                                                                                                                                                            | 07                                                                                      |                                                                                                                                                            |                                                                     |
| ( ક ) #વ&છ આકૃ￵ત સાથે પાલખનાં ભાગો સમ.વો. OR                                                                                                                        | ૦૭                                                                                      | ( ક ) #વ&છ આકૃ￵ત સાથે પાલખનાં ભાગો સમ.વો. OR                                                                                                                        |                                                                     |
|                                                                                                                                                            | 07                                                                                      |                                                                                                                                                            |                                                                     |
| ( ક ) િવ#તૃત ચચાGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> કરો :  સારાં ફોમGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>વક GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ની લા0ણીકતાઓ. | ૦૭                                                                                      | ( ક ) િવ#તૃત ચચાGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> કરો :  સારાં ફોમGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>વક GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ની લા0ણીકતાઓ. |                                                                     |
| Q.2 (a) List out the Types of Shallow Foundation and Deep Foundations.                                                                                     | 03                                                                                      | Q.2 (a) List out the Types of Shallow Foundation and Deep Foundations.                                                                                     |                                                                     |
| ( અ ) છીછરાં તથા ઉંડા પાયાનાં 4કારોની યા5દ બનાવો.                                                                                                                          | ૦૩                                                                                      | ( અ ) છીછરાં તથા ઉંડા પાયાનાં 4કારોની યા5દ બનાવો.                                                                                                                          |                                                                     |
|                                                                                                                                                            | 04                                                                                      |                                                                                                                                                            |                                                                     |
| (b) Draw Neat Sketch of RCC Footing for Brick Masonary Wall.                                                                                               | (b) Draw Neat Sketch of RCC Footing for Brick Masonary Wall.                            | (b) Draw Neat Sketch of RCC Footing for Brick Masonary Wall.                                                                                               |                                                                     |
| ( બ ) 7ટોની 5દવાલ નાં ચણતર માટેનાં  RCC  ફૂ ટ9ગ ની #વ&છ આકૃ￵ત દોરો.                                                                                                      | ૦૪                                                                                      | ( બ ) 7ટોની 5દવાલ નાં ચણતર માટેનાં  RCC  ફૂ ટ9ગ ની #વ&છ આકૃ￵ત દોરો.                                                                                                      |                                                                     |
| (c) Enlist Types of coffer Dams, Draw neat Sketch of Rock Fill Crib Cofferdam.                                                                             | 07                                                                                      | (c) Enlist Types of coffer Dams, Draw neat Sketch of Rock Fill Crib Cofferdam.                                                                             |                                                                     |
| ( ક ) કોફર ડે મનાં 4કારો ની યા5દ બનાવો. રોક િફલ :ીબ કોફરડેમની #વ&છ OR                                                                                                      | ( ક ) કોફર ડે મનાં 4કારો ની યા5દ બનાવો. રોક િફલ :ીબ કોફરડેમની #વ&છ OR                                   | ( ક ) કોફર ડે મનાં 4કારો ની યા5દ બનાવો. રોક િફલ :ીબ કોફરડેમની #વ&છ OR                                                                                                      |                                                                     |
| (a) Explain End bearing Pile with Sketch.                                                                                                                  | 03                                                                                      | (a) Explain End bearing Pile with Sketch.                                                                                                                  |                                                                     |
| ( અ ) આકૃ￵ત સાથે છેડે ભારવાહી ખૂંટ સમ.વો.                                                                                                                             | ૦૩                                                                                      | ( અ ) આકૃ￵ત સાથે છેડે ભારવાહી ખૂંટ સમ.વો.                                                                                                                             |                                                                     |
| (b) Draw neat Sketch of Box Caisson.                                                                                                                       | 04                                                                                      | (b) Draw neat Sketch of Box Caisson.                                                                                                                       |                                                                     |
| ( બ ) બો0 કૈ શનની #વ&છ આકૃ￵ત દોરો.                                                                                                                               | ૦૪ 07                                                                                   | ( બ ) બો0 કૈ શનની #વ&છ આકૃ￵ત દોરો.                                                                                                                               |                                                                     |
| (c) Write Short note on Timbering of Trenches.                                                                                                             | (c) Write Short note on Timbering of Trenches.                                          | (c) Write Short note on Timbering of Trenches.                                                                                                             |                                                                     |
| ( ક ) 5ટ!બર9ગ ઓફ ટ$ે GLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ચીસ ઉપર ટૂં ક ન=ધ લખો.                                                                              | ૦૭                                                                                      | ( ક ) 5ટ!બર9ગ ઓફ ટ$ે GLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ચીસ ઉપર ટૂં ક ન=ધ લખો.                                                                              |                                                                     |

(

ક

)

૦૭

| Q.3     | (a)                                                               | Define with sketch: Frog, Header, Stretcher.                                                     | 03   |
|---------|-------------------------------------------------------------------|--------------------------------------------------------------------------------------------------|------|
| (       | અ )                                                               | આકૃ￵ત સાથે ?યા@યા આપો :   ોગ ,  હે ડર ,  #ટ$ે ચર.                                                         | ૦૩   |
| (b)     |                                                                   |                                                                                                  | 04   |
|         |                                                                   | Draw neat sketch of  English Bond  for      Brick thick wall.                                    |      |
|         |                                                                   | ( બ )                                                                                            | ૦૪   |
|         |                                                                   | 7ટ ની .ડાઇ વાળી 5દવાલ માટે 7Bલીશ બોGLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ડની #વ&છ આકૃ￵ત દોરો.                |      |
| (c)     | List out Ingredients of Concrete. Explain Compaction of Concrete. |                                                                                                  | 07   |
|         | ( ક )                                                             | ક=:ીટ નાં ઘટકો ની યા5દ બનાવો. ક=:ીટનું દાબન  ( કો!પેકશન )  સમ.વો.                                               | ૦૭   |
|         | OR                                                                | OR                                                                                               | OR   |
| (a)     | Define with sketch: King Closer, Queen Closer, Half Bat           |                                                                                                  | 03   |
| ( અ )   | આકૃ￵ત                                                              | સાથે ?યા@યા આપો :  ક9ગ %લોઝર ,  %વીન %લોઝર ,  હાફ બેટ.                                                     | ૦૩   |
| (b)     |                                                                   | Write Advantages of Hollow Concrete Block Masonary.                                              | 04   |
| ( બ     | ) હોલો                                                              | ક=:ીટ Fલોક ચણતર નાં ફાયદાઓ લખો.                                                                         | ૦૪   |
| (c)     |                                                                   | Explain Method of Applying Sand faced Plaster on Outer Wall.                                     | 07   |
|         | ( ક )                                                             | બહારની 5દવાલ ઉપર સેGLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ડ ફે Gડ Hલા#ટર  ( દાણાદાર અ#તર )  કરવાની રીત સમ.વો. | ૦૭   |
| Q.4 (a) |                                                                   | Explain Anti Termite treatment.                                                                  | 03   |
| ( અ     | ) ઉધઇ 4￵તરોધક                                                      | ઉપચાર સમ.વો.                                                                                       | ૦૩   |
| (b)     | Draw neat Sketch for DPC of Basement.                             |                                                                                                  | 04   |
| ( બ     | ) ભ=યરાં  ( બેઝમેGLYPH<c=19,font=/QXBAAA+Lohit-Gujarati>ટ )  નાં        | ભેજ 4￵તરોધક થર  (DPC)  ની #વ&છ આકૃ￵ત દોરો.                                                             | ૦૪   |
| (c)     | Explain factor affecting selection of Construction Machineries.   |                                                                                                  | 07   |
| ( ક     | )                                                                 | બાંધકામ માટેની મશીનરીની પસંદને અસર કરતાં પ5રબળો સમ.વો.                                                          | ૦૭   |
|         | OR                                                                | OR                                                                                               | OR   |
| (a)     |                                                                   | Explain Construction Joints.                                                                     | 03   |
| ( અ )   |                                                                   | બાંધકામનાં સાંધાઓ સમ.વો.                                                                                  | ૦૩   |
| (b)     |                                                                   | Enlist Safety Points for plumbing Work.                                                          | 04   |
| ( બ )   | Hલ!બ9ગ કામ માટેનાં                                                     | સલામ￵ત નાં મુJાઓની યા5દ બનાવો.                                                                            | ૦૪   |
| (c)     |                                                                   | Write short note on Clam shell.                                                                  | 07   |
|         | ( ક )                                                             | કામશૅલ ઉપર ટૂં ક ન=ધ લખો.                                                                             | ૦૭   |
| Q.5     | (a)                                                               | What are the purpose of Maintenance of Buildings ?                                               | 03   |
|         | ( અ )                                                             | મકાનોની .ળવણી માટેનાં હે તુઓ %યાં %યાં છે  ?                                                                    | ૦૩   |
| (b)     |                                                                   | Write advantages and disadvantages of Green Building Technology.                                 | 04   |
| (       | બ )                                                               | Lીન �બNડ9ગ ટે કનોલોOનાં ફાયદાઓ અને ગેરફાયદાઓ લખો.                                                             | ૦૪   |
|         | (c)                                                               | Explain Physical Causes of Accidents in Construction.                                            | 07   |

| ( ક )   | બાંધકામ દર￵મયાન થતાં અક#માત માટેનાં ભૌ￵તક કારણો સમ.વો.                            | ૦૭   |
|---------|--------------------------------------------------------------------|------|
| OR      | OR                                                                 | OR   |
| (a)     | Explain Repairing of Plaster.                                      | 03   |
| ( અ )   | Hલા#ટર  ( અ#તર )  નું 5રપેર9ગ  ( સમારકામ )  સમ.વો.                        | ૦૩   |
| (b)     | Write advantages and disadvantages of Pre-Fabricated Construction. | 04   |
| ( બ )   | 4ી ફે Qીકે ટે ડ બાંધકામનાં ફાયદાઓ અને ગેરફાયદાઓ લખો.                                | ૦૪   |
| (c)     | Explain Safety in Excavation.                                      | 07   |
| ( ક )   |                                                                    | ૦૭   |

ખોદાણકામ

દર￵મયાન

ની

સલામતી

સમ.વો.