Enrollment No./Seat No.:

## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - II EXAMINATION - WINTER 2025

અ

)

સાંકળમાં

ઉપયોગમાં

લેવાતા

િવિવધ

સાધનોની

યાદી

બનાવો

અને

તેમના

ઉપયોગો

લખો.

| Subject Name: Basic Surveying                                                                                                                                         | Subject Name: Basic Surveying                                                                                                                                         | Subject Name: Basic Surveying                                                                                                                                                                                                                |                                                                                                                                                                       |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Time: 10:30 AM TO 01:00PM                                                                                                                                             | Time: 10:30 AM TO 01:00PM                                                                                                                                             | Time: 10:30 AM TO 01:00PM                                                                                                                                                                                                                    | Total Marks: 70                                                                                                                                                       |
| Instructions:                                                                                                                                                         | Instructions:                                                                                                                                                         | Instructions:                                                                                                                                                                                                                                |                                                                                                                                                                       |
| 1. Attempt all questions.                                                                                                                                             | 1. Attempt all questions.                                                                                                                                             | 1. Attempt all questions.                                                                                                                                                                                                                    |                                                                                                                                                                       |
| 2. Make Suitable assumptions wherever necessary.                                                                                                                      | 2. Make Suitable assumptions wherever necessary.                                                                                                                      | 2. Make Suitable assumptions wherever necessary.                                                                                                                                                                                             |                                                                                                                                                                       |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic.                                                                        | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. |
|                                                                                                                                                                       |                                                                                                                                                                       |                                                                                                                                                                                                                                              | Marks                                                                                                                                                                 |
| Q.1                                                                                                                                                                   | (a)                                                                                                                                                                   | Define: (1) Representative fraction (2) Plan  (3) Map                                                                                                                                                                                        | 03                                                                                                                                                                    |
|                                                                                                                                                                       | ( અ )                                                                                                                                                                 | GLYPH<c=2,font=/QDCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QDCAAA+Lohit-Gujarati>યાિયત કરો : (1)  િનGLYPH<c=12,font=/QDCAAA+Lohit-Gujarati>￵પત અપૂણાGLYPH<c=17,font=/QDCAAA+Lohit-Gujarati>ક  (2)  GLYPH<c=18,font=/QDCAAA+Lohit-Gujarati>લાન (3)  નકશો | ૦૩                                                                                                                                                                    |
|                                                                                                                                                                       | (b)                                                                                                                                                                   | Define: (1) Offset (2) Tie line (3) Base line  (4) Check line                                                                                                                                                                                | 04                                                                                                                                                                    |
|                                                                                                                                                                       | ( બ )                                                                                                                                                                 | GLYPH<c=1,font=/QICAAA+Shruti>યાGLYPH<c=4,font=/QICAAA+Shruti>યાિયત કરો : (1)  ઓફસેટ  (2)  સંયોગ રGLYPH<c=17,font=/QICAAA+Shruti>ખા  (3)  આધાર રGLYPH<c=17,font=/QICAAA+Shruti>ખા                                                                      | ૦૪                                                                                                                                                                    |
|                                                                                                                                                                       | (c)                                                                                                                                                                   | State the principles of Surveying and explain with help of sketch                                                                                                                                                                            | 07                                                                                                                                                                    |
|                                                                                                                                                                       | ( ક )                                                                                                                                                                 | સવGLYPH<c=27,font=/QDCAAA+Lohit-Gujarati>GLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ણના ￹સGLYPH<c=30,font=/QDCAAA+Lohit-Gujarati>ાંતો જણાવો અને "કે ચની મદદથી સમ(વો.                                                                                         | ૦૭                                                                                                                                                                    |
| OR                                                                                                                                                                    | OR                                                                                                                                                                    | OR                                                                                                                                                                                                                                           | OR                                                                                                                                                                    |
|                                                                                                                                                                       | (c)                                                                                                                                                                   | Construct a diagonal scale of 1cm = 3 km and represent 48.7 km distance on scale.                                                                                                                                                            | 07                                                                                                                                                                    |
|                                                                                                                                                                       | ( ક )                                                                                                                                                                 | ૧ સેમી  =  ૩ િકમીનો િવકણ, "કે લ બનાવો અને "કે લ પર ૪૮.૭ િકમી અંતર દશા,વો.                                                                                                                                                                                    | ૦૭                                                                                                                                                                    |
| Q.2                                                                                                                                                                   | (a)                                                                                                                                                                   | Enlist different types of tapes used and explain any one in detail.                                                                                                                                                                          | 03                                                                                                                                                                    |
|                                                                                                                                                                       | ( અ )                                                                                                                                                                 | ઉપયોગમાં લેવાતા િવિવધ 1કારના ટે પની યાદી બનાવો અને કોઈપણ એકને િવગતવાર સમ(વો.                                                                                                                                                                                       | ૦૩                                                                                                                                                                    |
|                                                                                                                                                                       | (b)                                                                                                                                                                   | List out different methods used for computation of area by taking offsets and explain any one in detail.                                                                                                                                     | 04                                                                                                                                                                    |
|                                                                                                                                                                       | ( બ )                                                                                                                                                                 | ઓફસેટ લઈને GLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ે7ફળની ગણતરી માટે ઉપયોગમાં લેવાતી િવિવધ પGLYPH<c=30,font=/QDCAAA+Lohit-Gujarati>￵તઓની યાદી બનાવો અને કોઈપણ એકને િવગતવાર સમ(વો.                                                                                       | ૦૪                                                                                                                                                                    |
|                                                                                                                                                                       | (c)                                                                                                                                                                   | Draw neat sketch of Prismatic compass and label all its parts.                                                                                                                                                                               | 07                                                                                                                                                                    |
|                                                                                                                                                                       | ( ક )                                                                                                                                                                 | ￵1ઝમે:ટક કં પાસનો અવ;છ આકૃ￵ત દોરો અને તેના બધા ભાગોને લેબલ કરો.                                                                                                                                                                                              | ૦૭                                                                                                                                                                    |
| OR                                                                                                                                                                    | OR                                                                                                                                                                    | OR                                                                                                                                                                                                                                           | OR                                                                                                                                                                    |
|                                                                                                                                                                       | (a)                                                                                                                                                                   | Enlist various instruments used in chaining with their uses.                                                                                                                                                                                 | 03                                                                                                                                                                    |

(

૦૩

|     | (b)   | Differentiate between prismatic and surveyor compass                                                                                   |   04 |
|-----|-------|----------------------------------------------------------------------------------------------------------------------------------------|------|
|     | ( બ ) | ￵1ઝમે:ટક અને સવGLYPH<c=27,font=/QDCAAA+Lohit-Gujarati>યર કં પાસ વ;ચે તફાવત લખો.                                                               |   ૦૪ |
|     | (c)   | Write Advantages and Disadvantages of Plain Table Survey.                                                                              |   07 |
|     | ( ક ) | GLYPH<c=18,font=/QDCAAA+Lohit-Gujarati>લેન ટે બલ સવGLYPH<c=27,font=/QDCAAA+Lohit-Gujarati>ના ફાયદા અને ગેરફાયદા લખો                              |   ૦૭ |
| Q.3 | (a)   | Define: i) Magnetic bearing ii) Fore bearing  iii) Isogonic lines.                                                                     |   03 |
|     | ( અ ) | GLYPH<c=2,font=/QDCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QDCAAA+Lohit-Gujarati>યાિયત કરો : i)  ચુંબકીય બે:રં ગ  ii)  ફોર બે:રં ગ iii)  સમ:દક રે ખાઓ. |   ૦૩ |
|     | (b)   | Explain Temporary adjustment of Prismatic compass.                                                                                     |   04 |
|     | ( બ ) | ￵1ઝમે:ટક કં પાસનું કામચલાઉ ગોઠવણ સમ(વો.                                                                                                         |   ૦૪ |
|     |       |                                                                                                                                        |   07 |

| Side   | AB      | BC      | CD      | DE      | EA      |
|--------|---------|---------|---------|---------|---------|
| FB     | 106°19' | 27°06'  | 279°42' | 193°17' | 126°32' |
| BB     | 286°19' | 207°06' | 99°42'  | 13°17'  | 306°32' |

- (c) During the compass survey a traverse ABCDE was run. The bearings as measured are recorded in table given below. Compute the interior angle of traverse. Also calculate closing error if any.
- ( ક ) કં પાસ સવGLYPH&lt;c=27,font=/QDCAAA+Lohit-Gujarati&gt; દર￵મયાન એક ટC ાવસ, ABCDE ચલાવવામાં આGLYPH&lt;c=2,font=/QDCAAA+Lohit-Gujarati&gt;યું હતું. માપેલા બે:રં Eસ નીચે આપેલા કોFકમાં નGધાયેલા છે. ટC ાવસ,નો આંત:રક ખુણાની ગણતરી કરો. H કોઈ IલોJંગ ભૂલ હોય તો પણ ગણતરી કરો. ૦૭

| Side   | AB      | BC      | CD      | DE      | EA      |
|--------|---------|---------|---------|---------|---------|
| FB     | 106°19' | 27°06'  | 279°42' | 193°17' | 126°32' |
| BB     | 286°19' | 207°06' | 99°42'  | 13°17'  | 306°32' |

## OR

| (a)     | Differentiate between Whole Circle Bearing and Quadrantal Bearing                                                                                                                                                    |   03 |
|---------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| ( અ )   | પુણ,વK બે:રં ગ અને વૃKપાદ બે:રં ગ વ;ચે તફાવત લખો.                                                                                                                                                                               |   ૦૩ |
| (b)     | Enlist different methods of Plane table surveying and explain any one in detail.                                                                                                                                     |   04 |
| ( બ )   | GLYPH<c=18,font=/QDCAAA+Lohit-Gujarati>લેન ટે બલ સવGLYPH<c=27,font=/QDCAAA+Lohit-Gujarati>GLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ણની િવિવધ પGLYPH<c=30,font=/QDCAAA+Lohit-Gujarati>￵તઓનો ઉLેખ કરો અને કોઈપણ એકને િવગતવાર સમ(વો.    |   ૦૪ |
| (c)     | (i) Convert the following WCB into Reduced bearing (1) 65° (2) 195° (3) 295° (ii) Convert the Fore bearing into Back bearing for given line   (1) AB 12° 24' (2) BC 119° 48' (3) CD 266° 30'  (4) DE 354° 18'        |   07 |
| ( ક )   | (i)  નીચેના  WCB  ને લઘુGLYPH<c=12,font=/QDCAAA+Lohit-Gujarati>પ બે:રં ગમાં Nપાંત:રત કરો (1) 65° (2) 195° (3) 295° (ii)  આપેલ રે ખા માટે ફોર બે:રં ગને બેક બે:રં ગમાં Nપાંત:રત કરો (1) AB 12° 24' (2) BC 119° 48' (3) CD 266° 30' (4) DE 354° 18' |   ૦૭ |
| Q.4 (a) | Define: (1) Levelling (2) Reduced level (3) Bench Mark                                                                                                                                                               |   03 |
| ( અ )   | GLYPH<c=2,font=/QDCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QDCAAA+Lohit-Gujarati>યાિયત કરો : (1)  તલેGLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ણ  (2)  સાપેGLYPH<c=28,font=/QDCAAA+Lohit-Gujarati> ઉંચાઇ  (3)  તલ￹ચP                |   ૦૩ |

Q.5

| (b)                  | Explain Contour Interval and Horizontal equivalent.                                                                                                                                                                                                                                                                                                                                                                           | 04   |
|----------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| ( બ )                | સમો;ય રે ખાનો ગાળો અને GLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ૈ￵તજ સમતુRય સમ(વો.                                                                                                                                                                                                                                                                                                                                                        | ૦૪   |
| (c)                  | Following consecutive readings were taken with a level on 4 m staff on continuously slopping ground at common interval 30 m. 0.76, 1.515, 1.935, 2.400, 2.985, 3.650, 1.015, 1.855, 2.495, 3.57, 0.875, 1.085, 1.790, 2.450. RL of first point is 200.500 m. Calculate RL of all points by HI method.                                                                                                                         | 07   |
| ( ક )                | નીચેના અવલોકનો  30  મીટરના સામાSય અંતરાલ પર સતત ઢાળવાળી જમીન પર  4  મીટર "ટાફ પરના "તર સાથે લેવામાં આGLYPH<c=2,font=/QDCAAA+Lohit-Gujarati>યા હતા.  0.76, 1.515, 1.935, 2.400, 2.985, 3.650, 1.015, 1.855, 2.495, 3.57, 0.875, 1.085, 1.790, 2.450.  1થમ ￼બદુનો  RL 200.500  મીટર છે.  HI  પGLYPH<c=30,font=/QDCAAA+Lohit-Gujarati>￵ત Vારા બધા ￼બદુઓના  RL  ની ગણતરી કરો.                                                                                           | ૦૭   |
|                      | OR                                                                                                                                                                                                                                                                                                                                                                                                                            |      |
| (a)                  | Define: (1) Line of collimation (2) Back Sight (3) Fore Sight                                                                                                                                                                                                                                                                                                                                                                 | 03   |
| ( અ )                | GLYPH<c=2,font=/QDCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QDCAAA+Lohit-Gujarati>યાિયત કરો : (1)  દWF રે ખા  (2)  પXાવલોકન  (3)  અYાવલોકન                                                                                                                                                                                                                                                                                                 | ૦૩   |
| (b)                  | Explain difference between Rise and fall method and H.I. method.                                                                                                                                                                                                                                                                                                                                                              | 04   |
| ( બ )                | ચઢાવ ઉતારની રીત અને સમાંતરણ તલની રીત વ;ચેનો તફાવત સમ(વો.                                                                                                                                                                                                                                                                                                                                                                                   | ૦૪   |
| (c)                  | Following consecutive readings are taken on leveling staff on continuous sloping ground at an interval 25m. 0.950, 1.615, 1.925, 2.515, 2.895, 3.495, 1.125, 1.980, 2.450, 3.750, 0.925, 1.455, 1.750, 2.850. The RL of first point 100.000 m. Rule out page of level of field book and enter the above reading. Calculate RL of all points by rise and fall method. Also find gradient of line joining first and last point. | 07   |
| ક ) સતત 1થમ ઉતારની શોધો. | ઢાળવાળી જમીન પર લેવZલગ "ટાફ પર  25  મીટરના અંતરાલે નીચેના [￵મક અવલોકન લેવામાં આવે છે. 0.950, 1.615, 1.925, 2.515, 2.895, 3.495, 1.125, 1.980, 2.450, 3.750, 0.925, 1.455, 1.750, 2.850. ￼બદુ  100.000  મીટરનો  RL.  લેવલ બુકનુ પાનુ બનાવો અને ઉપરોIત અવલોકન દાખલ કરો. ચઢાવ પGLYPH<c=30,font=/QDCAAA+Lohit-Gujarati>￵ત Vારા બધા ￼બદુઓના  RL  ની ગણતરી કરો. 1થમ અને છેLા ￼બદુને Hડતી રે ખાનો ઢાળ પણ                                                                                    |      |
| (a)                  | Enlist Errors in levelling and explain anyone.                                                                                                                                                                                                                                                                                                                                                                                | 03   |
| ( અ )                | લેવZલગમાં ભૂલોની યાદી બનાવો અને કોઈપણ એકને સમ(વો.                                                                                                                                                                                                                                                                                                                                                                                           | ૦૩   |
| (b)                  | Explain Temporary adjustment of theodolite.                                                                                                                                                                                                                                                                                                                                                                                   | 04   |
| ( બ )                | ]થયોડોલાઇટનું કામચલાઉ ગોઠવણ સમ(વો.                                                                                                                                                                                                                                                                                                                                                                                                     | ૦૪   |
| (c)                  | Explain Characteristics of contour with help of sketch.                                                                                                                                                                                                                                                                                                                                                                       | 07   |
| ( ક )                | આકૃ￵તની મદદથી સમો;ય રે ખાની લાGLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>િણકતાઓ સમ(વો.                                                                                                                                                                                                                                                                                                                                                       | ૦૭   |
|                      | OR                                                                                                                                                                                                                                                                                                                                                                                                                            |      |
| (a)                  | Enlist Methods of levelling and explain any one in detail.                                                                                                                                                                                                                                                                                                                                                                    | 03   |
| ( અ )                | તલેGLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ણની પGLYPH<c=30,font=/QDCAAA+Lohit-Gujarati>￵તઓની યાદી બનાવો અને કોઈપણ એક િવગતવાર સમ(વો.                                                                                                                                                                                                                                                                                                        | ૦૩   |
| (b)                  | Explain Following terms with respect to Theodolite  (1) Transiting (2) Face left observation  (3) Line of Collimation (4) Trunnion axis                                                                                                                                                                                                                                                                                       | 04   |

| ( બ )   | ]થયોડોલાઇટના સંદભ,માં નીચેના શ^દો સમ(વો (1)  સં[મણ  (2)  ડાબી બાજુનું અવલોકન (3)  સમાંતરણ રે ખા  (4)  GLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>ૈ￵તજ અGLYPH<c=28,font=/QDCAAA+Lohit-Gujarati>   |   ૦૪ |
|---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| (c)     | Draw neat sketch of Dumpy level and label its all parts.                                                                                                            |   07 |
| ( ક )   | ડ_પી લેવલનો "વ;છ આકૃ￵ત દોરો અને તેના બધા ભાગોને લેબલ કરો.                                                                                                                          |   ૦૭ |