## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering - SEMESTER - 1 (NEW) - EXAMINATION - Winter-2025

Subject Code: DI01006011

Date: 29-01-2026

Subject Name: Civil Engineering Drawing

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

## Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.

5.

English version is authentic.

|          |       |                                                                                                                                           | Marks   |
|----------|-------|-------------------------------------------------------------------------------------------------------------------------------------------|---------|
| Q.1      | (a)   | Explain importance of Civil Engineering Drawing.                                                                                          | 03      |
| પ્રશ્ન .1  | ( અ ) | સિસિલ એન્જીનીયરીીંગ ડ્ ર ોઈ ીં ગન ીં મહત્િ િમજાિો .                                                                                                           | ૦૩      |
|          | (b)   | Draw  symbol  of  (1)Revoling  Door  (2)Exhaust  fan  (3)Brick  (4)Fire  hydrant                                                          | 04      |
|          | ( બ ) | િીંજ્ઞા દોરો : ( ૧ ) રીિોલિીીંગ ડ્ોર  ( ૨ ) એક્ઝોસ્ટ ફેન  ( ૩ ) ઈ ીં ટ  ( ૪ ) ફાયર હાઈડ્ર ન્જટ                                                                      | ૦૪      |
|          | (c)   | Define Scales and explain representation of scale.                                                                                        | 07      |
|          | ( ક ) | સ્કેલ ની વ્યાખ્યા આપો અને સ્કેલન ીં સનરૂપણ િમજાિો .                                                                                                         | ૦૭      |
|          |       | OR                                                                                                                                        |         |
|          | (c)   | Explain :(1) Index map (2) Preliminary Drawing   (3) Working Drawing.                                                                     | 07      |
|          | ( ક ) | િમજાિો :( ૧ ) િૂચક નકશો  ( ૨ ) સપ્રસલસમનરી ડ્ ર ોઈ ીં ગ  ( ૩ ) િસકિં ગ ડ્ ર ોઈ ીં ગ                                                                           | ૦૭      |
| Q.2      | (a)   | Explain evaluation system of GRIHA and IGBC.                                                                                              | 03      |
| પ્રશ્ન .2  | ( અ ) | GRIHA અને  IGBC ની મૂલયાીંકન પધ્ધસિ િમજાિો .                                                                                                          | ૦૩      |
|          | (b)   | Define:  (1)Floor  Space  Index  (2)  Carpet  Area  (3)  Plinth  area  (4)                                                                | 04      |
|          | ( બ ) | Mezzanine floor  વ્યાખ્યાસયિ કરો :  (1)  ફ્લોર સ્પેિ ઇન્જડ્ેક્ષ     (2)  કાપેટ એરીયા   (3)  પલીીંથ એરીયા   (4)  મેઝેનાઇન ફ્લોર                                         | ૦૪      |
|          | (c)   | Enlist documents required for obtaining construction permission.                                                                          | 07      |
|          | ( ક ) | બાીંધકામ પરિાનગી મેળિિા માટે જરૂરી દસ્િાિેજોની નોીંધણી કરો .                                                                                                         | ૦૭      |
|          |       | OR                                                                                                                                        |         |
| Q.2      | (a)   | State the minimum water requirement per person per day as per I.S.  for the following (1) Cinema hall (2) Residential building (3) Hotel. | 03      |
| પ્રશ્ન . 2 | ( અ ) | પાણીની જરૂરીયાિ   I.S.  મ જબ એક વ્યસિ / સદિિ જણાિો .( ૧ ) સિનેમા હોલ  ( ૨ ) રહેણાીંક મકાન  (3) હોટેલ .                                                             | ૦૩      |
|          | (b)   | Explain Setback with detailed sketch.                                                                                                     | 04      |
|          | ( બ ) | સિગિિાર સ્કેચ િાથે િેટબેક િમજાિો .                                                                                                                        | ૦૪      |
|          | (c)   | Explain principles of planning in detail.                                                                                                 | 07      |
|          | ( ક ) | આયોજનના સિદ્ાીંિો સિગિિાર િમજાિો .                                                                                                                         | ૦૭      |
| Q. 3     | (a)   | Draw neat sketch of lean to roof truss.                                                                                                   | 03      |
| પ્રશ્ન .3  | ( અ ) | લીન ટ  રૂફ ટર િની આકૃસિ દોરો .                                                                                                                    | ૦૩      |

|          | (b)   | Give advantages and disadvantages of Perspective view.                                                                                                                                                                                                                                                                                              |   04 |
|----------|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|          | ( બ ) | નેત્રદશીય દેખાિ ના ફાયદા અને ગેરફાયદા જણાિો .                                                                                                                                                                                                                                                                                                                       |   ૦૪ |
|          | (c)   | Draw the perspective view of three steps. Rise 15cm and Tread 30cm.  Assume Necessary Data.                                                                                                                                                                                                                                                         |   07 |
|          | ( ક ) | ત્રણ સ્ટેપ માટે નેત્રદશીય દેખાિ દોરો . જરૂરી ડ્ેટા ધારો .                                                                                                                                                                                                                                                                                                               |   ૦૭ |
| Q. 3     | (a)   | Draw neat sketch of Paneled door.                                                                                                                                                                                                                                                                                                                   |   03 |
| પ્રશ્ન .3  | ( અ ) | પેનલિાળા દરિાજાનો િ ધડ્ સ્કેચ દોરો .                                                                                                                                                                                                                                                                                                                              |   ૦૩ |
|          | (b)   | Define  (i)  Horizon  line  (ii)  Picture  plane  (iii)  Vanishing  points  (iv)  Station Point.                                                                                                                                                                                                                                                    |   04 |
|          | ( બ ) | વ્યાખ્યા આપો  (i)  હોરીઝન લાઇન  (ii)  પીકચર પલેન  (iii)  િેનીશીીંગ પોઇીં ટિ (iv) સ્ટેશન પોઈન્જટ .                                                                                                                                                                                                                                                                           |   ૦૪ |
|          | (c)   | Draw  perspective  view  of  a  single  room  of  4mt.x6mt.    (1)Wall  thickness  -  20cm.    (2)Observer's  eye  height-  1.2mt.    (3)Door  on  longer face - 1.2x2.1mt.  (4)Window on all faces- 1.5x1.2mt.                                                                                                                                     |   07 |
|          | ( ક ) | 4mt x 6mt  ના એક રૂમ નેત્રદશીય દેખાિ દોરો .   (1)  સદિાલની જાડ્ાઈ   -  20  િે . મી .  (2) સનરીક્ષકની આીંખની ઊચાઈ -  1.2mt.  (3)  લાીંબા સદિાલ પરનો દરિાજો  - 1.2x2.1mt. (4)  બીંને સદિાલ પર સિન્જડ્ો -  1.5x1.2mt.                                                                                                                                                                               |   ૦૭ |
| Q. 4     | (a)   | Draw neat c/s sketch of tiled floor.                                                                                                                                                                                                                                                                                                                |   03 |
| પ્રશ્ન . 4 | ( અ ) | ટાઇલડ્ ફ્લોરન ીં િ ધડ્  c/s  સ્કેચ દોરો .                                                                                                                                                                                                                                                                                                                       |   ૦૩ |
|          | (b)   | Draw cross section of 30cm Thick Brick masonry wall for footing.                                                                                                                                                                                                                                                                                    |   04 |
|          | ( બ ) | ૩૦ િેમી જાડ્ી ઈ ીં ટના ચણિરની સદિાલના ફૂસટીં ગના ક્રોિ િેક્શન દોરો .                                                                                                                                                                                                                                                                                                          |   ૦૪ |
|          | (c)   | Prepare  a  detailed  ground  floor  plan  for  Residential  building  from  following  data.(i)  Plot  size  18m  x  22  m  (ii)  Bedroom  (2  Nos.)(iii)  Drawing room with dining (iv) Kitchen (v) puja room (vi)store room  Also show toilet, bath, W.C., staircase, verandah, north line etc. select  scale and room sizes as per your choice. |   07 |
|          | ( ક ) | નીચેના ડ્ેટામાીંથી રેસિડ્ેસન્જશયલ સબસલડ્ીંગ માટે સિગિિાર ગ્રાઉન્જડ્ ફ્લોર પલાન િૈયાર કરો . (i) પલોટ િાઈઝ  -18m x 22 m (ii) બેડ્રૂમ (2 Nos.) (iii)  ડ્ ર ોઇ ીંગ કમ ડ્ાઈનીીંગ રૂમ . (iv)  રિોડ્ ીં   (v)  પૂજા રૂમ  (vi)  સ્ટોર રૂમ અને શૌચાલય ,  સ્નાન , W.C,  દાદર ,  િરીંડ્ા ,  ઉત્તર રેખા િગેરે બિાિો .  િમારી પિીંદગી મ જબ સ્કેલ અને રૂમના કદ પિીંદ કરો .                                                                                           |   ૦૭ |
| Q. 4     | (a)   | Draw neat sketch of RCC lintel with chhajja.                                                                                                                                                                                                                                                                                                        |   03 |
| પ્રશ્ન . 4 | ( અ ) | છજ્જા િાથે  RCC  સલીંટેલનો િ ધડ્ સ્કેચ દોરો .                                                                                                                                                                                                                                                                                                                      |   ૦૩ |
|          | (b)   | Draw cross section of 20cm Thick Brick masonry wall for footing.                                                                                                                                                                                                                                                                                    |   04 |
|          | ( બ ) | ૨૦ િેમી જાડ્ી ઈ ીં ટના ચણિરની સદિાલના ફૂસટીં ગના ક્રોિ િેક્શન દોરો .                                                                                                                                                                                                                                                                                                          |   ૦૪ |
|          | (c)   | Draw sketch of stair case with its all components.                                                                                                                                                                                                                                                                                                  |   07 |
|          | ( ક ) | િમામ ઘટકો િાથે દાદર કે િનો સ્કેચ દોરો .                                                                                                                                                                                                                                                                                                                           |   ૦૭ |
| Q.5      | (a)   | State the details to be shown in the ''Site plan'' as per IS 1256.                                                                                                                                                                                                                                                                                  |   03 |
| પ્રશ્ન . 5 | ( અ ) | IS 1256  મ જબ  ' િાઇટ પલાન ' માીં બિાિિાની સિગિો જણાિો .                                                                                                                                                                                                                                                                                                              |   ૦૩ |
|          | (b)   | What is measured drawing. Why it is required?                                                                                                                                                                                                                                                                                                       |   04 |
|          | ( બ ) | મેઝડ્ડ ડ્ ર ોઇ ીંગ શ ીં છે .  િે શા માટે જરૂરી છે ?                                                                                                                                                                                                                                                                                                                  |   ૦૪ |
|          | (c)   | Prepare a detailed ground floor Framed Structure plan for Residential  building size 12m x 15 m.                                                                                                                                                                                                                                                    |   07 |
|          | ( ક ) | રહેણાીંક મકાન ના કદ  12m x 15  મીટર માટે સિગિિાર ગ્રાઉન્જડ્ ફ્લોર ફ્ર ે મ્ડ્ સ્ટ ર ક્ચર પલાન િૈયાર કરો .                                                                                                                                                                                                                                                                          |   ૦૭ |

- Q.5 (a) Prepare  a  detailed  ground  floor  plan  for  Residential  building  from following data. Take room sizes as per building by laws.(i) Plot size 13m x 17 m (ii) Bedroom (1 No.)(iii) Drawing cum dining room. (iv) Kitchen.(v)  pooja    room  (vi)store  room.  Also  show  bath,  W.C., staircase, verandah, north line etc.
- પ્રશ્ન . 5 ( અ ) નીચેના ડ્ેટામાીંથી રહેણાીંક મકાન માટે સિગિિાર ગ્રાઉન્જડ્ ફ્લોર પલાન િૈયાર કરો . કાયદા દ્વારા મકાનન ીં કદ લો . (i) પલોટન ીં કદ 13m x 17 m (ii) બેડ્રૂમ (1 નીં .)  (iii) ડ્ ર ોઇ ીંગ કમ ડ્ાઈનીીંગ રૂમ .  (iv) રિોડ્ ીં (v) પૂજા રૂમ (vi) સ્ટોર રૂમ , સ્નાન , W.C., દાદર , િરીંડ્ા , ઉત્તર રેખા િગેરે પણ બિાિો .
- (b) Draw Wall plan for the plan you have drawn in Q-5(A)
- ( બ ) Q-5(A) માીં દોરેલા પલાન માટે િોલ પલાન દોરો .
- (c) Draw section and elevation for the plan you have drawn in Q-5(A)
- ( ક ) Q-5(A) માીં દોરેલા યોજના માટે િેક્શન અને એસલિેશન દોરો .

03

૦૩

04

૦૪

07

૦૭