## GUJARAT TECHNOLOGICAL UNIVERSITY DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026

e-BGP ને િવગતવાર સમ.વો.

| Subject Code: DI04000301                                                                                                  | Subject Code: DI04000301                                                                                                  | Subject Code: DI04000301                                                                                                                                                                                                                                                                                                                                                                                                         | Date: 25/05/2026   |
|---------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|
| Subject Name: Advance Computer Network                                                                                    | Subject Name: Advance Computer Network                                                                                    | Subject Name: Advance Computer Network                                                                                                                                                                                                                                                                                                                                                                                           | Date: 25/05/2026   |
| Time: 10:30 AM TO 01:00 PM                                                                                                | Time: 10:30 AM TO 01:00 PM                                                                                                | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                                                                                                                                       | Total Marks: 70    |
| Instructions :                                                                                                            | Instructions :                                                                                                            | Instructions :                                                                                                                                                                                                                                                                                                                                                                                                                   |                    |
| 1. Attempt all questions.                                                                                                 | 1. Attempt all questions.                                                                                                 | 1. Attempt all questions.                                                                                                                                                                                                                                                                                                                                                                                                        |                    |
| 2. MakeSuitable assumptions wherever necessary                                                                            | 2. MakeSuitable assumptions wherever necessary                                                                            | 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                                                                                                                                                                                   |                    |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are                                                                                                                                                                                                                                                                                                        |                    |
| 5. English version is authentic.                                                                                          | 5. English version is authentic.                                                                                          | 5. English version is authentic.                                                                                                                                                                                                                                                                                                                                                                                                 |                    |
| Q.1 GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૧                                 | (a)                                                                                                                       | Find the Network Address, Host Ids and Broadcast address for the classless IPv4 address 192.16.100.200 /26.                                                                                                                                                                                                                                                                                                                      | 03                 |
|                                                                                                                           | ( અ )                                                                                                                     | GLYPH<c=1,font=/QPBAAA+ShrutiRegular> લ ાસલેસ IPv4 એGLYPH<c=12,font=/QPBAAA+ShrutiRegular>GLYPH<c=13,font=/QPBAAA+ShrutiRegular>સ   192.16.100.200 /26  માટGLYPH<c=13,font=/QPBAAA+ShrutiRegular>  ન ેટવ ક GLYPH<c=19,font=/QPBAAA+ShrutiRegular>  એGLYPH<c=12,font=/QPBAAA+ShrutiRegular> GLYPH<c=13,font=/QPBAAA+ShrutiRegular> સ , હોGLYPH<c=23,font=/QPBAAA+ShrutiRegular>ટ  આ ઈ ડGLYPH<c=27,font=/QPBAAA+ShrutiRegular> ઝ   અ ન ે | ૦૩                 |
|                                                                                                                           | (b)                                                                                                                       | List out Types of NAT. Explain any one in details.                                                                                                                                                                                                                                                                                                                                                                               | 04                 |
|                                                                                                                           | ( બ )                                                                                                                     | NAT ના %કારોની યાદGLYPH<c=27,font=/QPBAAA+ShrutiRegular> બનાવો. કોઈ એક %કારને િવગતવાર સમ.વો                                                                                                                                                                                                                                                                                                                                                   | ૦૪                 |
|                                                                                                                           | (c)                                                                                                                       | Draw and Explain IPv4 Datagram Header Format.                                                                                                                                                                                                                                                                                                                                                                                    | 07                 |
|                                                                                                                           | ( ક )                                                                                                                     | IPv4 ડGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટા / ા મ  હ GLYPH<c=13,font=/QPBAAA+ShrutiRegular> ડર  ફોમ 1ટ  દ ોરો અ ન ે સમ. વો.                                                                                                                                                                                                                                                                                                          | ૦૭                 |
|                                                                                                                           |                                                                                                                           | અથવા                                                                                                                                                                                                                                                                                                                                                                                                                              | ૦૭                 |
|                                                                                                                           | (c)                                                                                                                       | Explain different types of ICMPv4 messages.                                                                                                                                                                                                                                                                                                                                                                                      | 07                 |
|                                                                                                                           | ( ક )                                                                                                                     | ICMPv4 messages ના િવિવધ %કારોને સમ.વો.                                                                                                                                                                                                                                                                                                                                                                                                 | ૦૭                 |
| Q.2                                                                                                                       | (a)                                                                                                                       | Differentiate Static routing and Dynamic Routing.                                                                                                                                                                                                                                                                                                                                                                                | 03                 |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૨                                     | ( અ )                                                                                                                     | GLYPH<c=23,font=/QPBAAA+ShrutiRegular> ટGLYPH<c=13,font=/QPBAAA+ShrutiRegular> 9ટક રાઉ9ટ;ગ અને ડાયનેિમક રાઉ9ટ;ગ વ<ચે તફાવત જણાવો.                                                                                                                                                                                                                                                                                                          | ૦૩                 |
|                                                                                                                           | (b)                                                                                                                       | Explain i-BGP in details.                                                                                                                                                                                                                                                                                                                                                                                                        | 04                 |
|                                                                                                                           | ( બ )                                                                                                                     | i-BGP ને િવગતવાર સમ.વો.                                                                                                                                                                                                                                                                                                                                                                                                              | ૦૪                 |
|                                                                                                                           | (c)                                                                                                                       | Explain RIP in detail.                                                                                                                                                                                                                                                                                                                                                                                                           | 07                 |
|                                                                                                                           | ( ક )                                                                                                                     | RIP ને િવગતવાર સમ.વો.                                                                                                                                                                                                                                                                                                                                                                                                                | ૦૭                 |
|                                                                                                                           |                                                                                                                           | અથવા OR                                                                                                                                                                                                                                                                                                                                                                                                                           |                    |
| Q.2                                                                                                                       | (a)                                                                                                                       | Differentiate Intradomain and Interdomain routing.                                                                                                                                                                                                                                                                                                                                                                               | 03                 |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૨                                     | ( અ )                                                                                                                     | ઇFGાડોમેન અને ઇFટરડોમેન રાઉ9ટ;ગ વ<ચે તફાવત જણાવો.                                                                                                                                                                                                                                                                                                                                                                                           | ૦૩                 |
|                                                                                                                           | (b)                                                                                                                       | Explain e-BGP in details.                                                                                                                                                                                                                                                                                                                                                                                                        | 04                 |
|                                                                                                                           | ( બ )                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                  | ૦૪                 |

|                                                                                         | (c)   | Explain OSPF in detail.                                                                | 07   |
|-----------------------------------------------------------------------------------------|-------|----------------------------------------------------------------------------------------|------|
|                                                                                         | ( ક ) | OSPF ને િવગતવાર સમ.વો.                                                                     | ૦૭   |
| Q.3                                                                                     | (a)   | Identify difference between TCP and UDP.                                               | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૩   | ( અ ) | TCP અને UDP વ<ચેનો તફાવત ઓળખો.                                                              | ૦૩   |
|                                                                                         | (b)   | Explain UDP Services in details.                                                       | 04   |
|                                                                                         | ( બ ) | UDP Services ને િવગતે સમ.વો.                                                               | ૦૪   |
|                                                                                         | (c)   | Draw and Explain State Transition Diagram.                                             | 07   |
|                                                                                         | ( ક ) | State Transition Diagram દોરGLYPH<c=27,font=/QPBAAA+ShrutiRegular>ને સમ.વો.               | ૦૭   |
|                                                                                         |       | અથવા OR                                                                                 |      |
| Q.3 GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> | (a)   | Explain different Flags in TCP Header.                                                 | 03   |
| ૩                                                                                       | ( અ ) | TCP Header માં આવેલા અલગ અલગ Flags સમ.વો.                                                   | ૦૩   |
|                                                                                         | (b)   | Draw and Explain UDP Header.                                                           | 04   |
|                                                                                         | ( બ ) | UDP Header દોરGLYPH<c=27,font=/QPBAAA+ShrutiRegular>ને સમ. વો.                            | ૦૪   |
|                                                                                         | (c)   | Explain TCP connection establishment with diagram.                                     | 07   |
|                                                                                         | ( ક ) | Diagram સાથે TCP connection establishment સમ.વો.                                          | ૦૭   |
| Q.4                                                                                     | (a)   | Explain the components of URL                                                          | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૪   | ( અ ) | URL ના ઘટકો સમ.વો.                                                                        | ૦૩   |
|                                                                                         | (b)   | Explain FTP.                                                                           | 04   |
|                                                                                         | ( બ ) | FTP સમ.વો.                                                                              | ૦૪   |
|                                                                                         | (c)   | Explain the architecture of E-mail.                                                    | 07   |
|                                                                                         | ( ક ) | E-mail ની રચના (Architecture) સમ.વો.                                                      | ૦૭   |
|                                                                                         |       | અથવા OR                                                                                 |      |
| Q.4 GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> | (a)   | Explain three types of Web Documents in detail.                                        | 03   |
| ૪                                                                                       | ( અ ) | Web documents ના cણ અલગ %કાર વણGLYPH<c=19,font=/QPBAAA+ShrutiRegular>વો.                  | ૦૩   |
|                                                                                         | (b)   | List HTTP methods and describe any Three.                                              | 04   |
|                                                                                         | ( બ ) | HTTP methods ની યાદGLYPH<c=27,font=/QPBAAA+ShrutiRegular> આપો અને તેમાંના કોઈપણ cણ સમ.વો.        | ૦૪   |
|                                                                                         | (c)   | What is a DNS name resolution? Explain different techniques of name resolution in DNS. | 07   |
|                                                                                         | ( ક ) | DNS Name resolution eું છે? DNS માં name resolution ની અલગ અલગ પiિતઓ                          | ૦૭   |
|                                                                                         |       | સમ.વો.                                                                                  |      |
| Q.5                                                                                     | (a)   | Differentiate IPv4 and IPv6                                                            | 03   |

GLYPH&lt;c=1,font=/QABAAA+BalooBhai2Regular&gt;

GLYPH&lt;c=2,font=/QABAAA+BalooBhai2Regular&gt;

૫

|                                                                                       | ( અ )   | IPv4 અને IPv6  વ<ચેનો તફાવત દશાGLYPH<c=19,font=/QPBAAA+ShrutiRegular>વો.   | ૦૩   |
|---------------------------------------------------------------------------------------|---------|----------------------------------------------------------------------|------|
|                                                                                       | (b)     | Explain Transition from IPv4 to IPv6                                 | 04   |
|                                                                                       | ( બ )   | IPv4 થી IPv6  માં પ9રવતGLYPH<c=19,font=/QPBAAA+ShrutiRegular>ન સમ.વો.    | ૦૪   |
|                                                                                       | (c)     | Draw and Explain IPv6 Header Format                                  | 07   |
|                                                                                       | ( ક )   | IPv6 Header Format દોરGLYPH<c=27,font=/QPBAAA+ShrutiRegular>ને સમ.વો.   | ૦૭   |
|                                                                                       | અથવા     | અથવા                                                                  | અથવા  |
|                                                                                       | OR      | OR                                                                   | OR   |
| Q.5                                                                                   | (a)     | Explain IPv6 Address Representation.                                 | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૫ | ( અ )   | IPv6 Address Representation સમ.વો.                                    | ૦૩   |
|                                                                                       | (b)     | Explain IPv6 Address compression (Abbreviation) rules with example.  | 04   |
|                                                                                       | ( બ )   | IPv6 Address compression (Abbreviation) ના િનયમો ઉદાહરણ સાથે સમ.વો.         | ૦૪   |
|                                                                                       | (c)     | List out and Explain ICMPv6 Messages.                                | 07   |
|                                                                                       | ( )     |                                                                      |      |

ક

ICMPv6 Messages ની યાદGLYPH&lt;c=27,font=/QPBAAA+ShrutiRegular&gt; આપો અને સમ.વો.

૦૭