## GUJARAT TECHNOLOGICAL UNIVERSITY DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026

ુ

ં

ુ

ં

Explain material removal rate for lathe machine.

| Subject Code: DI04000241                                                                    | Subject Code: DI04000241                                                                    | Subject Code: DI04000241                                                                                                                                                                                                                                                                        | Date: 15/05/2026   |
|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|
| Subject Name: Manufacturing Engineering -II                                                 | Subject Name: Manufacturing Engineering -II                                                 | Subject Name: Manufacturing Engineering -II                                                                                                                                                                                                                                                     | Date: 15/05/2026   |
| Time: 10:30 AM TO 01:00 PM                                                                  | Time: 10:30 AM TO 01:00 PM                                                                  | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                      | Total Marks: 70    |
| Instructions :                                                                              | Instructions :                                                                              | Instructions :                                                                                                                                                                                                                                                                                  |                    |
| 1. Attempt all questions.                                                                   | 1. Attempt all questions.                                                                   | 1. Attempt all questions.                                                                                                                                                                                                                                                                       |                    |
| 2. MakeSuitable assumptions wherever necessary 3. Figures to the right indicate full marks. | 2. MakeSuitable assumptions wherever necessary 3. Figures to the right indicate full marks. | 2. MakeSuitable assumptions wherever necessary 3. Figures to the right indicate full marks.                                                                                                                                                                                                     |                    |
| permitted. 5. English version is authentic.                                                 | permitted. 5. English version is authentic.                                                 | permitted. 5. English version is authentic.                                                                                                                                                                                                                                                     |                    |
| Q.1                                                                                         | (a)                                                                                         | Describe working principle of planning machine.                                                                                                                                                                                                                                                 | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૧       | ( અ )                                                                                       | GLYPH<c=1,font=/QOBAAA+ShrutiRegular> લ ાિનGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ી ન ન ા કાયGLYPH<c=14,font=/QOBAAA+ShrutiRegular>  િસ GLYPH<c=16,font=/QOBAAA+ShrutiRegular> ા ં ત GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો.                      | ૦૩                 |
|                                                                                             | (b)                                                                                         | Draw single point cutting tool geometry with nomenclature.                                                                                                                                                                                                                                      | 04                 |
|                                                                                             | ( બ )                                                                                       | િસGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ લ   પ ોઈ GLYPH<c=28,font=/QOBAAA+ShrutiRegular>ટ  કટGLYPH<c=30,font=/QOBAAA+ShrutiRegular> ગ   GLYPH<c=31,font=/QOBAAA+ShrutiRegular>ૂલની નામિનદ"શન વાળ$ આ&ૃતી દોરો.                                                                                              | ૦૪                 |
|                                                                                             | (c)                                                                                         | List types of chips and explain them.                                                                                                                                                                                                                                                           | 07                 |
|                                                                                             | ( ક )                                                                                       | (ચGLYPH<c=1,font=/QOBAAA+ShrutiRegular>સ ન ા   * કારોની યાદ $ બનાવો અને તેમને સમ.વો.                                                                                                                                                                                                                       | ૦૭                 |
|                                                                                             |                                                                                             | અથવા                                                                                                                                                                                                                                                                                             | ૦૭                 |
|                                                                                             |                                                                                             | OR                                                                                                                                                                                                                                                                                              | ૦૭                 |
|                                                                                             | (c)                                                                                         | List cutting parameters. Describe effect of cutting parameter on surface roughness, material removal rate and tool life.                                                                                                                                                                        | 07                 |
|                                                                                             | ( ક )                                                                                       | કટGLYPH<c=30,font=/QOBAAA+ShrutiRegular> ગ   પ ેરા િમ ટરન ી યાદ $ બનાવો. સફ0શ રફનેશ, મટ02રયલ ર$3 ૂ વલ ર0ટ અને GLYPH<c=31,font=/QOBAAA+ShrutiRegular> ૂલ લાઈફ પર કટGLYPH<c=30,font=/QOBAAA+ShrutiRegular>ગ પેરાિમટરની અસરGLYPH<c=19,font=/QOBAAA+ShrutiRegular> ું  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન  કરો. | ૦૭                 |
| Q.2                                                                                         | (a)                                                                                         | Describe working principle of lathe machine.                                                                                                                                                                                                                                                    | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૨       | ( અ )                                                                                       | લેથ મશીનના કાયGLYPH<c=14,font=/QOBAAA+ShrutiRegular> િસGLYPH<c=16,font=/QOBAAA+ShrutiRegular> ા ં ત GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો.                                                                                                            | ૦૩                 |
|                                                                                             | (b)                                                                                         | Describe taper turning by using taper turning attachment.                                                                                                                                                                                                                                       | 04                 |
|                                                                                             | ( બ )                                                                                       | ટ0પર ટિન5ગ અટ0ચમેGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ટનો ઉપયોગ કર$ને ટ0પર ટિન5ગGLYPH<c=19,font=/QOBAAA+ShrutiRegular> ું  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન કરો.                                                                                                                               | ૦૪                 |
|                                                                                             | (c)                                                                                         | Draw block diagram of lathe machine. note function of six major elements of lathe machine.                                                                                                                                                                                                      | 07                 |
|                                                                                             | ( ક )                                                                                       | લેથ મશીનનો 7લોક ડાયા9ામ દોરો. લેથ મશીનના છ 3ુ;ય એ(લમેGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ટના કાયGLYPH<c=14,font=/QOBAAA+ShrutiRegular> ન=ધો.                                                                                                                                                                   | ૦૭                 |
| Q.2                                                                                         | (a)                                                                                         | અથવા OR Explain steady rest as work holding device for lathe machine.                                                                                                                                                                                                                            | 03                 |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૨       | ( અ )                                                                                       | લેથ મશીન માટ0 ?ટ0ડ$ ર0?ટને વકGLYPH<c=14,font=/QOBAAA+ShrutiRegular>  હોAડGLYPH<c=30,font=/QOBAAA+ShrutiRegular>ગ ડ$વાઈસ તર$ક0 સમ. વો.                                                                                                                                                                  | ૦૩                 |

(b)

04

ુ

ં

ુ

ં

ુ

ં

|                                                                                           | ( બ )   | લેથ મશીન માટ0 મટ0ર$યલ ર$3 ૂવલ ર0ટ સમ.વો.                                                                                                                                                                                                                                                                                                                                                                                    | ૦૪   |
|-------------------------------------------------------------------------------------------|---------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                           | (c)     | List operation performed on lathe machine. Describe chamfering, knurling and grooving operation.                                                                                                                                                                                                                                                                                                                       | 07   |
|                                                                                           | ( ક )   | લેથ મશીન પર કરવામાં આવતા ઓપર0શનની યાદ$ બનાવો. ચેCફ2રGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ, ન(લDગ અને                                                                                                                                                                                                                                                                                                                              | ૦૭   |
|                                                                                           |         | EુિવGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   ઓ પ ર0 શ ન GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો.                                                                                                                                                                                                                                                                          |      |
| Q.3                                                                                       | (a)     | Draw neat sketch of vertical milling machine with all components.                                                                                                                                                                                                                                                                                                                                                      | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૩     | ( અ )   | બધા ઘટકો સાથે વટGકલ િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ મશીનની ?વHછ આ&ૃતી દોરો.                                                                                                                                                                                                                                                                                                                                            | ૦૩   |
|                                                                                           | (b)     | List four classification of milling machine.                                                                                                                                                                                                                                                                                                                                                                           | 04   |
|                                                                                           | ( બ )   | િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન ન ા ચાર વગIકરણોની યાદ$ બનાવો.                                                                                                                                                                                                                                                                                                                                               | ૦૪   |
|                                                                                           | (c)     | Explain up-milling and down-milling with neat sketch for milling machine.                                                                                                                                                                                                                                                                                                                                              | 07   |
|                                                                                           | ( ક )   | િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  માટ0 અપ-િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ  અને ડાઉન-િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ ?વHછ આ & ૃ તી સાથે સમ. વો.                                                                                                                                                                                                                                            | ૦૭   |
|                                                                                           |         | અથવા OR                                                                                                                                                                                                                                                                                                                                                                                                                 |      |
| Q.3 GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૩ | (a)     | Explain arbor as cutter holding device for milling machine.                                                                                                                                                                                                                                                                                                                                                            | 03   |
|                                                                                           | ( અ )   | િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  માટ0 કટર હોKAડLગ 2ડવાઇસ તર$ક0 આબGLYPH<c=14,font=/QOBAAA+ShrutiRegular>રને સમ. વો.                                                                                                                                                                                                                                                                                        | ૦૩   |
|                                                                                           | (b)     | Describe simple indexing for milling machine.                                                                                                                                                                                                                                                                                                                                                                          | 04   |
|                                                                                           | ( બ )   | િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  માટ0 િસCપલ ઇGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડ0NસGLYPH<c=30,font=/QOBAAA+ShrutiRegular>ગ GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો.                                                                                                                                                                                 | ૦૪   |
|                                                                                           | (c)     | List operation performed on milling machine. describe face milling, plain milling and end milling operation.                                                                                                                                                                                                                                                                                                           | 07   |
|                                                                                           | ( ક )   | િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  પર કરવામા ં આવતા ઓપર0શનની યાદ$ બનાવો. ફ0સ િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ, GLYPH<c=1,font=/QOBAAA+ShrutiRegular>લેન િમ(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   અ ન ે  એ GLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડ  િમ (લ GLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   ઓ પ ર 0 શ ન GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો. | ૦૭   |
| Q.4                                                                                       | (a)     | Explain drill chuck as tool holding device for drilling machine.                                                                                                                                                                                                                                                                                                                                                       | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૪     | ( અ )   | 2O(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  મ ાટ0 2Oલ ચકને GLYPH<c=31,font=/QOBAAA+ShrutiRegular> ૂ લ  હોKAડLગ 2ડવાઇસ તર$ક0 સમ. વો.                                                                                                                                                                                                                                                                                  | ૦૩   |
|                                                                                           | (b)     | Describe quick return mechanism for shaper machine.                                                                                                                                                                                                                                                                                                                                                                    | 04   |
|                                                                                           | ( બ )   | શેપર મશીન માટ0 PNવક 2રટનGLYPH<c=14,font=/QOBAAA+ShrutiRegular> મીક0નીઝમGLYPH<c=19,font=/QOBAAA+ShrutiRegular> ું  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન કરો.                                                                                                                                                                                                                                                               | ૦૪   |
|                                                                                           | (c)     | Describe construction of radial drilling machine with neat sketch.                                                                                                                                                                                                                                                                                                                                                     | 07   |
|                                                                                           | ( ક )   | ર02ડયલ 2O(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ  મશીનની સ ં વરચના (કGLYPH<c=28,font=/QOBAAA+ShrutiRegular>?Sકશન) ?વHછ આ&ૃતી સાથે વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન કરો.                                                                                                                                                                                                                                               | ૦૭   |
|                                                                                           |         | અથવા OR                                                                                                                                                                                                                                                                                                                                                                                                                 |      |
| Q.4                                                                                       | (a)     | Explain material removal rate for drilling machine.                                                                                                                                                                                                                                                                                                                                                                    | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૪     | ( અ )   | 2O(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  મ ાટ0 મટ0ર$યલ ર$3 ૂ વલ ર0ટ સમ.વો.                                                                                                                                                                                                                                                                                                                                     | ૦૩   |
|                                                                                           | (b)     | Write eight differences between shaper machine and planner machine.                                                                                                                                                                                                                                                                                                                                                    | 04   |
|                                                                                           | ( બ )   | શેપર મશીન અને GLYPH<c=1,font=/QOBAAA+ShrutiRegular>લાનર મશીન વHચે આઠ તફાવત લખો.                                                                                                                                                                                                                                                                                                                                                | ૦૪   |
|                                                                                           | (c)     | List operation performed on drilling machine. Describe reaming operation.                                                                                                                                                                                                                                                                                                                                              | 07   |

ુ

ં

ુ

ં

હોિનGLYPH&lt;c=6,font=/QOBAAA+ShrutiRegular&gt;ગ ,  લ ેિપ GLYPH&lt;c=6,font=/QOBAAA+ShrutiRegular&gt;ગ   અ ન ે  Yુપર 2ફિનશ વHચેના સાત તફાવત લખો.

|                                                                                       | ( ક )   | 2O(લGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   મ શ ીન  પ ર કરવામા ં આવતા ઓપર0શનની યાદ$ બનાવો. ર$િમGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ ઓપર0શનGLYPH<c=19,font=/QOBAAA+ShrutiRegular> ું વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો.                                                                      | ૦૭   |
|---------------------------------------------------------------------------------------|---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| Q.5                                                                                   | (a)     | List classification of grinding machine.                                                                                                                                                                                                                                                        | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૫ | ( અ )   | 9ાઇGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=30,font=/QOBAAA+ShrutiRegular> ગ   મ શ ી ન ન ા   વ ગ Iકરણ ન ી યાદ $ બનાવો.                                                                                                                                                                           | ૦૩   |
|                                                                                       | (b)     | Describe loading and glazing term associated with grinding wheel.                                                                                                                                                                                                                               | 04   |
|                                                                                       | ( બ )   | 9ાઇGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=30,font=/QOBAAA+ShrutiRegular> ગ   Wહ$ લ   સ ા થ ે  સ ં કળાયેલ લો2ડGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ અને Xલે(ઝGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ  શ7દ GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો. | ૦૪   |
|                                                                                       | (c)     | Describe grinding wheel nomenclature with example.                                                                                                                                                                                                                                              | 07   |
|                                                                                       | ( ક )   | 9ાઇGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=30,font=/QOBAAA+ShrutiRegular> ગ   Wહ$ લ   ન ોમ ેGLYPH<c=28,font=/QOBAAA+ShrutiRegular>Nલ ેચ ર(ન ા મ કરણ ) ઉ દ ાહરણ  સ ાથે વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન  કરો.                                                                             | ૦૭   |
|                                                                                       |         | અથવા OR                                                                                                                                                                                                                                                                                          |      |
| Q.5                                                                                   | (a)     | Draw line diagram of horizontal spindle reciprocating table surface grinding machine.                                                                                                                                                                                                           | 03   |
| GLYPH<c=1,font=/QZAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QZAAAA+BalooBhai2Regular> ૫ | ( અ )   | હોર$ઝોGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ટલ   P?પ GLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડલ   ર 0 િસ * ોક02ટGLYPH<c=6,font=/QOBAAA+ShrutiRegular>ગ   ટ0બ લ   સ રફ0સ  9 ાઇGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=30,font=/QOBAAA+ShrutiRegular> ગ   મ શ ીન ન ી ર0 ખ ા& ૃ િત  દ ોરો.                | ૦૩   |
|                                                                                       | (b)     | Describe centerless grinding with neat sketch.                                                                                                                                                                                                                                                  | 04   |
|                                                                                       | ( બ )   | ?વHછ આ&ૃતી સાથે સેGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ટરલેસ 9ાઇGLYPH<c=28,font=/QOBAAA+ShrutiRegular>ડGLYPH<c=30,font=/QOBAAA+ShrutiRegular>ગ GLYPH<c=19,font=/QOBAAA+ShrutiRegular>  વણGLYPH<c=14,font=/QOBAAA+ShrutiRegular>ન   કરો.                                                                | ૦૪   |
|                                                                                       | (c)     | Write seven differences between honing, lapping and super finish.                                                                                                                                                                                                                               | 07   |
|                                                                                       | ( ક )   |                                                                                                                                                                                                                                                                                                 | ૦૭   |

*****