## GUJARAT TECHNOLOGICAL UNIVERSITY

| DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026                       | DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026          | DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026                                                                                                                                                                                                                                                                                          | DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026   |
|---------------------------------------------------------------------------------------|--------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------|
| Subject Code: DI04000191                                                              | Subject Code: DI04000191                                                 | Subject Code: DI04000191                                                                                                                                                                                                                                                                                                                                 | Date: 13/05/2026                                                  |
| Subject Name:  Introduction to IoT                                                    | Subject Name:  Introduction to IoT                                       | Subject Name:  Introduction to IoT                                                                                                                                                                                                                                                                                                                       |                                                                   |
| Time: 10:30 AM TO 01:00 PM                                                            | Time: 10:30 AM TO 01:00 PM                                               | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                                                               | Total Marks: 70                                                   |
| Instructions :                                                                        | Instructions :                                                           | Instructions :                                                                                                                                                                                                                                                                                                                                           |                                                                   |
| 1. Attempt all questions. 2. MakeSuitable assumptions wherever necessary              | 1. Attempt all questions. 2. MakeSuitable assumptions wherever necessary | 1. Attempt all questions. 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                                                                                 |                                                                   |
| 3. Figures to the right indicate full marks.                                          | 3. Figures to the right indicate full marks.                             | 3. Figures to the right indicate full marks.                                                                                                                                                                                                                                                                                                             |                                                                   |
| permitted. 5. English version is authentic.                                           | permitted. 5. English version is authentic.                              | permitted. 5. English version is authentic.                                                                                                                                                                                                                                                                                                              |                                                                   |
| Q.1                                                                                   | (a)                                                                      | Define IoT and write a scope in electrical side                                                                                                                                                                                                                                                                                                          | 03                                                                |
| GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૧ | ( અ )                                                                    | IoT ની GLYPH<c=7,font=/QTBAAA+ShrutiRegular>ય ાGLYPH<c=10,font=/QTBAAA+ShrutiRegular>ય ા   આ પ ો  અ ન ે ઈ લ ેGLYPH<c=18,font=/QTBAAA+ShrutiRegular>GLYPH<c=19,font=/QTBAAA+ShrutiRegular>GLYPH<c=20,font=/QTBAAA+ShrutiRegular> કલ   બ ા GLYPH<c=23,font=/QTBAAA+ShrutiRegular>ુ તેનો અવકાશ લખો                                                                      | ૦૩                                                                |
|                                                                                       | (b)                                                                      | Explain following characteristics of IoT in brief (1)connectivity (2) Real time monitoring                                                                                                                                                                                                                                                               | 04                                                                |
|                                                                                       | ( બ )                                                                    | IoT ની નીચેની લાGLYPH<c=30,font=/QTBAAA+ShrutiRegular>GLYPH<c=31,font=/QTBAAA+ShrutiRegular>ણ કત ાઓ  સ ં GLYPH<c=31,font=/QTBAAA+ShrutiRegular>GLYPH<c=30,font=/QTBAAA+ShrutiRegular> $ત મ ા ં   સ મ & વ ો (1) કન ે*GLYPH<c=18,font=/QTBAAA+ShrutiRegular>ટિવ ટGLYPH<c=20,font=/QTBAAA+ShrutiRegular>   (2)  રGLYPH<c=20,font=/QTBAAA+ShrutiRegular> અ લ ટાઇમ મોિનટ0ર1ગ | ૦૪                                                                |
|                                                                                       | (c)                                                                      | Draw and explain IoT 4 layers of IOT                                                                                                                                                                                                                                                                                                                     | 07                                                                |
|                                                                                       | ( ક )                                                                    | IoT 4 4તરો દોરો અને સમ&વો                                                                                                                                                                                                                                                                                                                                     | ૦૭                                                                |
|                                                                                       |                                                                          | અથવા                                                                                                                                                                                                                                                                                                                                                      |                                                                   |
|                                                                                       | (c)                                                                      | Explain IoT components in brief                                                                                                                                                                                                                                                                                                                          | 07                                                                |
|                                                                                       | ( ક )                                                                    | IoT ઘટકો સંGLYPH<c=31,font=/QTBAAA+ShrutiRegular>GLYPH<c=30,font=/QTBAAA+ShrutiRegular> $ત મ ા ં   સ મ & વ ો.                                                                                                                                                                                                                                                 | ૦૭                                                                |
| Q.2                                                                                   | (a)                                                                      | Define sensor. Classify the sensors.                                                                                                                                                                                                                                                                                                                     | 03                                                                |
| GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૨ | ( અ )                                                                    | સે8સર GLYPH<c=7,font=/QTBAAA+ShrutiRegular>ય ા GLYPH<c=10,font=/QTBAAA+ShrutiRegular>ય ા િય ત   કરો.  સ ે8સ ર9 ું  વ ગ:કરણ કરો                                                                                                                                                                                                                                    | ૦૩                                                                |
|                                                                                       | (b)                                                                      | List different types of sensors and its applications.                                                                                                                                                                                                                                                                                                    | 04                                                                |
|                                                                                       | ( બ )                                                                    | િવિવધ <કારના સે8સર અને તેના ઉપયોગોની યાદGLYPH<c=20,font=/QTBAAA+ShrutiRegular> બનાવો.                                                                                                                                                                                                                                                                                  | ૦૪                                                                |
|                                                                                       | (c)                                                                      | Explain PIR sensor and its application                                                                                                                                                                                                                                                                                                                   | 07                                                                |
|                                                                                       | ( ક )                                                                    | PIR સે8સર અને તેનો ઉપયોગ સમ&વો                                                                                                                                                                                                                                                                                                                                 | ૦૭                                                                |
|                                                                                       |                                                                          | અથવા                                                                                                                                                                                                                                                                                                                                                      |                                                                   |
| Q.2                                                                                   | (a)                                                                      | Define actuator. List types of actuators                                                                                                                                                                                                                                                                                                                 | 03                                                                |
| GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૨ | ( અ )                                                                    | એGLYPH<c=18,font=/QTBAAA+ShrutiRegular> ટA ુ એટર GLYPH<c=7,font=/QTBAAA+ShrutiRegular>ય ા GLYPH<c=10,font=/QTBAAA+ShrutiRegular>ય ા િય ત   કરો.  એ GLYPH<c=18,font=/QTBAAA+ShrutiRegular>ટA ુ એટરના <કારોની યાદGLYPH<c=20,font=/QTBAAA+ShrutiRegular> બનાવો.                                                                                                          | ૦૩                                                                |
|                                                                                       | (b)                                                                      | Write methods of interfacing and explain anyone                                                                                                                                                                                                                                                                                                          | 04                                                                |
|                                                                                       | ( બ )                                                                    |                                                                                                                                                                                                                                                                                                                                                          | ૦૪                                                                |

ઇ8ટરફCિસ1ગની પDિતઓ લખો અને કોઈપણને સમ&amp;વો.

|                                                                                           | (c)   | Explain working of following actuators i) Servo motor ii) Stepper motor                                                                                                 | 07   |
|-------------------------------------------------------------------------------------------|-------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                           | ( ક ) | નીચેના એGLYPH<c=18,font=/QTBAAA+ShrutiRegular>EF ુ એ ટર9 ું  કાયG સમ& વો:) સવI મોટર છે) 4ટCપર મોટર છે.                                                                              | ૦૭   |
| Q.3 GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૩ | (a)   | Write an Arduino Uno code to turn ON and OFF the 2 LEDs (Red, Blue) based on the 2 Pushbutton switches                                                                  | 03   |
|                                                                                           | ( અ ) | બે Kુશબટન 4વીચોના આધારC બે LED (લાલ, વાદળGLYPH<c=20,font=/QTBAAA+ShrutiRegular>) ને ચાQ ુ અને બ ંધ કરવા માટC Arduino Uno કોડ લખો.                                                         | ૦૩   |
|                                                                                           | (b)   | Draw and Explain architecture of Arduino UNO.                                                                                                                           | 04   |
|                                                                                           | ( બ ) | Arduino UNO 9ું આક\ટCGLYPH<c=18,font=/QTBAAA+ShrutiRegular>ચર દોરો અને સમ&વો                                                                                                  | ૦૪   |
|                                                                                           | (c)   | Develop an Arduino sketch to take input from user through serial monitor and display it on serial monitor.                                                              | 07   |
|                                                                                           | ( ક ) | સીરGLYPH<c=20,font=/QTBAAA+ShrutiRegular> ય લ   મ ોિન ટર ]ારા User પાસેથી ઇનK ુટ લેવા અને તેને સીરGLYPH<c=20,font=/QTBAAA+ShrutiRegular>યલ મોિનટર પર <દિશaત કરવા માટC એક Arduino 4કCચ િવકસાવો. | ૦૭   |
|                                                                                           |       | અથવા OR                                                                                                                                                                  |      |
| Q.3 GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૩ | (a)   | Write an Arduino Uno code to turn ON and OFF the 3 LEDs (Red, Green, Blue) based on the 3 Pushbutton switches.                                                          | 03   |
|                                                                                           | ( અ ) | ૩ Kુશબટન 4વીચોના આધારC ૩ LED (લાલ, લીલો, વાદળGLYPH<c=20,font=/QTBAAA+ShrutiRegular>) ચાQ ુ અને બ ંધ કરવા માટC એક Arduino uno નો કોડ લખો                                                   | ૦૩   |
|                                                                                           | (b)   | Explain structure of any Arduino sketch.                                                                                                                                | 04   |
|                                                                                           | ( બ ) | કોઈપણ Arduino uno 4કCચની રચના સમ&વો.                                                                                                                                        | ૦૪   |
|                                                                                           | (c)   | 1. Write an arduino UNO code to blink on board LED for 10 seconds interval. 2. Write an arduino UNO code to blink external LED for 10 seconds interval.                 | 07   |
|                                                                                           | ( ક ) | ૧. બોડG LED પર ૧૦ સેક8ડના eતરાલ માટC ઝબકવા માટC એક Arduino UNO કોડ લખો.                                                                                                          | ૦૭   |
|                                                                                           |       | ૨. બાh LED ને ૧૦ સેક8ડના eતરાલ માટC ઝબકવા માટC એક Arduino UNO કોડ લખો.                                                                                                            |      |
| Q.4 GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૪ | (a)   | Define messaging protocols of IoT and Explain MQTT in detail with its advantage and disadvantage.                                                                       | 03   |
|                                                                                           | ( અ ) | IoT ના મેસેiજ1ગ <ોટોકોલને GLYPH<c=7,font=/QTBAAA+ShrutiRegular>યાGLYPH<c=10,font=/QTBAAA+ShrutiRegular>યાિયત કરો અને MQTT ને તેના ફાયદા અને ગેરફાયદા સાથે િવગતવાર સમ&વો.                          | ૦૩   |
|                                                                                           | (b)   | Define point-to-point topology. State its advantages and disadvantages.                                                                                                 | 04   |
|                                                                                           | ( બ ) | પોઈ8ટ-nુ-પોઈ8ટ ટોપોલોo GLYPH<c=7,font=/QTBAAA+ShrutiRegular>યાGLYPH<c=10,font=/QTBAAA+ShrutiRegular>યાિયત કરો. તેના ફાયદા અને ગેરફાયદા જણાવો.                                               | ૦૪   |
|                                                                                           | (c)   | Explain MQTT protocol in detail along with its architecture and working.                                                                                                | 07   |
|                                                                                           | ( ક ) | MQTT <ોટોકોલ, તેની રચના અને કાયGપDિત િવગતવાર સમ&વો.                                                                                                                                 | ૦૭   |

અથવા

OR

| Q.4 GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૪   | (a)   | List the advantages of Wi-Fi over conventional wireless communication technologies for IoT connectivity.                                                                                                                                                                                         | 03   |
|---------------------------------------------------------------------------------------------|-------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                             | ( અ ) | IoT કને*GLYPH<c=18,font=/QTBAAA+ShrutiRegular>ટિવ ટGLYPH<c=20,font=/QTBAAA+ShrutiRegular>   મ ા ટC  પ રંપ રાગ ત  વ ાયરલેસ કોpF ુ િનકCશન ટCકનોલોo  કરતા ં Wi-Fi ના ફાયદાઓની યાદGLYPH<c=20,font=/QTBAAA+ShrutiRegular> બનાવો.                                                                                           | ૦૩   |
|                                                                                             | (b)   | Define transport protocol and Explain BLE technology with its key characteristics.                                                                                                                                                                                                               | 04   |
|                                                                                             | ( બ ) | GLYPH<c=19,font=/QTBAAA+ShrutiRegular> ા8સપોટG <ોટોકોલ GLYPH<c=7,font=/QTBAAA+ShrutiRegular>યાGLYPH<c=10,font=/QTBAAA+ShrutiRegular>ય ાિય ત  કરો અને BLE ટCકનોલોo ને તેની t ુGLYPH<c=10,font=/QTBAAA+ShrutiRegular>ય લાGLYPH<c=30,font=/QTBAAA+ShrutiRegular> GLYPH<c=31,font=/QTBAAA+ShrutiRegular>ણકતાઓ સાથે સમ&વો. | ૦૪   |
|                                                                                             | (c)   | List 4 different types of sensor network topologies. Identify one real-world application for each of the sensor network topologies                                                                                                                                                               | 07   |
|                                                                                             | ( ક ) | સે8સર નેટવકG ટોપોલોoના 4 િવિવધ <કારોની યાદGLYPH<c=20,font=/QTBAAA+ShrutiRegular> બનાવો. દરCક સે8સર નેટવકG ટોપોલોo માટC એક રGLYPH<c=20,font=/QTBAAA+ShrutiRegular>યલ વડG એu$લકCશન ઓળખો.                                                                                                                                | ૦૭   |
| Q.5                                                                                         | (a)   | Write an Arduino UNO code to measure temperature and humidity using DHT sensor.                                                                                                                                                                                                                  | 03   |
| GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૫       | ( અ ) | DHT સે8સરનો ઉપયોગ કરGLYPH<c=20,font=/QTBAAA+ShrutiRegular>ને તાપમાન અને ભેજ માપવા માટC Arduino UNO કોડ લખો.                                                                                                                                                                                                   | ૦૩   |
|                                                                                             | (b)   | Write a code for Interfacing Voltage sensor with Arduino for monitoring supply voltage                                                                                                                                                                                                           | 04   |
|                                                                                             | ( બ ) | સ$લાય વોxટCજ મોિનટર કરવા માટC Arduino સાથે ઇ8ટરફCિસ1ગ વોxટCજ સે8સર માટC કોડ લખો.                                                                                                                                                                                                                               | ૦૪   |
|                                                                                             | (c)   | Draw the block diagram of real time smart home automation. List and provide brief description of the components required                                                                                                                                                                         | 07   |
|                                                                                             | ( ક ) | રGLYPH<c=20,font=/QTBAAA+ShrutiRegular>અલ ટાઇમ 4માટG હોમ ઓટોમેશનનો zલોક ડાયા{ામ દોરો. જ|રGLYPH<c=20,font=/QTBAAA+ShrutiRegular> ઘટકોની યાદGLYPH<c=20,font=/QTBAAA+ShrutiRegular> બનાવો અને તે9ું સંGLYPH<c=31,font=/QTBAAA+ShrutiRegular>GLYPH<c=30,font=/QTBAAA+ShrutiRegular> $ત  વ ણ Gન  આ પો.                       | ૦૭   |
|                                                                                             |       | અથવા                                                                                                                                                                                                                                                                                              |      |
| Q.5 GLYPH<c=1,font=/QEBAAA+BalooBhai2Regular> GLYPH<c=2,font=/QEBAAA+BalooBhai2Regular> ૫   | (a)   | Write an Arduino UNO code to measure distance of an object and display it on the Serial Monitor using Ultrasonic sensor                                                                                                                                                                          | 03   |
|                                                                                             | ( અ ) | કોઈ વ4}ુ9ું eતર માપવા માટC એક Arduino UNO કોડ લખો અને તેને અxGLYPH<c=19,font=/QTBAAA+ShrutiRegular>ાસોિનક સે8સરનો ઉપયોગ કરGLYPH<c=20,font=/QTBAAA+ShrutiRegular>ને સીરGLYPH<c=20,font=/QTBAAA+ShrutiRegular>યલ મોિનટર પર <દિશaત કરો                                                                                      | ૦૩   |
|                                                                                             | (b)   | Write a code for Interfacing LDR sensor with Arduino to measure light intensity                                                                                                                                                                                                                  | 04   |
|                                                                                             | ( બ ) | <કાશની તી~તા માપવા માટC Arduino સાથે LDR સે8સર ઇ8ટરફCસ કરવા માટC કોડ લખો.                                                                                                                                                                                                                                      | ૦૪   |
|                                                                                             | (c)   | Draw the block diagram of real time smart parking system. List and provide brief description of the components required.                                                                                                                                                                         | 07   |
|                                                                                             | ( ક ) | રGLYPH<c=20,font=/QTBAAA+ShrutiRegular>અલ ટાઇમ 4માટG પા0કગ િસ4ટમનો zલોક ડાયા{ામ દોરો. જ|રGLYPH<c=20,font=/QTBAAA+ShrutiRegular> ઘટકોની યાદGLYPH<c=20,font=/QTBAAA+ShrutiRegular>                                                                                                                                                                                                                                                                                                  | ૦૭   |

બનાવો અને સંGLYPH&lt;c=31,font=/QTBAAA+ShrutiRegular&gt;GLYPH&lt;c=30,font=/QTBAAA+ShrutiRegular&gt; $ત   વ ણ Gન  આ પો.

*****