## GUJARAT TECHNOLOGICAL UNIVERSITY DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026

ક

અને

ની

તુલના

કરો.

૦૭

| Subject Code: DI04000131                                                                  | Subject Code: DI04000131                       | Subject Code: DI04000131                                                                                                                                                                                                                                                    | Date: 21/05/2026   |
|-------------------------------------------------------------------------------------------|------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|
| Subject Name:  Digital & Data Communication                                               | Subject Name:  Digital & Data Communication    | Subject Name:  Digital & Data Communication                                                                                                                                                                                                                                 |                    |
| Time: 10:30 AM TO 01:00 PM                                                                | Time: 10:30 AM TO 01:00 PM                     | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                  | Total Marks: 70    |
| Instructions :                                                                            | Instructions :                                 | Instructions :                                                                                                                                                                                                                                                              |                    |
| 1. Attempt all questions.                                                                 | 1. Attempt all questions.                      | 1. Attempt all questions.                                                                                                                                                                                                                                                   |                    |
| 2. MakeSuitable assumptions wherever necessary                                            | 2. MakeSuitable assumptions wherever necessary | 2. MakeSuitable assumptions wherever necessary                                                                                                                                                                                                                              |                    |
| 3. Figures to the right indicate full marks.                                              | 3. Figures to the right indicate full marks.   | 3. Figures to the right indicate full marks.                                                                                                                                                                                                                                |                    |
| permitted.                                                                                | permitted.                                     | permitted.                                                                                                                                                                                                                                                                  |                    |
| 5. English version is authentic.                                                          | 5. English version is authentic.               | 5. English version is authentic.                                                                                                                                                                                                                                            |                    |
| Q.1                                                                                       | (a)                                            | Explain TDM with block diagram.                                                                                                                                                                                                                                             | 03                 |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૧     | ( અ )                                          | TDM  ને GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોક ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ સાથે સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                                          | ૦૩                 |
|                                                                                           | (b)                                            | Define bit rate, baud rate and bandwidth.                                                                                                                                                                                                                                   | 04                 |
|                                                                                           | ( બ )                                          | બીટ રGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટ ,  બોડ રGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટ અને બેGLYPH<c=28,font=/QYAAAA+BalooBhai2Regular>ડિવડ્થની GLYPH<c=31,font=/QYAAAA+BalooBhai2Regular>યા યા આપો.                                                                    | ૦૪                 |
|                                                                                           | (c)                                            | Draw the waveform for ASK ,FSK and BPSK for the digital sequence 110101001.                                                                                                                                                                                                 | 07                 |
|                                                                                           | ( ક )                                          | $ડ%જટલ 'મ  110101001  માટGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>  ASK, FSK  અને  BPSK  વેવફોમ) દોરો.                                                                                                                                                                           | ૦૭                 |
|                                                                                           |                                                | અથવા                                                                                                                                                                                                                                                                         |                    |
|                                                                                           |                                                | OR                                                                                                                                                                                                                                                                          |                    |
|                                                                                           | (c)                                            | Explain the working of QPSK modulator and De modulator with block diagram and constellation diagram.                                                                                                                                                                        | 07                 |
|                                                                                           | ( ક )                                          | QPSK  મો,ુલેટર અને $ડમો,ુલેટરના કાય)ને GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોક ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ અને કો./ટGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>લેશન ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ સાથે સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો. | ૦૭                 |
| Q.2                                                                                       | (a)                                            | Draw the block diagram of FSK modulator and describe working of it.                                                                                                                                                                                                         | 03                 |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૨     | ( અ )                                          | FSK  મો,ુલેટરનો GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોક ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ દોરો અને તેના કાય)નું વણ)ન કરો.                                                                                                                                                | ૦૩                 |
|                                                                                           | (b)                                            | Discuss conditional probability.                                                                                                                                                                                                                                            | 04                 |
|                                                                                           | ( બ )                                          | શરતી સંભાવના િવશે ચચ7 કરો.                                                                                                                                                                                                                                                         | ૦૪                 |
|                                                                                           | (c)                                            | Explain working of BPSK modulator and demodulator with block diagram and waveform.                                                                                                                                                                                          | 07                 |
|                                                                                           | ( ક )                                          | BPSK  મો,ુલેટર અને $ડમો,ુલેટરના કાય)ને GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોક ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ અને વેવફોમ) સાથે સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                           | ૦૭                 |
| અથવા OR                                                                                    | અથવા OR                                         | અથવા OR                                                                                                                                                                                                                                                                      | અથવા OR             |
| Q.2 GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૨ | (a)                                            | Draw the block diagram of ASK modulator and describe working of it.                                                                                                                                                                                                         | 03                 |
|                                                                                           | ( અ )                                          | ASK  મો,ુલેટરનો GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોક ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ દોરો અને તેના કાય)નું વણ)ન કરો.                                                                                                                                                | ૦૩                 |
|                                                                                           | (b)                                            | Define: Entropy, Information, Mutual Information and Probability.                                                                                                                                                                                                           | 04                 |
|                                                                                           | ( બ )                                          | એ.ટ9ોપી ,  મા:હતી ,  પર/પર મા:હતી અને સંભાવનાની GLYPH<c=31,font=/QYAAAA+BalooBhai2Regular>યા યા આપો.                                                                                                                                                                                      | ૦૪                 |
|                                                                                           | (c)                                            | Compare ASK,FSK and PSK.                                                                                                                                                                                                                                                    | 07                 |
|                                                                                           | ( )                                            | ASK, FSK   PSK                                                                                                                                                                                                                                                              |                    |

| Q.3                                                                                   | (a)   | State channel capacity in terms of SNR and explain its importance.                                                                                                                                                                                                                                              | 03   |
|---------------------------------------------------------------------------------------|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૩ | ( અ ) | SNR  ના આધારGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular> ચેનલ =મતા  (Channel Capacity)  દશ7વો અને તેનું મહ>વ સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                                                                                | ૦૩   |
|                                                                                       | (b)   | State the significance of probability in communication.                                                                                                                                                                                                                                                         | 04   |
|                                                                                       | ( બ ) | સંચારમ? સંભાવનાનું મહ>વ જણાવો.                                                                                                                                                                                                                                                                                           | ૦૪   |
|                                                                                       | (c)   | Describe Huffman code with suitable example.                                                                                                                                                                                                                                                                    | 07   |
|                                                                                       | ( ક ) | યો@ય ઉદાહરણ સાથે હફમેન કોડ સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો. અથવા                                                                                                                                                                                                                                         | ૦૭   |
| Q.3                                                                                   | (a)   | Discuss classification of line codes with suitable example.                                                                                                                                                                                                                                                     | 03   |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૩ | ( અ ) | યો@ય ઉદાહરણ સાથે લાઇન કોડના વગDકરણની ચચ7 કરો.                                                                                                                                                                                                                                                                            | ૦૩   |
|                                                                                       | (b)   | Sketch the Unipolar NRZ, Polar RZ, Polar NRZ and AMI waveform for 1101011data sequence.                                                                                                                                                                                                                         | 04   |
|                                                                                       | ( બ ) | 1101011  ડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટા માટGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular> Unipolar NRZ,  Polar RZ,  Polar NRZ  અને AMI  વેવફોમ) દોરો.                                                                                                                                                       | ૦૪   |
|                                                                                       | (c)   | Explain Shannon-Fano code with suitable example.                                                                                                                                                                                                                                                                | 07   |
|                                                                                       | ( ક ) | યો@ય ઉદાહરણ સાથે શેનોન - ફાનો કોડ સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                                                                                                                                                         | ૦૭   |
| Q.4                                                                                   | (a)   | Discuss the Switching techniques: circuit switching and packet switching.                                                                                                                                                                                                                                       | 03   |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૪ | ( અ ) | E/વFચGગ તકનીકો િવશે ચચ7 કરો :  સHકGટ E/વFચGગ અને પેકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટ E/વFચGગ.                                                                                                                                                                                                               | ૦૩   |
|                                                                                       | (b)   | List Important characteristics of data communication.                                                                                                                                                                                                                                                           | 04   |
|                                                                                       | ( બ ) | ડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટા કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શનના મહ>વના લ=ણોની યાદJ આપો.                                                                                                                                                                                              | ૦૪   |
|                                                                                       | (c)   | Explain Data transmission mode in details with example.                                                                                                                                                                                                                                                         | 07   |
|                                                                                       | ( ક ) | ડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટા ટ9 ા.સિમશન મોડને ઉદાહરણ સાથે િવગતે સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                                                                                                           | ૦૭   |
|                                                                                       |       | અથવા                                                                                                                                                                                                                                                                                                             |      |
| Q.4                                                                                   | (a)   | Explain needs of multimedia processing for communication.                                                                                                                                                                                                                                                       | 03   |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૪ | ( અ ) | કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન માટGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular> મKLટમી$ડયા GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> ો સેMસGગની જN$રયાતો સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                 | ૦૩   |
|                                                                                       | (b)   | Describe Ethernet, Wi-Fi and Bluetooth Communication standards.                                                                                                                                                                                                                                                 | 04   |
|                                                                                       | ( બ ) | ઇથરનેટ ,  વાઇ - ફાઇ અને GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લૂટૂ થ કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન ધોરણોનું વણ)ન કરો.                                                                                                                                                                               | ૦૪   |
|                                                                                       | (c)   | Explain data transmission techniques in details with suitable example for digital communication.                                                                                                                                                                                                                | 07   |
|                                                                                       | ( ક ) | $ડ%જટલ કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન માટGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular> ડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટા ટ9 ા.સિમશન તકનીકોને યો@ય ઉદાહરણ સાથે િવગતે સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                               | ૦૭   |
| Q.5                                                                                   | (a)   | Explain model of Multimedia communications and elements of Multimedia system.                                                                                                                                                                                                                                   | 03   |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૫ | ( અ ) | મKLટમી$ડયા કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શનનો મોડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>લ અને મKLટમી$ડયા Qસ/ટમના ઘટકો સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                                                 | ૦૩   |
|                                                                                       | (b)   | Describe Elements of digital communication system with its block diagram.                                                                                                                                                                                                                                       | 04   |
|                                                                                       | ( બ ) | $ડ%જટલ કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન Qસ/ટમના ઘટકોને તેના GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોક ડાયાGLYPH<c=14,font=/QYAAAA+BalooBhai2Regular>ામ સાથે વણ)વો.                                                                                                                                      | ૦૪   |
|                                                                                       | (c)   | Explain Block chain in Communication Security.                                                                                                                                                                                                                                                                  | 07   |
|                                                                                       | ( ક ) | કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન QસSુ$રટTમ? GLYPH<c=7,font=/QYAAAA+BalooBhai2Regular>લોકચેન સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો.                                                                                                                                                        | ૦૭   |
|                                                                                       |       | અથવા                                                                                                                                                                                                                                                                                                             |      |
|                                                                                       |       | OR                                                                                                                                                                                                                                                                                                              |      |
| Q.5                                                                                   | (a)   | Explain Data representation of Audio, Video, Picture, text data.                                                                                                                                                                                                                                                | 03   |
| GLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> GLYPH<c=2,font=/QYAAAA+BalooBhai2Regular> ૫ | ( અ ) | ઓ$ડયો ,  િવ$ડયો ,  િપVચર અને ટGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>W ડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટાના ડGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>ટા $રGLYPH<c=1,font=/QYAAAA+BalooBhai2Regular> ેઝ. ટ GLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન િવશે સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો. | ૦૩   |

| (b)   | Discuss Advantages and disadvantages of digital communication System.                                                       | 04   |
|-------|-----------------------------------------------------------------------------------------------------------------------------|------|
| ( બ ) | $ડ%જટલ કોIયુિનકGLYPH<c=27,font=/QYAAAA+BalooBhai2Regular>શન Qસ/ટમના ફાયદા અને ગેરફાયદા સમGLYPH<c=18,font=/QYAAAA+BalooBhai2Regular>વો. | ૦૪   |
| (c)   | Discuss the concept of Edge Computing.                                                                                      | 07   |
| ( )   | એજ કIYયુZટGગ િવશે ચચ7 કરો.                                                                                                      |      |

ક

૦૭