## GUJARAT TECHNOLOGICAL UNIVERSITY DIPLOMA IN ENGINEERING - SEMESTER 4 - EXAMINATION - SUMMER 2026

ુ

ૂ

ક

8051

;ું

+ત,રક

RAM

આ,ક.ટGLYPH&lt;c=28,font=/QPBAAA+ShrutiRegular&gt;/ચ ર

દોરો

અને

સમ)વો.

૦૭

| Subject Code: DI04000111                                                                    | Subject Code: DI04000111                                                                    | Subject Code: DI04000111                                                                                                                                                                                                                                                                                                                                                  | Date: 15/05/2026   |
|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|
| Subject Name:  Microprocessor & Microcontroller                                             | Subject Name:  Microprocessor & Microcontroller                                             | Subject Name:  Microprocessor & Microcontroller                                                                                                                                                                                                                                                                                                                           |                    |
| Time: 10:30 AM TO 01:00 PM                                                                  | Time: 10:30 AM TO 01:00 PM                                                                  | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                                                                                | Total Marks: 70    |
| Instructions :                                                                              | Instructions :                                                                              | Instructions :                                                                                                                                                                                                                                                                                                                                                            |                    |
| 1. Attempt all questions.                                                                   | 1. Attempt all questions.                                                                   | 1. Attempt all questions.                                                                                                                                                                                                                                                                                                                                                 |                    |
| 2. MakeSuitable assumptions wherever necessary 3. Figures to the right indicate full marks. | 2. MakeSuitable assumptions wherever necessary 3. Figures to the right indicate full marks. | 2. MakeSuitable assumptions wherever necessary 3. Figures to the right indicate full marks.                                                                                                                                                                                                                                                                               |                    |
| 4. Use of simple calculators and non-programmable scientific calculators are                | 4. Use of simple calculators and non-programmable scientific calculators are                | 4. Use of simple calculators and non-programmable scientific calculators are                                                                                                                                                                                                                                                                                              |                    |
| permitted.                                                                                  | permitted.                                                                                  | permitted.                                                                                                                                                                                                                                                                                                                                                                |                    |
| 5. English version is authentic.                                                            | 5. English version is authentic.                                                            | 5. English version is authentic.                                                                                                                                                                                                                                                                                                                                          |                    |
| Q.1                                                                                         | (a)                                                                                         | Define Instruction cycle, Machine cycle & T state.                                                                                                                                                                                                                                                                                                                        | 03                 |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૧       | ( અ )                                                                                       | GLYPH<c=1,font=/QPBAAA+ShrutiRegular> ય ાGLYPH<c=4,font=/QPBAAA+ShrutiRegular> યાિયત કરો. ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=14,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>કશ ન   સ ા ય કલ ,  મ શ ી ન   સ ા ય કલ  અ ન ે ટGLYPH<c=26,font=/QPBAAA+ShrutiRegular>-GLYPH<c=14,font=/QPBAAA+ShrutiRegular>ટGLYPH<c=28,font=/QPBAAA+ShrutiRegular>ટ. | ૦૩                 |
|                                                                                             | (b)                                                                                         | Compare Microprocessor with Microcontroller.                                                                                                                                                                                                                                                                                                                              | 04                 |
|                                                                                             | ( બ )                                                                                       | માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોGLYPH<c=30,font=/QPBAAA+ShrutiRegular>ોસેસરની GLYPH<c=31,font=/QPBAAA+ShrutiRegular>ુલના માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલર સાથે કરો.                                                                                                                | ૦૪                 |
|                                                                                             | (c)                                                                                         | Draw pin diagram of 8085 Microprocessor and Explain any three pin.                                                                                                                                                                                                                                                                                                        | 07                 |
|                                                                                             | ( )                                                                                         |                                                                                                                                                                                                                                                                                                                                                                           |                    |
|                                                                                             | ક                                                                                           | 8085  માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોGLYPH<c=30,font=/QPBAAA+ShrutiRegular>ોસેસરનો િપન ડાયા$ામ દોરો અને કોઈપણ (ણ િપન સમ)વો.                                                                                                                                                                                                                                                   | ૦૭                 |
| અથવા                                                                                         | અથવા                                                                                         | અથવા                                                                                                                                                                                                                                                                                                                                                                       | અથવા                |
| OR                                                                                          | OR                                                                                          | OR                                                                                                                                                                                                                                                                                                                                                                        |                    |
|                                                                                             | (c)                                                                                         | Draw internal architecture block diagram of 8085 Microprocessor.                                                                                                                                                                                                                                                                                                          | 07                 |
|                                                                                             | ( ક )                                                                                       | 8085  માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોGLYPH<c=30,font=/QPBAAA+ShrutiRegular>ોસેસરનો +ત,રક આ,ક.ટGLYPH<c=28,font=/QPBAAA+ShrutiRegular>/ચ ર 1લોક ડાયા$ામ દોરો .                                                                                                                                                                                                              | ૦૭                 |
| Q.2                                                                                         | (a)                                                                                         | List any six SFR of 8051 Microcontroller with its purpose.                                                                                                                                                                                                                                                                                                                | 03                 |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૨       | ( અ )                                                                                       | 8051  માઇGLYPH<c=4,font=/QUBAAA+ShrutiBold>ોકGLYPH<c=7,font=/QUBAAA+ShrutiBold>GLYPH<c=8,font=/QUBAAA+ShrutiBold>ોલ રન ા   કોઈપણ છ  SFR  ને તેના હGLYPH<c=20,font=/QUBAAA+ShrutiBold> GLYPH<c=21,font=/QUBAAA+ShrutiBold>  સાથે GLYPH<c=25,font=/QUBAAA+ShrutiBold> GLYPH<c=27,font=/QUBAAA+ShrutiBold>ચ બ GLYPH<c=30,font=/QUBAAA+ShrutiBold>   કરો.                                | ૦૩                 |
|                                                                                             | (b)                                                                                         | List the Common features of 8051 microcontroller.                                                                                                                                                                                                                                                                                                                         | 04                 |
|                                                                                             | ( બ )                                                                                       | 8051  માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલરની સામાGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ય લા23ણકતાઓની યાદGLYPH<c=26,font=/QPBAAA+ShrutiRegular> બનાવો.                                                                                                                                           | ૦૪                 |
|                                                                                             | (c)                                                                                         | Draw & Explain internal architecture of 8051.                                                                                                                                                                                                                                                                                                                             | 07                 |
|                                                                                             | ( ક )                                                                                       | ૮૦૫૧ ની +ત,રક રચના દોરો અને સમ)વો                                                                                                                                                                                                                                                                                                                                               | ૦૭                 |
| અથવા                                                                                         | અથવા                                                                                         | અથવા                                                                                                                                                                                                                                                                                                                                                                       |                    |
| OR                                                                                          | OR                                                                                          | OR                                                                                                                                                                                                                                                                                                                                                                        |                    |
| Q.2                                                                                         | (a)                                                                                         | State the work of RST, PSEN & ALE pin in 8051                                                                                                                                                                                                                                                                                                                             | 03                 |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૨       | ( અ )                                                                                       | 8051  માં  RST, PSEN  અને  ALE  પીન ;ું કાય< જણાવો                                                                                                                                                                                                                                                                                                                                 | ૦૩                 |
|                                                                                             | (b)                                                                                         | Explain Flag Register of 8051 along with function of each flag                                                                                                                                                                                                                                                                                                            | 04                 |
|                                                                                             | ( બ )                                                                                       | ૮૦૫૧ ના >લેગ ર@જGLYPH<c=14,font=/QPBAAA+ShrutiRegular>ટર અને દરGLYPH<c=28,font=/QPBAAA+ShrutiRegular>ક >લેગના કાય< સમ)વો.                                                                                                                                                                                                                                                        | ૦૪                 |
|                                                                                             | (c)                                                                                         | Draw & Explain Internal RAM Architecture of 8051.                                                                                                                                                                                                                                                                                                                         | 07                 |
|                                                                                             | ( )                                                                                         |                                                                                                                                                                                                                                                                                                                                                                           |                    |

| Q.3 GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૩   | (a)   | Write an assembly language program to add two 8-bit numbers stored at memory locations 20H and 21H, and store the result at 22H in 8051                                                                                                  | 03   |
|---------------------------------------------------------------------------------------------|-------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                             | ( અ ) | મેમરGLYPH<c=26,font=/QPBAAA+ShrutiRegular> લોકGLYPH<c=28,font=/QPBAAA+ShrutiRegular>શ ન  20H  અને  21H  પર GLYPH<c=14,font=/QPBAAA+ShrutiRegular> ટ ોર બે  8- બીટ નંબરો ઉમેરો પ,રણામ                                                                | ૦૩   |
|                                                                                             | (b)   | Write an assembly language program to Multiply two 8-bit numbers stored at memory locations 50H and 51H, and store the result at 53H(Higher Byte) and 52H(Lower Byte) in 8051.                                                           | 04   |
|                                                                                             | ( બ ) | મેમરGLYPH<c=26,font=/QPBAAA+ShrutiRegular> લોકGLYPH<c=28,font=/QPBAAA+ShrutiRegular>શ ન 5 0H  અને 5 1H  પર GLYPH<c=14,font=/QPBAAA+ShrutiRegular> ટ ોર બે  8- બીટ નંબર નો Hુણાકાર કરGLYPH<c=26,font=/QPBAAA+ShrutiRegular>                          | ૦૪   |
|                                                                                             |       | પ,રણામ 53 H (હાયર બાઈટ) અને 52 H (લોઅર બાઈટ) પર GLYPH<c=14,font=/QPBAAA+ShrutiRegular> ટ ોર કરવા માટGLYPH<c=28,font=/QPBAAA+ShrutiRegular> એક ૮૦૫૧                                                                                                |      |
|                                                                                             |       | નો એસેCબલી ભાષા GLYPH<c=30,font=/QPBAAA+ShrutiRegular>ો$ામ લખો.                                                                                                                                                                                  |      |
|                                                                                             | (c)   | List the addressing modes of 8051. Explain each with suitable example.                                                                                                                                                                   | 07   |
|                                                                                             | ( ક ) | 8051  ના એNGLYPH<c=28,font=/QPBAAA+ShrutiRegular> િસ Oગ મોPસની યાદGLYPH<c=26,font=/QPBAAA+ShrutiRegular> બનાવો .  દરGLYPH<c=28,font=/QPBAAA+ShrutiRegular>કને યોQય ઉદાહરણ સાથે સમ)વો.                                                                 | ૦૭   |
|                                                                                             |       | અથવા OR                                                                                                                                                                                                                                   |      |
| Q.3                                                                                         | (a)   | Explain Structure of C program for microcontroller                                                                                                                                                                                       | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૩       | ( અ ) | માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલર માટGLYPH<c=28,font=/QPBAAA+ShrutiRegular>  C  GLYPH<c=30,font=/QPBAAA+ShrutiRegular>ો$ામ;ું માળSું સમ)વો                  | ૦૩   |
|                                                                                             | (b)   | Write an assembly language program to Rotate DPTR 1-bit left.                                                                                                                                                                            | 04   |
|                                                                                             | ( બ ) | DPTR  ને ૧ - બીટ ડાબી બાTુ ફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>રવવા માટGLYPH<c=28,font=/QPBAAA+ShrutiRegular>  એ સ ેCબલી ભાષા GLYPH<c=30,font=/QPBAAA+ShrutiRegular>ો$ામ લખો.                                                                        | ૦૪   |
|                                                                                             | (c)   | Classify the instruction set of 8051. Explain any one instruction from each classification.                                                                                                                                              | 07   |
|                                                                                             | ( ક ) | 8051  ની ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=14,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular> કશન                                                                                                          | ૦૭   |
|                                                                                             |       | ;ું વગVકરણ કરો .  દરGLYPH<c=28,font=/QPBAAA+ShrutiRegular>ક વગVકરણમાંથી કોઈપણ એક ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular> GLYPH<c=14,font=/QPBAAA+ShrutiRegular> GLYPH<c=15,font=/QPBAAA+ShrutiRegular> ક શન સમ)વો.                               |      |
| Q.4                                                                                         | (a)   | Interface Push buttons with 8051.                                                                                                                                                                                                        | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૪       | ( અ ) | 8051  સાથે Wુશ બટન ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>સ   કરો.                                                                                                                                  | ૦૩   |
|                                                                                             | (b)   | Explain SCON register with function of each bit.                                                                                                                                                                                         | 04   |
|                                                                                             | ( બ ) | દરGLYPH<c=28,font=/QPBAAA+ShrutiRegular>ક બીટના કાય< સાથે  SCON  ર@જGLYPH<c=14,font=/QPBAAA+ShrutiRegular>ટર સમ)વો.                                                                                                                            | ૦૪   |
|                                                                                             | (c)   | Write An Assembly Language Program to Generate the Time Delay Of 200ms Using Timer 0. Assume Crystal Frequency Is 12 Mhz.                                                                                                                | 07   |
|                                                                                             | ( ક ) | ટાઈમર  0  નો ઉપયોગ કરGLYPH<c=26,font=/QPBAAA+ShrutiRegular> ન ે  200ms  નો ટાઇમ ડGLYPH<c=26,font=/QPBAAA+ShrutiRegular> લ ેય જનરGLYPH<c=28,font=/QPBAAA+ShrutiRegular> ટ  કરવ ા મ ાટGLYPH<c=28,font=/QPBAAA+ShrutiRegular>  એ ક  એ સ ેCબ લ ી        | ૦૭   |
|                                                                                             |       | ભાષા GLYPH<c=30,font=/QPBAAA+ShrutiRegular> ો$ ામ  લખો .  ,GLYPH<c=29,font=/QPBAAA+ShrutiRegular> GLYPH<c=14,font=/QPBAAA+ShrutiRegular> ટ લ  XGLYPH<c=26,font=/QPBAAA+ShrutiRegular> /વGLYPH<c=13,font=/QPBAAA+ShrutiRegular>સ ી  12 Mhz  ધારો. |      |
|                                                                                             |       | અથવા                                                                                                                                                                                                                                      |      |
| Q.4                                                                                         | (a)   | Interface Relay with 8051.                                                                                                                                                                                                               | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૪       | ( અ ) | 8051  સાથે રGLYPH<c=26,font=/QPBAAA+ShrutiRegular> લે ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular> સ   કરો.                                                                                              | ૦૩   |
|                                                                                             | (b)   | What is the Interrupt Service Routine (ISR) and Vector Table? Explain.                                                                                                                                                                   | 04   |
|                                                                                             | ( બ ) | (ISR)  ?                                                                                                                                                                                                                                 | ૦૪   |

ઇGLYPH&lt;c=13,font=/QPBAAA+ShrutiRegular&gt; ટરZટ

સિવ[સ

\,ટન

અને

વે/ટર

ટGLYPH&lt;c=28,font=/QPBAAA+ShrutiRegular&gt; બલ

]ું

છે

સમ)વો.

|                                                                                           | (c)   | Write An Assembly Language Program to Generate square wave of 1KHz at port P1.0 Using Timer. Assume Crystal Frequency Is 12 Mhz.                                                                                                                                                                                              | 07   |
|-------------------------------------------------------------------------------------------|-------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|                                                                                           | ( ક ) | ટાઈમરનો ઉપયોગ કરGLYPH<c=26,font=/QPBAAA+ShrutiRegular> ન ે પોટ<  P1.0  પર  1KHz  ના GLYPH<c=14,font=/QPBAAA+ShrutiRegular>/વ ેર  વ ેવ  ઉ_પ` કરવા માટGLYPH<c=28,font=/QPBAAA+ShrutiRegular> એ ક એસેCબલી ભાષા GLYPH<c=30,font=/QPBAAA+ShrutiRegular>ો$ામ લખો                                                                                     | ૦૭   |
|                                                                                           |       | .  ,GLYPH<c=29,font=/QPBAAA+ShrutiRegular> GLYPH<c=14,font=/QPBAAA+ShrutiRegular> ટ લ XGLYPH<c=26,font=/QPBAAA+ShrutiRegular> /વGLYPH<c=13,font=/QPBAAA+ShrutiRegular>સ ી  12 Mhz  ધારો.                                                                                                                                         |      |
| Q.5 GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૫ | (a)   | List the application of microcontroller in various field.                                                                                                                                                                                                                                                                     | 03   |
|                                                                                           | ( અ ) | િવિવધ 2ે(ોમાં માઇGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલરના ઉપયોગની યાદGLYPH<c=26,font=/QPBAAA+ShrutiRegular> બનાવો.                                                                                                                                          | ૦૩   |
|                                                                                           | (b)   | Interface Stepper motor with 8051 microcontroller.                                                                                                                                                                                                                                                                            | 04   |
|                                                                                           | ( બ ) | 8051  માઈGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલ ર  સ ા થ ે GLYPH<c=14,font=/QPBAAA+ShrutiRegular> ટGLYPH<c=28,font=/QPBAAA+ShrutiRegular> પ ર મોટર ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>સ   કરો.          | ૦૪   |
|                                                                                           | (c)   | Interface ADC0804 with 8051 microcontroller.                                                                                                                                                                                                                                                                                  | 07   |
|                                                                                           | ( ક ) | 8051  માઈGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલ ર  સ ા થ ે  ADC ૦૮૦૪ ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>સ   કરો.                                                                                       | ૦૭   |
|                                                                                           |       | અથવા                                                                                                                                                                                                                                                                                                                           |      |
|                                                                                           |       | OR                                                                                                                                                                                                                                                                                                                            |      |
| Q.5                                                                                       | (a)   | Interface 7 segment Common Anode LED with 8051 microcontroller.                                                                                                                                                                                                                                                               | 03   |
| GLYPH<c=1,font=/QABAAA+BalooBhai2Regular> GLYPH<c=2,font=/QABAAA+BalooBhai2Regular> ૫     | ( અ ) | 8051  માઈGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલ ર  સ ા થ ે કોમન એનોડ ૭ સેQમેGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટ એલઈડGLYPH<c=26,font=/QPBAAA+ShrutiRegular> ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>સ   કરો. | ૦૩   |
|                                                                                           | (b)   | Interface DC Motor with 8051 Microcontroller.                                                                                                                                                                                                                                                                                 | 04   |
|                                                                                           | ( બ ) | 8051  માઈGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલ ર  સ ા થ ે ડGLYPH<c=26,font=/QPBAAA+ShrutiRegular>સી મોટર ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>સ   કરો                                                     | ૦૪   |
|                                                                                           | (c)   | Interface 16*2 LCD with 8051 and write a program to print '8051' in it.                                                                                                                                                                                                                                                       | 07   |
|                                                                                           | ( ક ) | 8051  માઈGLYPH<c=29,font=/QPBAAA+ShrutiRegular>ોકGLYPH<c=13,font=/QPBAAA+ShrutiRegular>GLYPH<c=15,font=/QPBAAA+ShrutiRegular>ોલ ર  સ ા થ ે ૧૬*૨ ની એલસીડGLYPH<c=26,font=/QPBAAA+ShrutiRegular> ઇGLYPH<c=13,font=/QPBAAA+ShrutiRegular>ટરફGLYPH<c=28,font=/QPBAAA+ShrutiRegular>સ   કરો  અ ન ે ત ેન ા પ ર '8051'                          | ૦૭   |

િGLYPH&lt;c=30,font=/QPBAAA+ShrutiRegular&gt; GLYPH&lt;c=13,font=/QPBAAA+ShrutiRegular&gt; ટ  કરવાનો GLYPH&lt;c=30,font=/QPBAAA+ShrutiRegular&gt; ો$ ામ  લખો.