Enrollment No./Seat No.:

## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025

)

/વFછ

આGુ￵તની

મદદથી

વે!Fયુરીમીટરની

કાયGLYPH&lt;c=18,font=/QCCAAA+Lohit-Gujarati&gt;પAધ￵ત

સમIવો.

| Subject Code: DI03000171                                                                                                 | Subject Code: DI03000171                                                                                                 | Subject Code: DI03000171                                                                                                                                                                                                                                                                                                                                                    |                                                                                                                          |
|--------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|
| Subject Name: Fluid Mechanics and Hydraulic Machinery                                                                    | Subject Name: Fluid Mechanics and Hydraulic Machinery                                                                    | Subject Name: Fluid Mechanics and Hydraulic Machinery                                                                                                                                                                                                                                                                                                                       | Date: 10-12-2025                                                                                                         |
| Time: 10:30 AM TO 01:00 PM                                                                                               | Time: 10:30 AM TO 01:00 PM                                                                                               | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                                                                                  | Total Marks: 70                                                                                                          |
| Instructions:                                                                                                            | Instructions:                                                                                                            | Instructions:                                                                                                                                                                                                                                                                                                                                                               |                                                                                                                          |
| 1. Attempt all questions.                                                                                                | 1. Attempt all questions.                                                                                                | 1. Attempt all questions.                                                                                                                                                                                                                                                                                                                                                   |                                                                                                                          |
| 2. Make Suitable assumptions wherever necessary. 3. Figures to the right indicate full marks.                            | 2. Make Suitable assumptions wherever necessary. 3. Figures to the right indicate full marks.                            | 2. Make Suitable assumptions wherever necessary. 3. Figures to the right indicate full marks.                                                                                                                                                                                                                                                                               |                                                                                                                          |
| 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic.                                                                                                                                                                                                                                                    | 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. |
|                                                                                                                          |                                                                                                                          |                                                                                                                                                                                                                                                                                                                                                                             | Marks                                                                                                                    |
| Q.1                                                                                                                      |                                                                                                                          |                                                                                                                                                                                                                                                                                                                                                                             |                                                                                                                          |
|                                                                                                                          | (a)                                                                                                                      | Define : Compressibility, Capillarity and Density                                                                                                                                                                                                                                                                                                                           | 03                                                                                                                       |
|                                                                                                                          | ( અ )                                                                                                                    | GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QCCAAA+Lohit-Gujarati>યા આપો  :  દાબશીલતા ,  કે શાકષGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>ણ અને ઘનતા                                                                                                                                                                                                                        | ૦૩                                                                                                                       |
|                                                                                                                          | (b)                                                                                                                      | (i) Enlist assumptions of Bernoulli's equation.  (ii) Write the need of priming in centrifugal pump.                                                                                                                                                                                                                                                                        | 04                                                                                                                       |
|                                                                                                                          | ( બ )                                                                                                                    | (i)  બનGLYPH<c=24,font=/QCCAAA+Lohit-Gujarati>લીના સમીકરણની ધારણાઓ જણાવો. (ii)  સે!ટ#ી$યુગલ પંપમાં (ાઇમ*ગની જ+,રયાત લખો.                                                                                                                                                                                                                                                                      | ૦૪                                                                                                                       |
|                                                                                                                          | (c)                                                                                                                      | State Pascal's law of pressure and prove it mathematically.                                                                                                                                                                                                                                                                                                                 | 07                                                                                                                       |
|                                                                                                                          | ( ક )                                                                                                                    | પા/કલનો દબાણનો િનયમ જણાવો અને ગાિણતીક રીતે સા�બત કરો.                                                                                                                                                                                                                                                                                                                                      | ૦૭                                                                                                                       |
|                                                                                                                          |                                                                                                                          | OR                                                                                                                                                                                                                                                                                                                                                                          |                                                                                                                          |
|                                                                                                                          | (c)                                                                                                                      | A simple U-tube mercury manometer is used to measure the pressure of oil flowing in a pipe which have Specific gravity of 0.90. The pressure is vacuum pressure. Its right end is open to atmosphere. If the difference of mercury level between both ends is 30 cm and in its left end, the depth of oil from the center of pipe is 20 cm, find vacuum pressure in N/m 2 . | 07                                                                                                                       |
|                                                                                                                          | ( ક )                                                                                                                    | પારો ભરેલ સાદું યુ  -  4ુબ મેનોમીટર ,  પાઈપમાંથી વહેતા  0.90  િવિશ8 ઘનતા વાળા ઓઈલનું દબાણ માપવા માટે :ડેલ છે. દબાણ વે=યુમ દબાણ છે. જમણો છેડો વાતાવરણમાં ખુ>ો છે. : બ?ે છેડામાંના પારાની સપાટીનો તફાવત  30 cm  અને ડાબા છેડામાં , પાઈપના મAય ￼બદુથી ઓઈલની ઊંડાઈ  20 cm  હોય તો ,  વે=યુમ દબાણ   N/m 2 માં શોધો.                                                                                                                                                | ૦૭                                                                                                                       |
| Q.2                                                                                                                      | (a)                                                                                                                      | Find gauge pressure and absolute pressure at a depth 1.5 m from the free surface of water. Take atmospheric pressure as 101 kN/m 2 .                                                                                                                                                                                                                                        | 03                                                                                                                       |
|                                                                                                                          | ( અ )                                                                                                                    | પાણીની મુ=ત સપાટીથી  1.5 m  ઊંડાઇએ ગેજ દબાણ અને િનરપેE દબાણ શોધો. વાતાવરણનું દબાણ  101 kN/m 2   લો.                                                                                                                                                                                                                                                                                                | ૦૩                                                                                                                       |
|                                                                                                                          | (b)                                                                                                                      | With neat sketch explain working of a Venturimeter.                                                                                                                                                                                                                                                                                                                         | 04                                                                                                                       |
|                                                                                                                          | ( બ )                                                                                                                    | /વFછ આGુ￵તની મદદથી વે!Fયુરીમીટરની કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>પAધ￵ત સમIવો.                                                                                                                                                                                                                                                                                              | ૦૪                                                                                                                       |

(

|     | (c)   | The difference of heads between two ends of a pipe of 250 m length and 30 cm diameter is 1.5 m. Neglecting minor losses and taking Darcy's co-efficient as 0.01, Calculate discharge in lit/sec through pipe.                                                                     | 07   |
|-----|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|     | ( ક ) | 250 m  લાંબી અને  30 cm  GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાસવાળી પાઇપના બે છેડા વFચે શીષGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>નો તફાવત  1.5 m  છે. ડાસK ગુણાંક  0.01   લો અને ગૌણ GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યય ન ગણતાં પાઇપમાંથી થતા િનકાસની  lit/sec   માં ગણતરી કરો.                             | ૦૭   |
|     |       | OR                                                                                                                                                                                                                                                                                |      |
|     | (a)   | The weight of 1 litre oil is 9.6 N. Calculate its specific weight and density.                                                                                                                                                                                                    | 03   |
|     | ( અ ) | એક િલટર ઓઈલનું વજન  9.6  N  છે. તેનું િવિશ8 વજન અને ઘનતા શોધો.                                                                                                                                                                                                                                 | ૦૩   |
|     | (b)   | Explain Orifice meter with neat sketch.                                                                                                                                                                                                                                           | 04   |
|     | ( બ ) | /વFછ આGુ￵તની મદદથી ઓ,રિફસમીટર સમIવો.                                                                                                                                                                                                                                                    | ૦૪   |
|     | (c)   | Water flows through a pipe, the diameter of which changes gradually from 30 cm at point A to 40 cm at point B. The point A is 300 cm and point B is 700 cm above datum. The flow rate is 42 m 3 /min. Find the pressure at point B in N/m 2 , if the pressure at A is 50 KN/m 2 . | 07   |
|     | ( ક ) | એક પાઇપ જેનો GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાસ ￼બદુ  A  આગળ  30 cm  થી ધીમે ધીમે બદલાઇને ￼બદુ  B  આગળ  40 cm થાય છે. ￼બદુ  A 300 cm  અને ￼બદુ  B 700 cm  ડે ટમથી ઉપર છે. (વાહ દર  42 m 3 /min  છે. : ￼બદુ  A  આગળનું દબાણ  50 KN/m 2    હોય તો ￼બદુ  B  આગળનું દબાણ  N/m 2 માં શોધો.                          | ૦૭   |
| Q.3 | (a)   | Define: Stream line, Path line and Stream tube                                                                                                                                                                                                                                    | 03   |
|     | ( અ ) | GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QCCAAA+Lohit-Gujarati>યા આપો  :  /ટ#ીમ લાઇન ,  પાથ લાઇન અને /ટ#ીમ 4ુબ                                                                                                                                                              | ૦૩   |
|     | (b)   | Describe Reynold's experiment with neat sketch.                                                                                                                                                                                                                                   | 04   |
|     | ( બ ) | /વFછ આGુ￵તની મદદથી રે નોNડના (યોગનું વણGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>ન કરો.                                                                                                                                                                                                        | ૦૪   |
|     | (c)   | Derive equation of force, work done and efficiency due to impact of jet on series of moving flat plate.                                                                                                                                                                           | 07   |
|     | ( ક ) | OેણીબAધ ગ￵તશીલ સપાટ Pલેટો ઉપર સેર સંઘાત થવાથી લાગેલ બળ ,  થયેલ કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati> અને કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>દEતાનું સૂR મેળવો.                                                                                                                               | ૦૭   |
|     |       | OR                                                                                                                                                                                                                                                                                |      |
|     | (a)   | Define: Co-efficient of contraction, Co-efficient of discharge, Co-efficient of velocity                                                                                                                                                                                          | 03   |
|     | ( અ ) | GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાGLYPH<c=5,font=/QCCAAA+Lohit-Gujarati>યા આપો  :  સંકોચન ગુણાંક ,  િનકાસ ગુણાંક ,  વેગ ગુણાંક                                                                                                                                                              | ૦૩   |
|     | (b)   | Write short note on 'Water hammer'.                                                                                                                                                                                                                                               | 04   |
|     | ( બ ) | ' જલ આઘાત '  પર ટૂં ક નSધ લખો.                                                                                                                                                                                                                                                        | ૦૪   |
|     | (c)   | Derive equation of force, work done and efficiency due to impact of jet on a flat vertical moving plate.                                                                                                                                                                          | 07   |
|     | ( ક ) | એક સપાટ ઉભી ગ￵તશીલ Pલેટ પર સેર સંઘાત થવાથી Pલેટ ઉપર લાગેલ બળ ,  થયેલ કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati> અને કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>દEતાનું સૂR મેળવો.                                                                                                                        | ૦૭   |
| Q.4 | (a)   | Differentiate: Steady flow and Unsteady flow                                                                                                                                                                                                                                      | 03   |
|     | ( અ ) | :                                                                                                                                                                                                                                                                                 | ૦૩   |

તફાવત

આપો

/ટેડી

(વાહ

અને

અન/ટેડી

(વાહ

Q.5

| (b)   | A jet of water, 3 cm diameter, strikes a flat plate in normal direction with a velocity of 35 m/s. Find the force exerted by jet if (i) the plate is stationary (ii) the plate moves with velocity 15 m/s in the direction of jet.                                                             | 04   |
|-------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| ( બ ) | 3 cm  GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાસના પાણીનો જેટ  35 m/s  ના વેગથી સપાટ Pલેટને લંબ ,દશામાં અથડાય છે તો જેટ Tારા ઉUપ? થતું બળ શોધો.  (i)  Pલેટ િ/થર હોય Uયારે  (ii)  Pલેટ  15 m/s  ના વેગથી જેટની ,દશામાં ગ￵ત કરતી હોય Uયારે.                                                                                                  | ૦૪   |
| (c)   | Explain construction and working of Centrifugal pump with neat sketch.                                                                                                                                                                                                                         | 07   |
| ( ક ) | /વFછ આGુ￵તની મદદથી સે!ટ#ી$યુગલ પંપની રચના અને કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati> પAધ￵ત સમIવો.                                                                                                                                                                                                      | ૦૭   |
| OR    | OR                                                                                                                                                                                                                                                                                             | OR   |
| (a)   | Differentiate: Laminar flow and Turbulent flow                                                                                                                                                                                                                                                 | 03   |
| ( અ ) | તફાવત આપો  :  લે￵મનાર (વાહ અને ટરVયુલ!ટ (વાહ                                                                                                                                                                                                                                                           | ૦૩   |
| (b)   | A jet of water having diameter 40 mm, strikes a series of flat plate in a normal direction which are mounted on a wheel with a velocity of 20 m/s. Find force and work done due to impact of jet on plate, if the series of flat plate moves with a velocity of 6 m/s in the direction of jet. | 04   |
| ( બ ) | એક  40 mm   GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાસનો પાણીનો જેટ  20 m/s  ની ગ￵તથી એક GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> હીલ પર ગોઠવેલ OેણીબAધ સપાટ Pલેટ ની લંબ ,દશામાં અથડાય છે. : OેણીબAધ સપાટ Pલેટો   6 m/s   ના વેગથી જેટની ,દશામાં ખસતી હોય તો Pલેટ પર લાગતું બળ અને કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati> શોધો.            | ૦૪   |
| (c)   | Explain construction and working of Pelton wheel turbine with neat sketch.                                                                                                                                                                                                                     | 07   |
| ( ક ) | /વFછ આGુ￵તની મદદથી પેNટન GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> હીલ ટબાGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>ઇનની રચના અને કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>પAધ￵ત સમIવો.                                                                                                                        | ૦૭   |
| (a)   | State the purpose of air vessel in reciprocating pump.                                                                                                                                                                                                                                         | 03   |
| ( અ ) | રે સી(ોકે ટ*ગ પંપમાં એર વેસલનો હે તુ જણાવો.                                                                                                                                                                                                                                                                 | ૦૩   |
| (b)   | Draw a line diagram of Hydro-electric power plant and label its main parts.                                                                                                                                                                                                                    | 04   |
| ( બ ) | હાઇડ# ો -  ઇલે=ટ#ીક પાવર Pલા!ટની આGુ￵ત દોરો અને તેના મુGLYPH<c=5,font=/QCCAAA+Lohit-Gujarati>ય ભાગોના નામ દશાGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>વો.                                                                                                                                                            | ૦૪   |
| (c)   | Select the turbine from following data.  Discharge - 1500 lit/sec Head - 80 m Efficiency - 80 % Speed - 1500 RPM                                                                                                                                                                               | 07   |
| ( ક ) | નીચે આપેલ ડે ટા (માણે ટબાGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>ઇનની પસંદગી કરો. િડ/ચાજGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>  - 1500 lit/sec હે ડ  - 80 m કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>દEતા  - 80 % /પીડ  - 1500 RPM                                                                              | ૦૭   |
| OR    | OR                                                                                                                                                                                                                                                                                             | OR   |
| (a)   | Explain terms: (i) Positive displacement pump (ii) Rotodynamic pump                                                                                                                                                                                                                            | 03   |
| ( અ ) | પદ સમIવો  : (i)  પોિઝટીવ િડસPલેસમે!ટ પંપ  (ii)  રોટોડાઇને￵મક પંપ                                                                                                                                                                                                                                            | ૦૩   |

| (b)   | Write short note on draft tube.                                                                                                                                                                                                                                     |   04 |
|-------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| ( બ ) | ડ# ા$ટ 4ુબ પર ટૂં ક નSધ લખો.                                                                                                                                                                                                                                             |   ૦૪ |
| (c)   | The diameter of piston and stroke length of double acting reciprocating pump is 18 cm and 36 cm respectively. The pump raises water from sump level to 25 m height. The pump efficiency is 80%. The pump actual power is 7.620 kW. Calculate the speed of pump.     |   07 |
| ( ક ) | એક ડબલ એકટ*ગ રે સી(ોકે ટ*ગ પંપના ￵પ/ટનનો GLYPH<c=2,font=/QCCAAA+Lohit-Gujarati> યાસ અને /ટ#ોક લંબાઇ અનુGમે  18 cm અને  36 cm   છે. સYપની સપાટીથી પંપ  25 m   ની ઉંચાઇએ પાણી ચઢાવે છે. પંપની કાયGLYPH<c=18,font=/QCCAAA+Lohit-Gujarati>દEતા  80 %  છે. પંપનો ખરેખર પાવર  7.620 kW   હોય તો પંપની /પીડની ગણતરી કરો. |   ૦૭ |