## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025

|       |                                                                                                                                                                                               |                                                                                                      | Date: 08-12-2025   | Date: 08-12-2025   |
|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------|--------------------|--------------------|
|       |                                                                                                                                                                                               |                                                                                                      | Total Marks: 70    | Total Marks: 70    |
|       |                                                                                                                                                                                               | Marks                                                                                                |                    |                    |
|       | (a)                                                                                                                                                                                           | List applications of Computer Networks                                                               | 03                 |                    |
| ( અ   | ) કGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>GLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>યુટર નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>ના                                                               | ઉપયોગોની યાદી બનાવો. ૦૩                                                                                     |                    |                    |
| (b)   |                                                                                                                                                                                               |                                                                                                      |                    |                    |
|       | Explain Ring Topology                                                                                                                                                                         | 04                                                                                                   |                    |                    |
| ( બ ) | રGLYPH<c=24,font=/QXBAAA+Lohit-Gujarati>ગ ટોપોલોGLYPH<c=26,font=/QXBAAA+Lohit-Gujarati>                                                                                                          | સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો ૦૪                                                        |                    |                    |
| (c)   | Explain the concept of Software Defined Network (SDN).                                                                                                                                        | 07                                                                                                   |                    |                    |
| ( ક ) | OR Explain the Concept and Principles of Firewalls in Computer Networks.                                                                                                                      | 07                                                                                                   |                    |                    |
| ( ક ) | કGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>GLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>યુટર નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> માં ફાયરવોલનો પ"રચય અને ￹સ*ાંતો સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો | ૦૭                                                                                                   |                    |                    |
| (a)   | Explain a Router in a Computer Network                                                                                                                                                        |                                                                                                      | 03                 |                    |
| ( અ ) | કGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>GLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>યુટર નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> માં રાઉટર સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો.               | ૦૩                                                                                                   |                    |                    |
| (b)   | Demonstrate with the help of a simple diagram how a Local Area Network (LAN) can be set up to connect multiple computers and share resources.                                                 | 04                                                                                                   |                    |                    |
| ( બ ) | બધા કGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>GLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>યુટસGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>ને કને-ટ કરવા અને સંસાધનો શેર કરવા માટે લોકલ                                    | એ"રયા નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> મદદથી દશાGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>વો. ૦૪ |                    |                    |
|       | (LAN)  કે વી રીતે સેટ કરી શકાય તે એક સરળ આકૃ￵તની                                                                                                                                                        |                                                                                                      |                    |                    |
| (c)   | Explain Fastest Guided Media.                                                                                                                                                                 | 07                                                                                                   |                    |                    |
|       |                                                                                                                                                                                               | ૦૭                                                                                                   |                    |                    |
| ( ક ) | સૌથી ઝડપી ગાઈડેડ મીિડયા સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો.                                                                                                                                   |                                                                                                      |                    |                    |
| (a)   | OR Explain a Hub in a Computer Network                                                                                                                                                        | 03                                                                                                   |                    |                    |
|       | કGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>GLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>યુટર નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> માં હબ સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો.                 | ૦૩                                                                                                   |                    |                    |
| ( અ ) |                                                                                                                                                                                               |                                                                                                      |                    |                    |
| (b)   |                                                                                                                                                                                               |                                                                                                      |                    |                    |
|       |                                                                                                                                                                                               | ૦૪                                                                                                   |                    |                    |
|       | ઓએસઆઈ મોડે લ દોરો અને                                                                                                                                                                              | 07                                                                                                   |                    |                    |
| ( બ ) |                                                                                                                                                                                               |                                                                                                      |                    |                    |
|       |                                                                                                                                                                                               | 04                                                                                                   |                    |                    |
|       | Draw and explain OSI model.                                                                                                                                                                   |                                                                                                      |                    |                    |
| (c)   | સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો.                                                                                                                                                   |                                                                                                      |                    |                    |

(c)

Compare IPv4 and IPv6.

07

| ( ક )                                                                            | IPv4  અને  IPv6  ની સરખામણી કરો                                                                                                                                                                      |   ૦૭ |
|----------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| (a)                                                                              | Compare Layer 2 and Layer 3 switch                                                                                                                                                              |   03 |
| ( અ )                                                                            | લેયર ૨ અને લેયર  3  =વીચની સરખામણી કરો                                                                                                                                                                  |   ૦૩ |
| (b)                                                                              | Explain the Different Classes of IPv4 addressing.                                                                                                                                               |   04 |
| ( બ ) IPv4  એડ>ે ￸સગના                                                             | િવિવધ વગ@ સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો.                                                                                                                                             |   ૦૪ |
| (c) Explain how Error Control is implemented in the Data Link Layer              |                                                                                                                                                                                                 |   07 |
| ( ક )                                                                            | ડે ટા Aલક લેયરમાં ભૂલ િનયંDણ કે વી રીતે લાગુ કરવામાં આવે છે તે સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો.                                                                                                          |   ૦૭ |
| (a) Compare FDDI and CDDI based on their transmission media and network topology |                                                                                                                                                                                                 |   03 |
| ( અ )                                                                            | ટ> ાFસ￵મશન મીિડયા અને નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> ટોપોલોGLYPH<c=26,font=/QXBAAA+Lohit-Gujarati>ના આધારે  FDDI  અને  CDDI  ની તુલના કરો                                                          |   ૦૩ |
| (b)                                                                              | Explain the Concept of Network Address Translation (NAT)                                                                                                                                        |   04 |
| ( બ )                                                                            | નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> એડ>ે સ ટ> ાFસલેશન  (NAT)  સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો                                                                                   |   ૦૪ |
| (c)                                                                              | Explain how Flow Control is implemented in the Data Link Layer                                                                                                                                  |   07 |
| ( ક )                                                                            | ડે ટા Aલક લેયરમાં ભૂલ િનયંDણ કે વી રીતે લાગુ કરવામાં આવે છે તે સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો                                                                                                           |   ૦૭ |
| (a)                                                                              | Explain TCP                                                                                                                                                                                     |   03 |
| ( અ )                                                                            | TCP  સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો                                                                                                                                                 |   ૦૩ |
| (b)                                                                              | List applications of Cryptography                                                                                                                                                               |   04 |
| ( બ )                                                                            | િGGLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>ટોHાફીના ઉપયોગોની યાદી બનાવો                                                                                                                                        |   ૦૪ |
| (c)                                                                              | Demonstrate how FTP protocol works for file transfers over the internet                                                                                                                         |   07 |
| ( ક )                                                                            | ઇFટરનેટ પર ફાઇલ ટ> ાFસફર માટે  FTP  Jોટોકોલ કે વી રીતે કાયGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> કરે છે તે દશાGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>વો                                                          |   ૦૭ |
| (a)                                                                              | Explain Connection-Oriented Services                                                                                                                                                            |   03 |
| ( અ )                                                                            | કને-શન - ઓ"રએFટેડ સેવાઓ સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો                                                                                                                                  |   ૦૩ |
| (b)                                                                              | Define Network Security. List any two goals of Network Security                                                                                                                                 |   04 |
| ( બ )                                                                            | નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> સુરKા LયાMયાિયત કરો. નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> સુરKાના કોઈપણ બે Nયેયોની યાદી બનાવો                                                                  |   ૦૪ |
| (c)                                                                              | Demonstrate how the Domain Name System (DNS) works when a user requests a website                                                                                                               |   07 |
| ( ક )                                                                            | Oયારે કોઈ વપરાશકતાGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> વેબસાઇટની િવનંતી કરે છે Pયારે ડોમેન નેમ ￹સ=ટમ  (DNS)  કે વી રીતે કાયGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> કરે છે તે દશાGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>વો |   ૦૭ |
| (a)                                                                              | List Precautions to Avoid Hacking                                                                                                                                                               |   03 |
| ( અ )                                                                            | હે Aકગ ટાળવા માટેની સાવચેતીઓની યાદી બનાવો                                                                                                                                                                     |   ૦૩ |
| (b)                                                                              | Explain Virtual Private Network                                                                                                                                                                 |   04 |
| ( બ )                                                                            |                                                                                                                                                                                                 |   ૦૪ |

વQયુGLYPH&lt;c=12,font=/QXBAAA+Lohit-Gujarati&gt;અલ

Jાઇવેટ

નેટવકGLYPH&lt;c=12,font=/QXBAAA+Lohit-Gujarati&gt;

સમGLYPH&lt;c=29,font=/QXBAAA+Lohit-Gujarati&gt;વો

| (c)   | Describe the functioning of SMTP and POP3 in the email system                                                                               | 07   |
|-------|---------------------------------------------------------------------------------------------------------------------------------------------|------|
| ( ક ) | ઈમેઇલ ￹સ=ટમમાં  SMTP  અને  POP3  ની કામગીરીનું વણGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>ન કરો.                                                          | ૦૭   |
| OR    | OR                                                                                                                                          | OR   |
| (a)   | Define Security Zones in a network                                                                                                          | 03   |
| ( અ ) | નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> માં સુરKા ઝોન LયાMયાિયત કરો                                                                              | ૦૩   |
| (b)   | Explain Virtual LAN (VLAN)                                                                                                                  | 04   |
| ( બ ) | વQયુGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>અલ  LAN (VLAN)  સમGLYPH<c=29,font=/QXBAAA+Lohit-Gujarati>વો                                        | ૦૪   |
| (c)   | Demonstrate how Voice over IP (VoIP) works to transmit voice data over an IP network.                                                       | 07   |
| ( ક ) | આઈપી નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> પર વોઇસ ડે ટા મોકલવા માટે વોઇસ ઓવર આઈપી  (VoIP)  કે વી રીતે કાયGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> કરે | ૦૭   |

છે

તે

દશાGLYPH&lt;c=12,font=/QXBAAA+Lohit-Gujarati&gt;વો