## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - SUMMER 2026

ે

ે

| Subject Code: DI03000131                                                                                                             | Subject Code: DI03000131                                                                                                             | Subject Code: DI03000131                                                                                                                                                                                       | Date: 18-05-2026   | Date: 18-05-2026   |
|--------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|--------------------|
| Subject Name: Computer Networking                                                                                                    | Subject Name: Computer Networking                                                                                                    | Subject Name: Computer Networking                                                                                                                                                                              |                    |                    |
|                                                                                                                                      |                                                                                                                                      |                                                                                                                                                                                                                | Total Marks: 70    | Total Marks: 70    |
| Instructions:                                                                                                                        | Instructions:                                                                                                                        | Instructions:                                                                                                                                                                                                  |                    |                    |
| 1. Attempt all questions.                                                                                                            | 1. Attempt all questions.                                                                                                            | 1. Attempt all questions.                                                                                                                                                                                      |                    |                    |
| 2. Make Suitable assumptions wherever necessary.                                                                                     | 2. Make Suitable assumptions wherever necessary.                                                                                     | 2. Make Suitable assumptions wherever necessary.                                                                                                                                                               |                    |                    |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                           |                    |                    |
| 5. English version is authentic.                                                                                                     | 5. English version is authentic.                                                                                                     | 5. English version is authentic.                                                                                                                                                                               |                    |                    |
|                                                                                                                                      |                                                                                                                                      |                                                                                                                                                                                                                | Marks              | Marks              |
| Q.1                                                                                                                                  | (a)                                                                                                                                  | Find the class of following IP address. 1) 01111000 00001111 10101010 11000000                                                                                                                                 | 03                 |                    |
|                                                                                                                                      |                                                                                                                                      | 2) 11101000 01010101 11111111 11000011                                                                                                                                                                         |                    |                    |
|                                                                                                                                      | ( અ )                                                                                                                                | નીચેના  IP  સરનામાંનો વગGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> શોધો. 1) 01111000 00001111 10101010 11000000                                                                                                            | ૦૩                 |                    |
|                                                                                                                                      |                                                                                                                                      | 2) 11101000 01010101 11111111 11000011                                                                                                                                                                         |                    |                    |
|                                                                                                                                      | (b)                                                                                                                                  | Give Network Classification based on its architecture and explain it with necessary sketch.                                                                                                                    | 04                 |                    |
|                                                                                                                                      | ( બ )                                                                                                                                | નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ના આGLYPH<c=24,font=/QXBAAA+Lohit-Gujarati>કટ GLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ચરના આધારે તેનું વગGLYPH<c=28,font=/QXBAAA+Lohit-Gujarati>કરણ આપો અને જ રી !કે ચ સાથે સમ#વો. | ૦૪                 |                    |
|                                                                                                                                      | (c)                                                                                                                                  | Draw the layered architecture of OSI reference model and write at least two services provided by each layer of the model.                                                                                      | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | OSI  સંદભGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> મોડે લનું !તરીય આGLYPH<c=24,font=/QXBAAA+Lohit-Gujarati>કટ GLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ચર દોરો અને મોડે લના દરેક !તર *ારા પૂરી પાડવામાં આવતી ઓછામાં ઓછી બે સેવાઓ લખો.            | ૦૭                 |                    |
| OR                                                                                                                                   | OR                                                                                                                                   | OR                                                                                                                                                                                                             | OR                 | OR                 |
|                                                                                                                                      | (c)                                                                                                                                  | Explain Each layer of TCP/IP Model with its protocol.                                                                                                                                                          | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | TCP/IP  મોડલના દરેક !તરને તેના 0ોટોકોલ સાથે સમ#વો.                                                                                                                                                                         | ૦૭                 |                    |
| Q.2                                                                                                                                  | (a)                                                                                                                                  | Explain the Function of firewall in network security.                                                                                                                                                          | 03                 |                    |
|                                                                                                                                      | ( અ )                                                                                                                                | નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> સુર1ામાં ફાયરવોલનું કાયGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> સમ#વો                                                                                                         | ૦૩                 |                    |
|                                                                                                                                      | (b)                                                                                                                                  | Explain Wireless LAN with its mode                                                                                                                                                                             | 04                 |                    |
|                                                                                                                                      | ( બ )                                                                                                                                | વાયરલેસ  LAN  ને તેના મોડ સાથે સમ#વો                                                                                                                                                                                    | ૦૪                 |                    |
|                                                                                                                                      | (c)                                                                                                                                  | Differentiate between Router, Hub and Switch.                                                                                                                                                                  | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | રાઉટર  ,  હબ અને !વીચ વ5ચેનો તફાવત આપો                                                                                                                                                                                | ૦૭                 |                    |
| OR                                                                                                                                   | OR                                                                                                                                   | OR                                                                                                                                                                                                             | OR                 | OR                 |
|                                                                                                                                      | (a)                                                                                                                                  | Compare FDDI and CDDI.                                                                                                                                                                                         | 03                 |                    |

Compare FDDI and CDDI.

|     | ( અ ) FDDI  અને  CDDI  ને સરખાવો   | ( અ ) FDDI  અને  CDDI  ને સરખાવો                                                                                                                                                                                            | ૦૩   |
|-----|--------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
|     | (b)                            | Compare Ethernet, Fast Ethernet, Gigabit Ethernet                                                                                                                                                                       | 04   |
|     | ( બ )                          | ઇથરનેટ ,  ફા!ટ ઇથરનેટ ,  ગીગાબીટ ઇથરનેટની તુલના કરો                                                                                                                                                                                | ૦૪   |
|     | (c)                            | How Software define network(SDN) is different than traditional   network ? Explain its Architecture, Application, Advantage and limitation.                                                                             | 07   |
|     | ( ક )                          | સો7ટવેર િડફાઇન નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>  (SDN)  પરં પરાગત નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> કરતા કે વી રીતે અલગ છે ?  તેનું Architecture,  ઉપયોગ ,  લાભ અને મયાGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>દા સમ#વો. | ૦૭   |
| Q.3 | (a)                            | Explain Packet Switching at network layer                                                                                                                                                                               | 03   |
|     | ( અ )                          | નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> લેયર પર પેકે ટ િ!વ￸ચગ સમ#વો                                                                                                                                                      | ૦૩   |
|     | (b)                            | Differentiate between IPv4 and IPv6.                                                                                                                                                                                    | 04   |
|     | ( બ )                          | IPv4  અને  IPv6  નો તફાવત આપો                                                                                                                                                                                               | ૦૪   |
|     | (c)                            | Explain an error control and flow control at data link layer in details .                                                                                                                                               | 07   |
|     | ( ક )                          | ડે ટા :લક લેયર પર  error control  અને  flow control  િવગતવાર સમ#વો.                                                                                                                                                            | ૦૭   |
|     | OR                             | OR                                                                                                                                                                                                                      | OR   |
|     | (a)                            | Write only function of following protocol  ICMP, ARP, RARP                                                                                                                                                              | 03   |
|     | ( અ )                          | નીચેના 0ોટોકોલ નું ફGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ત કાયGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> લખો. ICMP, ARP, RARP                                                                                                      | ૦૩   |
|     | (b)                            | Explain role of NAT device at network layer also give types of NAT and explain them                                                                                                                                     | 04   |
|     | ( બ )                          | નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> લેયર પર  NAT  િડવાઇસની ભૂ￵મકા સમ#વો અને  NAT  ના 0કારો પણ આપો અને તેમને સમ#વો                                                                                                               | ૦૪   |
|     | (c)                            | Explain IP addressing  classful and classless with its all  type in details                                                                                                                                             | 07   |
|     | ( ક )                          | IP  એડ=ે ￸સગને GLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>લાસફ ુલ અને GLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>લાસલેસ ,  તેના તમામ 0કારો સાથે િવગતવાર સમ#વો.                                                                                   | ૦૭   |
| Q.4 | (a)                            | Explain File Transfer Protocol                                                                                                                                                                                          | 03   |
|     | ( અ )                          | ફાઇલ ટ= ા>સફર 0ોટોકોલ સમ#વો                                                                                                                                                                                                   | ૦૩   |
|     | (b)                            | Explain Mail Protocols.                                                                                                                                                                                                 | 04   |
|     | ( બ )                          | મેઇલ 0ોટોકો?સ સમ#વો                                                                                                                                                                                                          | ૦૪   |
|     | (c)                            | Explain Role of DNS- Domain Name System Describe the process of DNS resolution.                                                                                                                                         | 07   |
|     | ( ક )                          | DNS-  ડોમેન નામ ￹સ!ટમની ભૂ￵મકા સમ#વો  DNS  Aરઝો?યુશનની 0િCયાનું વણGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ન કરો                                                                                                                          | ૦૭   |
|     | OR                             | OR                                                                                                                                                                                                                      | OR   |
|     | (a)                            | Explain WWW,HTML.                                                                                                                                                                                                       | 03   |
|     | ( અ )                          | WWW, HTML  સમ#વો.                                                                                                                                                                                                        | ૦૩   |
|     | (b)                            | Describe VOIP in brief.                                                                                                                                                                                                 | 04   |

ે

| ( બ )   | VOIP  નું સં￹1Dમાં વણGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ન કરો.                                                                                                                                                                         | ૦૪   |
|---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| (c)     | Explain TCP and UDP protocol in transport layer in relation to connection oriented and connection less network                                                                                                                      | 07   |
| ( ક )   | કનેGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>શન ઓAરએ>ટેડ અને કનેGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>શનલેસ નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ના સંબંધમાં ટ= ા>સપોટGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> લેયરમાં  TCP  અને UDP  0ોટોકોલ સમ#વો. | ૦૭   |
| (a)     | Compare LAN, WAN and MAN.                                                                                                                                                                                                           | 03   |
| ( અ )   | LAN, WAN  અને  MAN  ની સરખામણી કરો.                                                                                                                                                                                                      | ૦૩   |
| (b)     | List network Security topologies and explain Security zones                                                                                                                                                                         | 04   |
| ( બ )   | નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> સુર1ા ટોપોલોEઓની યાદી બનાવો અને સુર1ા ઝોન સમ#વો.                                                                                                                                                       | ૦૪   |
| (c)     | Explain IP sec architecture in details                                                                                                                                                                                              | 07   |
| ( ક )   | IP sec  આGLYPH<c=24,font=/QXBAAA+Lohit-Gujarati>કટ GLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ચરને િવગતવાર સમ#વો                                                                                                                            | ૦૭   |
|         | OR                                                                                                                                                                                                                                  |      |
| (a)     | Compare  types of network Based on Transmission Technologies                                                                                                                                                                        | 03   |
| ( અ )   | ટ= ા>સ￵મશન ટે કનોલોEના આધારે નેટવકGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>ના 0કારોની તુલના કરો                                                                                                                                                      | ૦૩   |
| (b)     | Explain terms in detail for cryptography: 1) Encryption 2) Decryption                                                                                                                                                               | 04   |
| ( બ )   | િCFટોGાફી માટેના શHદો િવગતવાર સમ#વો : 1)  એિ>CFશન  2)  િડિCFશન                                                                                                                                                                                    | ૦૪   |
| (c)     | Explain Email security in terms of SMTP, PEM, PGP, S/MINE, spam                                                                                                                                                                     | 07   |
| ( ક )   | SMTP, PEM, PGP, S/MINE,  !પામના સંદભGLYPH<c=14,font=/QXBAAA+Lohit-Gujarati>માં ઇમેઇલ સુર1ા સમ#વો                                                                                                                                             | ૦૭   |