## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - WINTER 2025

ે

| Subject Code: DI03000121 Subject Name: Principle of Electronics Communication                                                                                         | Subject Code: DI03000121 Subject Name: Principle of Electronics Communication                                                                                         | Subject Code: DI03000121 Subject Name: Principle of Electronics Communication                                                                                                                                                                                                                                                                   | Date: 06-12-2025                                                                                                                                                      | Date: 06-12-2025                                                                                                                                                      |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Time: 10:30 AM TO 01:00 PM                                                                                                                                            | Time: 10:30 AM TO 01:00 PM                                                                                                                                            | Time: 10:30 AM TO 01:00 PM                                                                                                                                                                                                                                                                                                                      | Total Marks: 70                                                                                                                                                       | Total Marks: 70                                                                                                                                                       |
| Instructions:                                                                                                                                                         | Instructions:                                                                                                                                                         | Instructions:                                                                                                                                                                                                                                                                                                                                   |                                                                                                                                                                       |                                                                                                                                                                       |
| 1. Attempt all questions.                                                                                                                                             | 1. Attempt all questions.                                                                                                                                             | 1. Attempt all questions.                                                                                                                                                                                                                                                                                                                       |                                                                                                                                                                       |                                                                                                                                                                       |
| 2. Make Suitable assumptions wherever necessary.                                                                                                                      | 2. Make Suitable assumptions wherever necessary.                                                                                                                      | 2. Make Suitable assumptions wherever necessary.                                                                                                                                                                                                                                                                                                |                                                                                                                                                                       |                                                                                                                                                                       |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic.                                                                                                                                                                           | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. 5. English version is authentic. |
|                                                                                                                                                                       |                                                                                                                                                                       |                                                                                                                                                                                                                                                                                                                                                 |                                                                                                                                                                       | Marks                                                                                                                                                                 |
|                                                                                                                                                                       | (a)                                                                                                                                                                   | List Frequency band and state their application domain                                                                                                                                                                                                                                                                                          | 03                                                                                                                                                                    |                                                                                                                                                                       |
|                                                                                                                                                                       | ( અ )                                                                                                                                                                 | િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી બેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ ની યાદી બનાવી તેના ઉપયોગ ના GLYPH<c=21,font=/QJCAAA+Lohit-Gujarati>ેGLYPH<c=22,font=/QJCAAA+Lohit-Gujarati>ો લખો.                                                                             |                                                                                                                                                                       | ૦૩                                                                                                                                                                    |
|                                                                                                                                                                       | (b)                                                                                                                                                                   | Recreate the block diagram of  analog communication system and Explain each block.                                                                                                                                                                                                                                                              |                                                                                                                                                                       | 04                                                                                                                                                                    |
|                                                                                                                                                                       | ( બ )                                                                                                                                                                 | એનલોગ કોGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>યુિનકેશન ￹સ"ટમ નો %લોક ડાય&ામ દોરી દરેક %લોક સમ(વો.                                                                                                                                                                                                                                                             |                                                                                                                                                                       | ૦૪                                                                                                                                                                    |
|                                                                                                                                                                       | (c)                                                                                                                                                                   | A  modulating  signal is  used  to  modulate  a  carrier  signal   .Determine  the  modulation  index,percentage  modulation ,carrier frequency and bandwidth of modulated signal and amplitude of side bands.                                                                                                                                  | 07                                                                                                                                                                    |                                                                                                                                                                       |
|                                                                                                                                                                       | ( ક )                                                                                                                                                                 | એક મો*ુલે+ટંગ ￹સ-લ કે +રયર ￹સ-લ ને મો*ુલેટ કરે છે તો મો*ુલેટેડ ￹સ-લ માટે મો*ુલેશન ઇGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>સ , પસ0GLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેજ મો*ુલેશન , બેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડિવ2થ અને સાઈડ બેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ ના એિGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>5લ6ુડ શોધો. |                                                                                                                                                                       | ૦૭                                                                                                                                                                    |
| OR                                                                                                                                                                    | OR                                                                                                                                                                    | OR                                                                                                                                                                                                                                                                                                                                              | OR                                                                                                                                                                    | OR                                                                                                                                                                    |
|                                                                                                                                                                       | (c)                                                                                                                                                                   | Derive voltage equation of amplitude modulated signal and sketch waveform along with frequency spectrum of DSB-FC AM.                                                                                                                                                                                                                           |                                                                                                                                                                       | 07                                                                                                                                                                    |
|                                                                                                                                                                       | ( ક )                                                                                                                                                                 | એિGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>5લ6ુડ મો*ુલેશન માટે વૉ:ટેજ નું સૂGLYPH<c=22,font=/QJCAAA+Lohit-Gujarati> તારવો તેમજ  AM  ના વેવફોમ0 અને  DSB-FC માટે િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી "પેGLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>ટ=મ દોરો.                                   | ૦૭                                                                                                                                                                    |                                                                                                                                                                       |
|                                                                                                                                                                       | (a)                                                                                                                                                                   | Define the following terms (a) Selectivity (b) Fidelity (C)Sensitivity                                                                                                                                                                                                                                                                          |                                                                                                                                                                       | 03                                                                                                                                                                    |
|                                                                                                                                                                       | ( અ )                                                                                                                                                                 | આપેલ પદો ?યા@યાિયત કરો ૧.￹સલેિGLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>ટિવટી ૨. િફડે િલટી ૩. સેિGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સ+ટિવટી                                                                                                                                                                                                                         |                                                                                                                                                                       | ૦૩                                                                                                                                                                    |
|                                                                                                                                                                       | (b)                                                                                                                                                                   | Define Phase Modulation and draw its waveform.                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                       | 04                                                                                                                                                                    |
|                                                                                                                                                                       | ( બ )                                                                                                                                                                 | ફે ઇઝ મો*ુલેશન ની ?યા@યા લખી તેના વેવફોમ0 દોરો.                                                                                                                                                                                                                                                                                                               |                                                                                                                                                                       | ૦૪                                                                                                                                                                    |
|                                                                                                                                                                       | (c)                                                                                                                                                                   | Draw and explain block diagram of  super heterodyne AM radio receiver.                                                                                                                                                                                                                                                                          |                                                                                                                                                                       | 07                                                                                                                                                                    |

ે

ે

| ( ક )                                                                                                                                                                                                                                                                                                                                                                                         | સુપર +હટ=ોડાયન  AM  રે િડયો +રસીવર ની ખંડ આકૃ￵ત દોરો અને સમ(વો.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | ૦૭   |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| (a) State advantages and disadvantages of SSB-SC                                                                                                                                                                                                                                                                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 03   |
| ( અ ) SSB-SC  ના ફાયદા અને ગેરફાયદા જણાવો.                                                                                                                                                                                                                                                                                                                                                             |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | ૦૩   |
| (b)                                                                                                                                                                                                                                                                                                                                                                                           | Define Frequency Modulation and draw its waveform.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | 04   |
| ( બ )                                                                                                                                                                                                                                                                                                                                                                                         | િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી મો*ુલેશન ની ?યા@યા લખી તેના વેવફોમ0 દોરો.                                                                                                                                                                                                                                                                                                                                                                                                                  | ૦૪   |
| (c)                                                                                                                                                                                                                                                                                                                                                                                           | Describe generation and detection  of AM using balance modulator and diode detector circuit.                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | 07   |
| ( ક )                                                                                                                                                                                                                                                                                                                                                                                         | AM  જનરેશન અને િડટેકશન માટેની બેલેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સ મો*ુલેટર અને ડાયોડ િડટેGLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>ટર સHકટ સમ(વો.                                                                                                                                                                                                                                                                                                                                                                                                                                | ૦૭   |
| (a)                                                                                                                                                                                                                                                                                                                                                                                           | calculate the  modulation index and  bandwidth required for FM signal if the modulating frequency is 1 KHz and the maximum deviation is 10 KHz.                                                                                                                                                                                                                                                                                                                                                                                                                    | 03   |
| ( અ )                                                                                                                                                                                                                                                                                                                                                                                         | િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી મો*ુલેટેડ ￹સ-લ માટે મો*ુલે+ટંગ િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી  1 KHz  અને િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી ડે િવએશન 10 KHz  હોય તો મો*ુલેશન ઇGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>સ અને બેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડિવ2થ ની ગણતરી કરો. | ૦૩   |
| (b)                                                                                                                                                                                                                                                                                                                                                                                           | Compare Wide band FM and Narrow band FM.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 04   |
| ( બ )                                                                                                                                                                                                                                                                                                                                                                                         | વાઈડ બેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ  FM  અને નેરો બેGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ  FM  ની સરખામણી કરો.                                                                                                                                                                                                                                                                                                                                                                                                                                                  | ૦૪   |
| (c)                                                                                                                                                                                                                                                                                                                                                                                           | Derive mathematical representation of Frequency modulation and calculate its modulation index if frequency deviation is 50KHz and modulating signal frequency 5KHz.                                                                                                                                                                                                                                                                                                                                                                                                | 07   |
| ( ક )                                                                                                                                                                                                                                                                                                                                                                                         | િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી મો*ુલેશન માટે નું ગાિણ￵તક સૂGLYPH<c=22,font=/QJCAAA+Lohit-Gujarati> તારવો તેમજ િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>કવGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી ડે િવએશન  50KHZ અને મો*ુલે+ટંગ ￹સગનલ િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી  5KHz  માટે મોડયુલેશન ઇGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>સ શોધો.                                     | ૦૭   |
|                                                                                                                                                                                                                                                                                                                                                                                               | OR                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |      |
| (a) A                                                                                                                                                                                                                                                                                                                                                                                         | FM  wave  is  represented  by  the  following  equation  determine  1.carrier  and  modulating                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 03   |
|                                                                                                                                                                                                                                                                                                                                                                                               | frequencies 2.Modulation index and maximum deviation.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |      |
| ( અ ) ￹સ-લ આપેલ સૂGLYPH<c=22,font=/QJCAAA+Lohit-Gujarati> થી દશા0વેલ છે ગણતરી કરો  1.  ક+રયર િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી અને મો*ુલે+ટંગ િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી  2.  મો*ુલેશન Iડે GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>સ | એફએમ તેની માટે અને મહJમ િGLYPH<c=3,font=/QJCAAA+Lohit-Gujarati>GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સી ડે િવએશન                                                                                                                                                                                                                                                                                                                                                                                                                     | ૦૩   |
| (b)                                                                                                                                                                                                                                                                                                                                                                                           | Describe FM demodulation using PLL.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 04   |
| ( બ )                                                                                                                                                                                                                                                                                                                                                                                         | PLL  નો ઉપયોગ કરીને  FM  નું િડમો*ુલેશન સમ(વો                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | ૦૪   |
| (c)                                                                                                                                                                                                                                                                                                                                                                                           | Draw block diagram of FM radio receiver and explain each block.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 07   |
| ( ક )                                                                                                                                                                                                                                                                                                                                                                                         | FM  રે િડયો +રસીવરની ખંડ આકૃ￵ત દોરી દરેક ખંડ સમ(વો.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | ૦૭   |
| (a)                                                                                                                                                                                                                                                                                                                                                                                           | Define the following terms 1.under sampling 2.Critical sampling 3. Over sampling                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | 03   |

Q.5

| ( અ )                                                                                                                      | આપેલ પદોની ?યા@યા લખો  1.  અંડર સેGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>પKલગ  2.  િLટીકલ સેGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>પિલગ  3.  ઓવર સેGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>પKલગ   | ૦૩   |
|----------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| (b) Explain working of Sample and hold circuit with necessary diagrams.                                                    |                                                                                                                                                                                     | 04   |
| ( બ ) સેGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>પલ એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ડ હો:ડ સHકટ નું કાય0 જNરી આકૃ￵ત સાથે સમ(વો. | ૦૪                                                                                                                                                                                  |      |
| (c) Explain PAM, PWM ,PPM with necessary diagrams.                                                                         |                                                                                                                                                                                     | 07   |
| ( ક )  PPM                                                                                                                 | PAM,PWM  અને જNરી આકૃ￵ત સાથે સમ(વો.                                                                                                                                                       | ૦૭   |
|                                                                                                                            | OR                                                                                                                                                                                  |      |
| (a) Define 1. Sampling Interval 2. Quantization 3. Aliasing                                                                |                                                                                                                                                                                     | 03   |
| ( અ )                                                                                                                      | ?યા@યા લખો  1.  સેGLYPH<c=30,font=/QJCAAA+Lohit-Gujarati>પKલગ Oટરવલ   2.  GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વPટાઇઝેશન  3.  અલાઈ￸સગ                                                     | ૦૩   |
| (b)                                                                                                                        | Classify quantization and explain each in detail.                                                                                                                                   | 04   |
| ( બ )                                                                                                                      | GLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>વPટાઇઝેશન ને વગRકૃ ત કરી દરેક Sકાર સિવ"તાર સમ(વો.                                                                                                       | ૦૪   |
| (c)                                                                                                                        | Explain block diagram of  PCM transmitter and receive in detail also state its advantages and disadvantages.                                                                        | 07   |
| ( ક )                                                                                                                      | PCM  ટ= ાGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>સમીટર અને +રસીવર ની ખંડ આકૃ￵ત દોરી સિવ"તાર સમ(વો તેમજ તેના ફાયદા અને ગેરફાયદા લખો.                                                                         | ૦૭   |
| (a)                                                                                                                        | State properties of Electromagnetic (EM) waves.                                                                                                                                     | 03   |
| ( અ )                                                                                                                      | ઇલેGLYPH<c=4,font=/QJCAAA+Lohit-Gujarati>ટોમે-ે+ટક તરં ગ ના ગુણધમT જણાવો.                                                                                                                    | ૦૩   |
| (b)                                                                                                                        | Compare Resonant and Non- Resonant antenna.                                                                                                                                         | 04   |
| ( બ )                                                                                                                      | રે સોનGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટ અને નોન - રે સોનGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટ એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેના ની સરખામણી કરો.                               | ૦૪   |
| (c)                                                                                                                        | Explain smart antenna and list its applications.                                                                                                                                    | 07   |
| ( ક ) "માટ0 એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેના સમ(વો તેમજ                                                              | તેના ઉપયોગો જણાવો                                                                                                                                                                         | ૦૭   |
|                                                                                                                            | OR                                                                                                                                                                                  |      |
| (a) Define the following terms 1. Antenna 2.Radiation pattern 3. Isotropic Antenna                                         |                                                                                                                                                                                     | 03   |
| ( અ )                                                                                                                      | ?યા@યા લખો  1.  એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેના  2.  રે ડીએશન પેટન0  3. આઇસોટ=ો￵પક એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેના                                                      | ૦૩   |
| (b)                                                                                                                        | Draw radiation pattern for Dipole antenna and loop antenna                                                                                                                          | 04   |
| ( બ )                                                                                                                      | ડાયપોલ એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેના અને લૂપ એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેનાની રે ડીએશન પેટન0 દોરો.                                                                     | ૦૪   |
| (c)                                                                                                                        | Illustrate Yagi-Uda  antenna in detail                                                                                                                                              | 07   |
| ( ક )                                                                                                                      | યાગી  - ઊડા (Yagi-Uda)  એGLYPH<c=6,font=/QJCAAA+Lohit-Gujarati>ટેના િવગતે સમ(વો.                                                                                                            | ૦૭   |

***