## GUJARAT TECHNOLOGICAL UNIVERSITY

## DIPLOMA IN ENGINEERING - SEMESTER - III EXAMINATION - SUMMER 2026

ે

(

ક

)

OSI

અને

TCP/IP

મોડલની

સરખામણી

કરો.

| Subject Code: DI03000051                                                                                                             | Subject Code: DI03000051                                                                                                             | Subject Code: DI03000051                                                                                                                                                                                                                                                                                         | Date: 22-05-2026   | Date: 22-05-2026   |
|--------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|--------------------|
| Subject Name: Computer Networks                                                                                                      | Subject Name: Computer Networks                                                                                                      | Subject Name: Computer Networks                                                                                                                                                                                                                                                                                  |                    |                    |
| Time: 02:30 PM TO 05:00 PM                                                                                                           | Time: 02:30 PM TO 05:00 PM                                                                                                           | Time: 02:30 PM TO 05:00 PM                                                                                                                                                                                                                                                                                       | Total Marks: 70    | Total Marks: 70    |
| Instructions:                                                                                                                        | Instructions:                                                                                                                        | Instructions:                                                                                                                                                                                                                                                                                                    |                    |                    |
| 1. Attempt all questions. 2. Make Suitable assumptions wherever necessary.                                                           | 1. Attempt all questions. 2. Make Suitable assumptions wherever necessary.                                                           | 1. Attempt all questions. 2. Make Suitable assumptions wherever necessary.                                                                                                                                                                                                                                       |                    |                    |
| 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted. | 3. Figures to the right indicate full marks. 4. Use of simple calculators and non-programmable scientific calculators are permitted.                                                                                                                                                                             |                    |                    |
| 5. English version is authentic.                                                                                                     | 5. English version is authentic.                                                                                                     | 5. English version is authentic.                                                                                                                                                                                                                                                                                 |                    |                    |
|                                                                                                                                      |                                                                                                                                      |                                                                                                                                                                                                                                                                                                                  | Marks              | Marks              |
|                                                                                                                                      | (a)                                                                                                                                  | Define computer network and list out its applications.                                                                                                                                                                                                                                                           | 03                 |                    |
|                                                                                                                                      | ( અ )                                                                                                                                | કGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>GLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>યુટર નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>ની GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> યાGLYPH<c=16,font=/QXBAAA+Lohit-Gujarati>યા આપો અને તેની એિGLYPH<c=4,font=/QXBAAA+Lohit-Gujarati>લક શGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>સ લખો. | ૦૩                 |                    |
|                                                                                                                                      | (b)                                                                                                                                  | Explain Line Configuration with suitable diagram.                                                                                                                                                                                                                                                                | 04                 |                    |
|                                                                                                                                      | ( બ )                                                                                                                                | લાઇન કોિGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ફગરેશન સમ$વો યો%ય આકૃ￵ત સાથે                                                                                                                                                                                                                                               | ૦૪                 |                    |
|                                                                                                                                      | (c)                                                                                                                                  | Define Physical Topology. Explain any two topologies in detail.                                                                                                                                                                                                                                                  | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | િફિઝકલ ટોપોલો+ની GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> યાGLYPH<c=16,font=/QXBAAA+Lohit-Gujarati>યા આપો. કોઈપણ બે ટોપોલો+ િવગતે સમ$વો.                                                                                                                                                                                           | ૦૭                 |                    |
|                                                                                                                                      | (c)                                                                                                                                  | List the types of networks. Explain in detail.                                                                                                                                                                                                                                                                   | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | નેટવકGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>ના /કારોની યાદી બનાવો અને િવગતે સમ$વો.                                                                                                                                                                                                                                            | ૦૭                 |                    |
|                                                                                                                                      | (a)                                                                                                                                  | Write down full form of: MAC, FTP, LLC.                                                                                                                                                                                                                                                                          | 03                 |                    |
|                                                                                                                                      | ( અ )                                                                                                                                | નીચેના સં3ેપનો સંપૂણGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> 5પ આપો : MAC, FTP, LLC.                                                                                                                                                                                                                                       | ૦૩                 |                    |
|                                                                                                                                      | (b)                                                                                                                                  | Write a short note on Data Link Layer.                                                                                                                                                                                                                                                                           | 04                 |                    |
|                                                                                                                                      | ( બ )                                                                                                                                | ડે ટા 7લક લેયર િવષે ટૂં ક ન9ધ લખો.                                                                                                                                                                                                                                                                                       | ૦૪                 |                    |
|                                                                                                                                      | (c)                                                                                                                                  | Explain TCP/IP model with functions of each layer.                                                                                                                                                                                                                                                               | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | TCP/IP  મોડલ સમ; તથા દરેક લેયરના કાય< સમ$વો.                                                                                                                                                                                                                                                                            | ૦૭                 |                    |
| OR                                                                                                                                   | OR                                                                                                                                   | OR                                                                                                                                                                                                                                                                                                               | OR                 | OR                 |
|                                                                                                                                      | (a)                                                                                                                                  | Differentiate between connection-oriented and connection-less services.                                                                                                                                                                                                                                          | 03                 |                    |
|                                                                                                                                      | ( અ )                                                                                                                                | કને=શન - ઓ?રએGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ટેડ અને કને=શન - લેસ સ@વસમાં તફાવત બતાવો.                                                                                                                                                                                                                              | ૦૩                 |                    |
|                                                                                                                                      | (b)                                                                                                                                  | Write a short note on Physical Layer.                                                                                                                                                                                                                                                                            | 04                 |                    |
|                                                                                                                                      | ( બ )                                                                                                                                | િફિઝકલ લેયર િવષે ટૂં ક ુ ં ન9ધ લખો.                                                                                                                                                                                                                                                                                        | ૦૪                 |                    |
|                                                                                                                                      | (c)                                                                                                                                  | Compare OSI and TCP/IP models.                                                                                                                                                                                                                                                                                   | 07                 |                    |
|                                                                                                                                      | ( ક )                                                                                                                                | OSI   TCP/IP                                                                                                                                                                                                                                                                                                     | ૦૭                 |                    |

૦૭

ફાયરવોલની

I

| Q.3 (a)   | Explain Twisted Pair Cable in detail.                                                                                                                            | 03   |
|-----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| ( અ )     | ?ABટેડ પેર કે બલ િવષે િવગતે સમ$વો.                                                                                                                                       | ૦૩   |
| (b)       | Give differences between Switch and Router.                                                                                                                      | 04   |
| ( બ )     | િBવચ અને રાઉટર વDચેનો તફાવત લખો. ૦૪                                                                                                                                     |      |
| (c)       | Compare and Contrast Different Wired (Guided) Media. 07                                                                                                          |      |
| ( ક )     | િવિવધ વાયરડ  (Guided)  મીિડયા વDચે સરખામણી કરો.                                                                                                                            | ૦૭   |
|           | OR                                                                                                                                                               |      |
| (a)       | Write a short note on Hub.                                                                                                                                       | 03   |
| ( અ )     | હબ િવષે ટૂં ક ુ ં ન9ધ લખો.                                                                                                                                              | ૦૩   |
| (b)       | Differentiate between Layer 2 and Layer 3 switches.                                                                                                              | 04   |
| ( બ )     | લેયર  2  િBવચ અને લેયર  3  િBવચ વDચે તફાવત બતાવો.                                                                                                                         | ૦૪   |
| (c)       | List out Unguided Media. Explain any One in detail.                                                                                                              | 07   |
| ( ક )     | અGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ગાઇડ ેડ મીિડયાની યાદી બનાવો. કોઈ એકને િવગતે સમ$વો.                                                                                      | ૦૭   |
| Q.4 (a)   | Define IPv6 protocol and list out its features.                                                                                                                  | 03   |
| ( અ )     | IPv6  /ોટોકોલની GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> યાGLYPH<c=16,font=/QXBAAA+Lohit-Gujarati>યા આપો અને તેની િવશેષતાઓ લખો.                                                 | ૦૩   |
| (b)       | Differentiate between IPv4 and IPv6.                                                                                                                             | 04   |
| ( બ )     | IPv4  અને  IPv6  વDચેનો તફાવત સમ$વો.                                                                                                                                  | ૦૪   |
| (c)       | Define Subnetting. Explain Subnet Masking with example.                                                                                                          | 07   |
| ( ક )     | સબને?ટંગની GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> યાGLYPH<c=16,font=/QXBAAA+Lohit-Gujarati>યા આપો. સબનેટ મા7Bકગ ઉદાહરણ સાથે સમ$વો.                                          | ૦૭   |
| (a)       | Define IPv4 protocol and list out its features.                                                                                                                  | 03   |
| ( અ )     | IPv4  /ોટોકોલની GLYPH<c=14,font=/QXBAAA+Lohit-Gujarati> યાGLYPH<c=16,font=/QXBAAA+Lohit-Gujarati>યા આપો અને તેની િવશેષતાઓ લખો.                                                 | ૦૩   |
| (b)       | Explain Classful Addressing in detail.                                                                                                                           | 04   |
| ( બ )     | =લાસફુલ એડFે ￸સગ િવગતે સમ$વો.                                                                                                                                          | ૦૪   |
| (c)       | Draw and Explain IPv4 Header in details.                                                                                                                         | 07   |
| ( ક )     | IPv4  હે ડર દોરો અને િવગતે સમ$વો.                                                                                                                                       | ૦૭   |
| Q.5 (a)   | List and discuss various security terms.                                                                                                                         | 03   |
| ( અ )     | િવિવધ ￹સ=યુ?રટી ટGLYPH<c=3,font=/QXBAAA+Lohit-Gujarati>સGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati>ની યાદી બનાવીને સમ$વો.                                                        | ૦૩   |
| (b)       | Explain threats to security: Intruders and Insiders.                                                                                                             | 04   |
| ( બ )     | ￹સ=યુ?રટી માટેના ખતરાઓ :  ઇGLYPH<c=25,font=/QXBAAA+Lohit-Gujarati>ટ ડસGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> અને ઇનસાઇડસGLYPH<c=12,font=/QXBAAA+Lohit-Gujarati> િવષે સમ$વો. | ૦૪   |
| (c)       | Define Firewall and explain its design principles in detail.                                                                                                     | 07   |
| ( ક )     |                                                                                                                                                                  | ૦૭   |

GLYPH&lt;c=14,font=/QXBAAA+Lohit-Gujarati&gt; યાGLYPH&lt;c=16,font=/QXBAAA+Lohit-Gujarati&gt;યા

આપો

અને

તેના

િડઝાઇન

￹સJાંતો

સમ$વો.

| (a)   | Define Security basics (CIA) in detail.                     |   03 |
|-------|-------------------------------------------------------------|------|
| ( અ ) | ￹સ=યુ?રટીના મૂળભૂત ￹સJાંતો  (CIA)  િવષે િવગતે સમ$વો.                       |   ૦૩ |
| (b)   | Explain Different Malwares in brief.                        |   04 |
| ( બ ) | િવિવધ મેલવેર િવશે ટૂં ક ન9ધ લખો.                                     |   ૦૪ |
| (c)   | List out and explain different types of firewalls in brief. |   07 |
| ( ક ) | ફાયરવોલના િવિવધ /કારોની યાદી બનાવીને િવગતે સમ$વો.                           |   ૦૭ |