## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering - SEMESTER - 1 (NEW) - EXAMINATION - Winter-2024

Subject Code: DI01000181

Date: 09-01-2025

Subject Name: Engineering Materials Science

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

## Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.
5. English version is authentic.

Marks

| Q.1      | (a)   | List Factors to be considered for selection of materials.                           | 03   |
|----------|-------|-------------------------------------------------------------------------------------|------|
| પ્રશ્ન .1  | ( અ ) | મટીરિયલ ની પસંદગી માટે ધ્યાનમાં લેવાના પરિબળોની સૂરિ આપો .                                              | ૦૩   |
|          | (b)   | Differentiate between annealing and normalizing.                                    | 04   |
|          | ( બ ) | એનેલીંગ અને નોમમલાઇઝીંગ વચ્િે તફાવત લખો .                                                        | ૦૪   |
|          | (c)   | Explain the concept, need and characteristics of Fe-C diagram.                      | 07   |
|          | ( ક ) | આયનૅ  -  કાર્બન ડા યા ગ્રામ ન ું અર્બઘટન ,  જરૂરિયાત અને ગ ણધમો જણાવો .                              | ૦૭   |
|          |       | OR                                                                                  |      |
|          | (c)   | List types of heat treatment furnace and explain any two with fig.                  | 07   |
| Q.2      | (a)   | Define (i) Grain (ii) Crystal (iii) Grain boundary.                                 | 03   |
| પ્રશ્ન .2  | ( અ ) | વ્યાખ્યારયત કિો  (i)  ગ્રેન  (ii)  રિસ્ટલ  (iii)  ગ્રેન બાઉન્ડિી .                                  | ૦૩   |
|          | (b)   | Classify insulating material and state their properties.                            | 04   |
|          | ( બ ) | ઇન્સુલેટીગ મટીિીયલનું વગીકિણ કિી ગુણધમો લખો .                                                       | ૦૪   |
|          | (c)   | List Physical Properties of material & explain all.                                 | 07   |
|          | ( ક ) | મટીરિયલ ના ભૌરતક ગુણધમોની સૂરિ બનાવો અને તમામ સમજાવો .                                             | ૦૭   |
|          |       | OR                                                                                  |      |
| Q.2      | (a)   | Write Short Note on Heat Treatment Process.                                         | 03   |
| પ્રશ્ન . 2 | ( અ ) | હીટ ટર ીટમેન્ટ પ્રરિયા પિ ટૂં કી નોંધ લખો .                                                       | ૦૩   |
|          | (b)   | Classify Abrasive material and state their properties.                              | 04   |
|          | ( બ ) | એબ્રેરસવ મટીિીયલનું વગીકિણ કિી ગુણધમો લખો .                                                       | ૦૪   |
|          | (c)   | Describe BCC, FCC and HCP Structure with sketch.                                    | 07   |
|          | ( ક ) | સ્કેિ સાથે  BCC, FCC  અને  HCP  સ્ટ ર ક્િિનું વણમન કિો .                                          | ૦૭   |
| Q. 3     | (a)   | Explain  the  effects  of  any  six  alloying  elements  on  properties  of  steel. | 03   |
| પ્રશ્ન .3  | ( અ ) | કોઇપણ છ રમશ્રધાતુના ઘટકોની પોલાદના ગુણધમો પિ થતી અસિ લખો .                                          | ૦૩   |
|          | (b)   | Explain Surface coating through electrolysis setups.                                | 04   |
|          | ( બ ) | ઈલેક્ટિોલીસીસ સેટઅપ દ્રાિા સિફેસ કોરટંગ સમજાવો .                                                     | ૦૪   |

|          | (c)   | Classify cast iron and state the property and use of any three.                                                                                  | 07   |
|----------|-------|--------------------------------------------------------------------------------------------------------------------------------------------------|------|
|          | ( ક ) | કાસ્ટ આયનમનું વગીકિણ કિો અને તેમાંથી કોઈ પણ ત્રણના ગુણધમો અને ઉપયોગો લખો .                                                                                             | ૦૭   |
| Q. 3     | (a)   | Explain the effects of any six alloying elements on properties of Cast  iron.                                                                    | 03   |
| પ્રશ્ન .3  | ( અ ) | કોઈ પણ છ એલોયીંગ ઘટકોની કાસ્ટ આયનમના ગુણધમો પિ અસિ લખો .                                                                                                       | ૦૩   |
|          | (b)   | List the various types of corrosion in metal and explain any 4 with  reasons.                                                                    | 04   |
|          | ( બ ) | કોિોઝના પ્રકાિો લખો અને કોઈપણ િાિ કાિણો સાથે સમજાવો                                                                                                                   | ૦૪   |
|          | (c)   | Classify metals and Explain flow diagram for the production of iron  and steel.                                                                  | 07   |
|          | ( ક ) | ધાતુઓનું વગીકિણ કિો અને લોખંડ અને સ્ટીલના ઉત્પાદન માટેનો ફલો ડાયગ્રામ સમજાવો                                                                                               | ૦૭   |
| Q. 4     | (a)   | Classify Ferrous Metals.                                                                                                                         | 03   |
| પ્રશ્ન . 4 | ( અ ) | ફેિસ ધાતુઓનું વગીકિણ કિો .                                                                                                                                 | ૦૩   |
|          | (b)   | Explain Solar Energy and Solar Panels.                                                                                                           | 04   |
|          | ( બ ) | સૌિઊજામ અને સોલિ પેનલ્સ રવશે સમજાવો .                                                                                                                       | ૦૪   |
|          | (c)   | List the ceramic material and state the characteristics which makes it  useful as an engineering material.                                       | 07   |
|          | ( ક ) | સીિામીક મટીિીયલની યાદી આપો .  કયા ગુણધમો ને આધાિે સીિામીક મટીિીયલ એજીનીયિીગ મટીિીયલ તિીકે પસંદ કિવા માં આવે છે તે જણાવો .                                                                     | ૦૭   |
|          |       | OR                                                                                                                                               |      |
| Q. 4     | (a)   | Write the application of copper in engineering field.                                                                                            | 03   |
| પ્રશ્ન . 4 | ( અ ) | ઇજનેિી ક્ષેત્રમાં તાંબાના ઉપયોગો લખો .                                                                                                                          | ૦૩   |
|          | (b)   | Differentiate between sustainable and renewable Material.                                                                                        | 04   |
|          | ( બ ) | ટકાઉ અને રિન્યુએબલ મરટરિયલ વિે નો તફાવત લખો .                                                                                                               | ૦૪   |
|          | (c)   | Give the classification of Polymer on the basis of thermal behaviors.  And give the comparison between thermoplastic and thermosetting  plastic. | 07   |
|          | ( ક ) | પોલીમિનુ ઉસણ્તાના આધાિે વગીકિણ આપો અને થમોપ્લાસ્ટીક અને થમોસેટીગ પ્લાસ્ટીક વચ્િે તફાવત આપો .                                                                                     | ૦૭   |
| Q.5      | (a)   | Briefly Describe Concept of Green Material.                                                                                                      | 03   |
| પ્રશ્ન . 5 | ( અ ) | ગ્રીન મરટરિયલનો ખ્યાલ આપો .                                                                                                                             | ૦૩   |
|          | (b)   | Define Battery Electric Vehicles and Write advantage of  it.                                                                                     | 04   |
|          | ( બ ) | બેટિી ઇલેરક્ટર ક વાહન ની સમજૂતી અને તેના ફાયદા લખો .                                                                                                            | ૦૪   |
|          | (c)   | Draw  diagram  of  Electroplating  process  and  explain  principal,  purpose and difficulties of it.                                            | 07   |
|          | ( ક ) | ઇલેક્ટર ોપ્લેરટંગ પ્રરિયાની આકૃરત દોિી તેનો રસદ્ાંત અને હેતુ અને મુશ્કેલીઓ સમજાવો .                                                                                           | ૦૭   |
| Q.5      | (a)   | List  the  need  of  advanced  material  for  mechanical  and  automobile  sector.                                                               | 03   |
| પ્રશ્ન . 5 | ( અ ) | યાંરત્રક અને ઓટોમોબાઈલ ક્ષેત્ર માટે અધ્યતન સામગ્રીની જરૂરિયાત સમજાવો .                                                                                                 | ૦૩   |

| (b)   | Enlist Various Green Material and Explain any two of them.   |   04 |
|-------|--------------------------------------------------------------|------|
| ( બ ) | રવરવધ ગ્રીન મરટરિયલ લખો અને કોઈ પણ બે સમજાવો .                        |   ૦૪ |
| (c)   | Explain Pain and Varnish in details                          |   07 |

**********************