## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering - SEMESTER - 1 (NEW) - EXAMINATION - Summer-2025

Subject Code: DI01000181

Date: 16-06-2025

Subject Name: Engineering Materials Science

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

## Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.

5.

English version is authentic.

|         |       |                                                                                               | Marks   |
|---------|-------|-----------------------------------------------------------------------------------------------|---------|
| Q.1     | (a)   | Define:(a) Ductility (b) Electrical Conductivity (c) Melting Point                            | 03      |
| પ્રશ્ન .1 | ( અ ) | વ્યાખ્યાયયત કરો :( અ )  તન્યતા  ( બ )  યિદ્યુતિાહકતા  ( ક )  ગલનયબિંદુ                                        | ૦૩      |
|         | (b)   | Explain BCC and FCC structure with figures                                                    | 04      |
|         | ( બ ) | આકૃયતઓ સાથે  BCC  અને  FCC  માળખુિં સમજાિો .                                                             | ૦૪      |
|         | (c)   | Explain Iron-carbon equilibrium diagram with neat sketch.                                     | 07      |
|         | ( ક ) | આયનન - કાબનન ડાયાગ્રામ સ્િચ્છ આકૃયત સાથે સમજાિો .                                                           | ૦૭      |
|         |       | OR                                                                                            |         |
|         | (c)   | Define solid solution and explain about types of solid solution with neat figure.             | 07      |
|         | ( ક ) | ઘન યિલયનની વ્યાખ્યા આપી તેના પ્રકારો સ્િચ્છ આકૃયત સાથે સમજાિો .                                                    | ૦૭      |
| Q. 2    | (a)   | Define: (i) Crystal (ii) Grain (iii) Grain boundary                                           | 03      |
| પ્રશ્ન .2 | ( અ ) | વ્યાખ્યા આપો : ( ૧ )  સ્ફયિક  ( ૨ )  કણ  ( ૩ )  ગ્રેઇન બાઉન્ડરી                                           | ૦૩      |
|         | (b)   | List out physical properties of material & Explain any two physical properties.               | 04      |
|         | ( બ ) | પદાથનના ભૌયતક ગુણધમોની યાદી બનાિો અને ગમે તે બે ભૌયતક ગુણધમો સમજાિો .                                              | ૦૪      |
|         | (c)   | State objectives of heat treatment process.                                                   | 07      |
|         | ( ક ) | હીિ િર ીિમેન્િ પ્રયિયાના ઉદેશ્યો યિગતિાર જણાિો .                                                                   | ૦૭      |
|         |       | OR                                                                                            |         |
| Q. 2    | (a)   | Explain Covalent bond.                                                                        | 03      |
| પ્રશ્ન .2 | ( અ ) | સહસિંયોજક બિંધ સમજાિો .                                                                               | ૦૩      |
|         | (b)   | Distinguish between annealing process and normalizing process.                                | 04      |
|         | ( બ ) | અનેલીિંગ અને નોમનલાઈઝીિંગ પ્રયિયા િચ્ચેનો ભેદ જણાિો .                                                              | ૦૪      |
|         | (c)   | Classify  heat  treatment  furnaces  and  explain  about  any  two  heat  treatment  furnace. | 07      |
|         | ( ક ) | હીિ િર ીિમેન્િ ફરનેશનુિં િગીકરણ કરી કોઈપણ બે હીિ િર ીિમેન્િ ફરનેશ યિશે સમજાિો .                                              | ૦૭      |
| Q. 3    | (a)   | List the uses of non-ferrous metals and alloys in daily life.                                 | 03      |
| પ્રશ્ન .3 | ( અ ) | અલોહ ધાતુ અને યમશ્રધાતુના દૈ યનક જીિનમાિં ઉપયોગોની યાદી બનાિો .                                                     | ૦૩      |
|         | (b)   | Differentiate between brass and bronze.                                                       | 04      |

|         | ( બ )   | બ્રાસ અને બ્રોન્ઝ િચ્ચેનો તફાિત આપો .                                                  | ૦૪   |
|---------|---------|---------------------------------------------------------------------------|------|
|         | (c)     | Explain Flow Diagram for Production of Iron and Steel.                    | 07   |
|         | ( ક )   | આયનન અને સ્િીલના ઉત્પાદન માિે ફ્લો ડાયાગ્રામ સમજાિો .                                        | ૦૭   |
| Q. 3    | (a)     | Explain Cloud point and pour point.                                       | 03   |
| પ્રશ્ન .3 | ( અ )   | ક્લાઉડ પોઈન્િ અને પોર પોઈન્િ સમજાિો .                                                  | ૦૩   |
|         | (b)     | Give classification of metals.                                            | 04   |
|         | ( બ )   | ધાતુઓનુિં િગીકરણ આપો .                                                            | ૦૪   |
|         | (c)     | Classify cast iron and state the properties and use of any three of them. | 07   |
|         | ( ક )   | કાસ્િ આયનનને િગીકૃત કરો અને તેમાિંથી કોઈપણ ત્રણના ગુણધમો અને ઉપયોગો લખો .                        | ૦૭   |
| Q. 4    | (a)     | Explain about ceramic material.                                           | 03   |
| પ્રશ્ન .4 | ( અ )   | યસરાયમક મિીરીયલ યિશે સમજાિો .                                                      | ૦૩   |
|         | (b)     | Classify Rubber and explain atleast four Industrial uses of   rubber      | 04   |
|         | ( બ )   | રબરનુિં િગીકરણ કરો અને રબરના ઓછામાિં ઓછા ચાર ઔદ્યોયગક ઉપયોગો જણાિો .                           | ૦૪   |
|         | (c)     | Compare Thermoplastics and Thermosetting plastics.                        | 07   |
|         | ( ક )   | થમોપ્લાયસ્િક અને થમોસેયિિંગ પ્લાયસ્િક િચ્ચેની સરખામણી કરો .                                     | ૦૭   |
| Q. 4    | (a)     | State industrial applications of electrolysis.                            | 03   |
| પ્રશ્ન .4 | ( અ )   | િીજ યિઘિનના ઔદ્યોયગક ઉપયોગો જણાિો .                                                   | ૦૩   |
|         | (b)     | Classify Nonmetallic Materials.                                           | 04   |
|         | ( બ )   | અધાતુ મિીરીયલનુિં િગીકરણ કરો .                                                       | ૦૪   |
|         | (c)     | Write Properties and Engineering Application of Abrasive Materials        | 07   |
|         | ( ક )   | અપઘર્નક મિીરીયલના ગુણધમો અને ઈજનેરી ઉપયોગો લખો .                                       | ૦૭   |
| Q.5     | (a)     | Define Green Material and briefly describe concept of Green Material      | 03   |
| પ્રશ્ન .5 | ( અ )   | ગ્રીન મિીરીયલની વ્યાખ્યા આપી સિંયિપ્તમાિં ગ્રીન મિીરીયલના ખ્યાલનુિં િણનન કરો .                           | ૦૩   |
|         | (b)     | Explain about electric vehicle.                                           | 04   |
|         | ( બ )   | ઇલેક્ટિ ર ીક િાહન યિશે સમજાિો .                                                      | ૦૪   |
|         | (c)     | Describe in Details Coating Methods for Applying Paints And Varnish       | 07   |
|         | ( ક )   | પેઈન્િ અને િાયનનશ લાગુ કરિા માિે કોયિિંગ પદ્ધયતઓનુિં યિગતિાર િણનન કરો .                             | ૦૭   |
|         |         | OR                                                                        |      |
| Q.5     | (a)     | Identify need of advanced material in mechanical and automotive sector    | 03   |
| પ્રશ્ન .5 | ( અ )   | યાિંયત્રક અને ઓિોમોયિિ િેત્રમાિં અદ્યતન સામગ્રીની જરૂયરયાત જણાિો .                                  | ૦૩   |
|         | (b)     | Enlist various Green material and explain any two of them.                | 04   |
|         | ( બ )   | ગ્રીન મિીરીયલની યાદી બનાિી તેમાથી કોઈપણ બે યિશે સમજાિો .                                       | ૦૪   |
|         | (c)     | List types of corrosion and explain about it.                             | 07   |
|         | ( ક )   | ખિાણના પ્રકારો લખો અને તેના યિશે સમજાિો .                                                | ૦૭   |

*******************