## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering -SEMESTER -1 (NEW) -EXAMINATION -Winter-2025

Subject Code: DI01000151

Date: 29-01-2026

Subject Name: Basics of Electronics

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.
5. English version is authentic.

|         |       |                                                                           | Marks   |
|---------|-------|---------------------------------------------------------------------------|---------|
| Q.1     | (a)   | Draw the circuit diagram symbols of                                       | 03      |
|         |       | (a) Resistor  (b) Capacitor                                               |         |
|         |       | (c) Inductor                                                              |         |
| પ્રશ્ન .1 | ( અ ) | સર્કિટ ડાયાગ્રામ ના પ્રતીકો દોરો                                                      | ૦૩      |
|         |       | (a) રેઝિસ્ટર                                                                 |         |
|         |       | (b) કેપેસસટર                                                                |         |
|         |       | (c) ઇન્ડક્ટર                                                                |         |
|         | (b)   | Find the value of Resistor from given color codes                         | 04      |
|         |       | (b)Green Blue Orange      Silver                                          |         |
|         | ( બ ) | આપેલ રંગ કોડ્સમાંથી રેઝિસ્ટરની ર્કિંમત શોધો                                               | ૦૪      |
|         |       | (a) Red Orange Yellow    Gold                                             |         |
|         |       | (b)Green Blue Orange      Silver                                          |         |
|         | (c)   | Explain  working  principle  behind  Capacitor.  Give  classification  of | 07      |
|         | ( ક ) | કેપેસસટર પાછળનો કાયયકારી સસદ્ાંત સમજાવો .  કેપેસસટસયન ં વગીકરણ આપો .                       | ૦૭      |
|         |       | OR                                                                        |         |
|         | (c)   | Compare AC and DC power supply with examples.                             | 07      |
|         | ( ક ) | ઉદાહરણો સાથે AC  અને DC  પાવર સપ્લાયની ત લના કરો .                                   | ૦૭      |
| Q. 2    | (a)   | Draw the circuit diagram symbols of                                       | 03      |
|         |       | (a) Diode  (b) Photodiode                                                 |         |
|         |       | (c) LED                                                                   |         |

## પ્રશ્ન .2 ( અ ) સર્કિટ ડાયાગ્રામ ના પ્રતીકો દોરો

ક

ટ્રાન્ન્િસ્ટર

સ્સ્વચ

તરીકે

કેવી

રીતે

|          |            | (a) ડાયોડ                                                                                                  |        |
|----------|------------|----------------------------------------------------------------------------------------------------------|--------|
|          |            | (b) ફોટોડાયોડ                                                                                                |        |
|          |            | (c) LED                                                                                                  |        |
|          | (b)        | Explain Doping. Give classification of Semiconductor on the basis of  Doping                             | 04     |
|          | ( બ )      | ડોસપિંગ સમજાવો .  ડોસપિંગના આધારે સેસમકન્ડક્ટરન ં વગીકરણ આપો                                                              | ૦૪     |
|          | (c)        | Explain energy band theory.                                                                              | 07     |
|          | ( ક )      | એનર્જી બેન્ડ સથયરી સમજાવો .                                                                                     | ૦૭     |
|          |            | OR                                                                                                       |        |
| Q. 2     | (a)        | Draw the V-I Characteristics graph of P-N Junction Diode.                                                | 03     |
| પ્રશ્ન . 2 | ( અ )      | P-N  ર્જ ં કશન ડાયોડનો V-I  લાક્ષઝણકતા ગ્રાફ દોરો .                                                                  | ૦૩     |
|          | (b)        | Differentiate P type and N type semiconductor.                                                           | 04     |
|          | ( બ )      | P  પ્રકાર અને N  પ્રકાર સેસમકન્ડક્ટરમાં તફાવત કરો .                                                                  | ૦૪     |
|          | (c)        | Compare  Insulator,  Semiconductor  and  conductor  using  their  energy  band diagram.                  | 07     |
|          | ( ક )      | ઇન્સ્ય લેટર ,  સેસમકન્ડક્ટર અને કંડક્ટર તેમના એનર્જી બેન્ડ ડાયાગ્રામનો                                                       | ૦૭     |
|          |            | ઉપયોગ કરીને સરખામણી કરો .                                                                                      |        |
| Q. 3     | (a)        | Define Knee Voltage.                                                                                     | 03     |
| પ્રશ્ન .3  | ( અ )      | ની વોલ્ટેર્જ વ્યાખ્યાસયત કરો .                                                                                     | ૦૩     |
|          | (b)  ( બ ) | Describe working and characteristics of Zener Diode.  િેનર ડાયોડની કામગીરી અને લાક્ષઝણકતાઓન ં વણયન કરો .               | 04  ૦૪ |
|          | (c)        | How different types of biasing is achieved in PN Junction diode?                                         | 07     |
|          | ( ક )      | PN  ર્જ ં કશન ડાયોડમાં સવસવધ પ્રકારના બાયસસિંગ કેવી રીતે પ્રાપ્ત થાય છે ?                                                     | ૦૭     |
|          |            | OR                                                                                                       |        |
| Q. 3     | (a)        | Describe Depletion Region.                                                                               | 03     |
| પ્રશ્ન .3  | ( અ )      | ર્ડપ્લીશન ર્રર્જનન ં વણયન કરો .                                                                                 | ૦૩     |
|          | (b)        | Describe applications of Zener Diode.                                                                    | 04     |
|          | ( બ )      | િેનર ડાયોડના કાયયન ં વણયન કરો .                                                                                  | ૦૪     |
|          | (c)        | How are  rectifiers  made  from  PN  Junction  diode?  Explain  need  and  classification of Rectifiers. | 07     |
|          | ( ક )      | પીએન ર્જ ં કશન ડાયોડમાંથી રેક્ક્ટફાયર કેવી રીતે બનાવવામાં આવે છે ?                                                             | ૦૭     |
|          |            | રેક્ક્ટફાયર ની ર્જરૂર્રયાત અને વગીકરણ સમજાવો .                                                                        |        |
| Q. 4     | (a)        | Explain NPN Transistor.                                                                                  | 03     |
| પ્રશ્ન . 4 | ( અ )      | NPN  ટ્રાન્ન્િસ્ટર સમજાવો .                                                                                      | ૦૩     |
|          | (b)        | Describe Common Base configuration of transistor.                                                        | 04     |
|          | ( બ )      | ટ્રાન્ન્િસ્ટરના કોમન બેિ રચના ન ં વણયન કરો .                                                                          | ૦૪     |
|          | (c)  ( )   | How transistor act as switch? Explain with diagrams.  ?  .                                               | 07     |

કાયય

કરે

છે

આકૃસતઓ

સાથે

સમજાવો

૦૭

| Q. 4     | (a)   | Explain PNP Transistor.                                   | 03   |
|----------|-------|-----------------------------------------------------------|------|
| પ્રશ્ન . 4 | ( અ ) | PNP  ટ્રાન્ન્િસ્ટર સમજાવો .                                       | ૦૩   |
|          | (b)   | Describe Common Collector configuration of transistor.  . | 04   |
|          | ( બ ) | ટ્રાન્ન્િસ્ટરના કોમન કલેક્ટર રચના ન ં વણયન કરો                         | ૦૪   |
|          | (c)   | How transistor act as amplifier? Explain with diagrams.   | 07   |
|          | ( ક ) | ટ્રાન્ન્િસ્ટર એમ્પપ્લીફાયર તરીકે કેવી રીતે કાયય કરે છે ?  આકૃસતઓ સાથે           | ૦૭   |
|          |       | સમજાવો .                                                    |      |
| Q.5      | (a)   | Describe working of Photodiode.                           | 03   |
| પ્રશ્ન . 5 | ( અ ) | ફોટોડાયોડની કામગીરીન ં વણયન કરો                                     | ૦૩   |
|          | (b)   | Explain functional block diagram of IC 555.               | 04   |
|          | ( બ ) | આઇસી 555 ન ં કાયયકારી બ્લોક આલેખન કરો .                            | ૦૪   |
|          | (c)   | Explain IC 555 timer as frequency counter.                | 07   |
|          | ( ક ) | આઇસી 555 ટાઇમર ને ફ્રીક્વંસી કાઉન્ટર તરીકે સમજાવો                       | ૦૭   |
|          |       | OR                                                        |      |
| Q.5      | (a)   | Describe working of LED.                                  | 03   |
| પ્રશ્ન . 5 | ( અ ) | LED  ની કામગીરી સમજાવો                                          | ૦૩   |
|          | (b)   | Explain pin diagram of IC 555.                            | 04   |
|          | ( બ ) | આઇસી 555  નો સપન ડાયાગ્રામ સમજાવો                                 | ૦૪   |
|          | (c)   | Explain IC 555 timer as Oscillator.                       | 07   |
|          | ( )   | 555                                                       |      |

ક

આઇસી

ટાઇમર

ને

ઓસસલેટર

તરીકે

સમજાવો

૦૭

*********