## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering - SEMESTER - 1 (NEW) - EXAMINATION - Summer-2025

Subject Code: DI01000151

Date: 17-06-2025

Subject Name: Basics of Electronics

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.

5.

English version is authentic.

|          |       |                                                                                                                             |   Marks |
|----------|-------|-----------------------------------------------------------------------------------------------------------------------------|---------|
| Q.1      | (a)   | Explain Mica capacitor.                                                                                                     |      03 |
| પ્રશ્ન .1  | ( અ ) | મિકા કેપેસીટર સિજાવો .                                                                                                              |      ૦૩ |
|          | (b)   | Define Active Components and Passive Components with example.                                                               |      04 |
|          | ( બ ) | સમિય ઘટકો અને મનમરિય ઘટકોની વ્યાખ્યા આપો ઉદાહરણ સાથે .                                                                                    |      ૦૪ |
|          | (c)   | Define resistance and explain composition type resistors.                                                                   |      07 |
|          | ( ક ) | પ્રમિરોધકની વ્યાખ્યા આપો અને કં પોમિશન ટાઈપ રેમસસ્ટરો સિજાવો .  OR                                                                              |      ૦૭ |
|          | (c)   | Define Capacitance and explain Aluminum Electrolytic wet type  capacitor.                                                   |      07 |
|          | ( ક ) | કેપેમસટન્સની વ્યાખ્યા આપો અને એલ્યુમિમનયિ ઇલેક્ટટ ર ોલાઇમટક વેટ                                                                                |      ૦૭ |
| Q.2      | (a)   | Discuss the classification of inductor.                                                                                     |      03 |
| પ્રશ્ન .2  | ( અ ) | ઇન્ડક્ટટરનું વર્ગીકરણ ચચાા કરો .                                                                                                     |      ૦૩ |
|          | (b)   | I. Write color band of 470Ω ± 10% resistance.  II. A color code of orange, orange, orange, golden is for what ohmic  value? |      04 |
|          | ( બ ) | I.  470Ω  ±  10%  પ્રમિરોધકના રં ર્ગ બેન્ડ લખો .  II.  ઓરેંજ ,  ઓરેંજ ,  ઓરેંજ ,  ર્ગોલ્ડનના કલર કોડ િાટે શું ઓમિક િૂલ્ય છે ?                             |      ૦૪ |
|          | (c)   | Explain working of full wave bridge rectifier.                                                                              |      07 |
|          | ( ક ) | ફુલ વેવ મિજ રેમક્ટટફાયરનું કાયા સિજાવો .                                                                                                 |      ૦૭ |
| Q.2      | (a)   | OR  Draw  the  structure  of  atom  of  trivalent,  tetravalent  pentavalent  materials.                                    |      03 |
| પ્રશ્ન . 2 | ( અ ) | મિચલક ,  ચિુચલક અને પંચચલક પદાથોના પરિાણુની રચના દોરો .                                                                                    |      ૦૩ |
|          | (b)   | Explain P type Semiconductor.                                                                                               |      04 |
|          | ( બ ) | પી ટાઇપ અધાવાહક સિજાવો .                                                                                                           |      ૦૪ |
|          | (c)   | Explain  conduction  band,  valance  band  and  energy  gap  with  diagrams.                                                |      07 |
|          | ( ક ) | સંચાલન બૅન્ડ ,  વેલેન્સ બૅન્ડ અને ઊજાા ર્ગૅપને આકૃમિ સાથે સિજાવો .                                                                                |      ૦૭ |
| Q. 3     | (a)   | Explain depletion region.                                                                                                   |      03 |
| પ્રશ્ન .3  | ( અ ) | મડપ્લેશન મરજીયનને સિજાવો .                                                                                                         |      ૦૩ |

|          | (b)   | Explain N type semiconductor.                                                     | 04   |
|----------|-------|-----------------------------------------------------------------------------------|------|
|          | ( બ ) | એન ટાઇપ અધાવાહક સિજાવો .                                                                | ૦૪   |
|          | (c)   | Explain construction and working of PN Junction Diode.                            | 07   |
|          | ( ક ) | પી . એન .  જંકશન ડાયોડની રચના અને કાયા સિજાવો .                                               | ૦૭   |
|          |       | OR                                                                                |      |
| Q. 3     | (a)   | Define Forward and reverse bias of diode.                                         | 03   |
| પ્રશ્ન .3  | ( અ ) | ડાયોડના ફોરવડા અને મરવસા બાયસની વ્યાખ્યા આપો .                                                  | ૦૩   |
|          | (b)   | Explain the characteristic of Zener diode.                                        | 04   |
|          | ( બ ) | િેનર ડાયોડના લક્ષણો સિજાવો .                                                                | ૦૪   |
|          | (c)   | Compare half wave and full wave rectifier.                                        | 07   |
|          | ( ક ) | હાફ વેવ અને ફુલ વેવ રેમક્ટટફાયરનું િુલનાત્મક મવશ્લેષણ કરો .                                        | ૦૭   |
| Q. 4     | (a)   | Draw the symbol and construction of PNP and NPN transistor with  proper notation. | 03   |
| પ્રશ્ન . 4 | ( અ ) | પી . એન . પી .  અને એન . પી . એન .  ટર ામન્િસ્ટરની ર્ગોઠવણ અને મચહ્ન દોરો .                      | ૦૩   |
|          | (b)   | Explain working of Transistor amplifier.                                          | 04   |
|          | ( બ ) | ટર ામન્િસ્ટર એમ્પ્લફાયરનું કાયા સિજાવો .                                                        | ૦૪   |
|          | (c)   | Explain working of Varactor diode.                                                | 07   |
|          | ( ક ) | વેરેક્ટટર ડાયોડનું કાયા સિજાવો .                                                              | ૦૭   |
|          |       | OR                                                                                |      |
| Q. 4     | (a)   | Explain transistor as a switch.                                                   | 03   |
| પ્રશ્ન . 4 | ( અ ) | ટર ામન્િસ્ટર મસ્વચ િરીકે કે વી રીિે કાયા કરે છે િે સિજાવો .                                             | ૦૩   |
|          | (b)   | Draw CB, CE and CC transistor configuration circuits.                             | 04   |
|          | ( બ ) | સીબી ,  સીઇ અને સીસી ટર ામન્િસ્ટર ર્ગોઠવણની આકૃમિ દોરો .                                           | ૦૪   |
|          | (c)   | Explain Construction and working of NPN and PNP Transistors.                      | 07   |
|          | ( ક ) | એન . પી . એન .  અને પી . એન . પી .  ટર ામન્િસ્ટરની રચના અને કાયા સિજાવો .                         | ૦૭   |
| Q.5      | (a)   | List Applications of 555 timer IC.                                                | 03   |
| પ્રશ્ન . 5 | ( અ ) | 555  ટાઈિર આઈ . સી . ના ઉપયોર્ગોની યાદી આપો .                                                | ૦૩   |
|          | (b)   | Draw and Explain Astable Multivibrator.                                           | 04   |
|          | ( બ ) | એસ્ટેબલ િમલ્ટવાઈિેટરની આકૃમિ દોરો અને સિજાવો .                                                    | ૦૪   |
|          | (c)   | Draw and Explain characteristics of CE amplifier.                                 | 07   |
|          | ( ક ) | સી . ઈ .  એમ્પ્લફાયરના લક્ષણો દોરો અને સિજાવો .                                                | ૦૭   |
|          |       | OR                                                                                |      |
| Q.5      | (a)   | Draw Pin Diagram of 555 IC.                                                       | 03   |
| પ્રશ્ન . 5 | ( અ ) | 555  આઈ . સી . નો મપન આકૃમિ દોરો .                                                      | ૦૩   |
|          | (b)   | Draw and Explain Monostable Multivibrator.                                        | 04   |
|          | ( બ ) | િોનોસ્ટેબલ િમલ્ટવાઈિેટરની આકૃમિ દોરો અને સિજાવો .                                                    | ૦૪   |
|          | (c)   | Draw and Explain 555 timer IC functional block diagram                            | 07   |
|          | ( ક ) | 555  ટાઈિર આઈ . સી . ના ફં ક્ટશનલ બ્લોક ડાયાગ્રાિની આકૃમિ દોરો અને                                   | ૦૭   |

સિજાવો

.

***********************