## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering -SEMESTER -1 (NEW) -EXAMINATION -Winter-2025

Subject Code: DI01000081

Date: 21-01-2026

Subject Name: DC Circuit

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.
5. English version is authentic.

|         |       |                                                                                                                                                                                                                  |   Marks |
|---------|-------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------|
| Q.1     | (a)   | Define current and resistance with their units.                                                                                                                                                                  |      03 |
| પ્રશ્ન .1 | ( અ ) | એકમ સાથે વ્યાખ્યા આપો :  વિધુતપ્રિાહ અને અિરોધ                                                                                                                                                                                  |      ૦૩ |
|         | (b)   | Write difference between emf and potential difference.                                                                                                                                                           |      04 |
|         | ( બ ) | ઈ એમ એફ અને પોટેન્શ્યલ ડિફરન્શસ િચ્ચે તફાિત આપો .                                                                                                                                                                             |      ૦૪ |
|         | (c)   | Explain  factors  affecting  resistance  Derive  the  equation  for  specific  resistance with its unit.                                                                                                         |      07 |
|         | ( ક ) | રેવસસ્ટન્શસને અસર કરતાાં પડરબળો સમજાિો . સ્પેવસડફક રેવસસ્ટન્શસનુાં સૂ ત્ર તારિો .                                                                                                                                                        |      ૦૭ |
|         | (c)   | OR A 20 Ohm resistor given supply of 50 Volt. Calculate the power and  electric energy consumed by the resistance if resistor is given supply for  two hours. Calculate power if value of resistance is doubled. |      07 |
|         | ( ક ) | એક   20  ઓહમના રજિસ્ટરને   50 V  ની સપલાાંય બે કલાક માટે આપેલ છે . તો તેમાાં િપરાતો પાિર અને વિધ્યુત ઉજાા શોધો .  િો રેવસસ્ટન્શસનુાં મૂલ્ય બમણુાં કરીયે તો કેટલો પાિર િપરાશે .                                                                                          |      ૦૭ |
| Q. 2    | (a)   | Transform with diagram 10 V 1.4 Ohms voltage source to current source.  Transform 2 Amperes 1.5 Ohms current source to voltage source.                                                                           |      03 |
| પ્રશ્ન .2 | ( અ ) | 10V  1.4 ઓહમ િોલ્ટેિ સોસાને કરાંટ સોસામાાં પડરિવતિત કરો . 2 A 1.5 ઓહમ કરાંટ સોસાને િોલ્ટેિ સોસામાાં પડરિવતિત કરો .                                                                                                                                   |      ૦૩ |
|         | (b)   | Explain open circuit close circuit and short circuit with diagram.                                                                                                                                               |      04 |
|         | ( બ ) | ઓપન સડકિટ , ક્લોસ સડકિટ અને શોટા સડકિટ િાયાગ્રામ સાથે સમજાિો .                                                                                                                                                                     |      ૦૪ |
|         | (c)   | Give difference between series and parallel circuit                                                                                                                                                              |      07 |
|         | ( ક ) | શ્રેણી અને સમાાંતર સડકિટ િચ્ચે તફાિત લખો .                                                                                                                                                                                     |      ૦૭ |

| Q. 2     | (a)   | Explain  with  diagram  ideal  and  practical  voltage  source  and  current  source with graph.                                                                                                                | 03   |
|----------|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| પ્રશ્ન . 2 | ( અ ) | િાયાગ્રામ અને આલેખ સાથે આદશા અને પ્રેક્ક્ટકલ િોલ્ટેિ અને કરાંટ સોસા                                                                                                                                                                      | ૦૩   |
|          |       | સમજાિો .                                                                                                                                                                                                           |      |
|          | (b)   | 4  ohms,  8ohms  and  12  ohms  are  connected  in  parallel.  Total  current  entering  in  circuit  is  6  Amperes.  Find  current  flowing  through  each  resistor.  ઓહમ ઓહમ અને ઓહમના રેવસસ્ટર સમાાંતરમાાં િોિેલ છે સડકિટનો | 04   |
|          | બ     | કુ લ કરાંટ  6  એંવપયર છે .  તો દરેક રેવસસ્ટરમાાંથી પસાર થતો કરાંટ શોધો .                                                                                                                                                           |      |
|          | ( )   | 4 ,8   12 .                                                                                                                                                                                                     | ૦૪   |
|          | (c)   | Explain with diagram Kirchoff's current law and Kirchoff's voltage law.                                                                                                                                         | 07   |
|          | ( ક ) | િાયાગ્રામ દોરી ડકચોફ્નો કરાંટ અને િોલ્ટેિનો વનયમ સમજાિો .                                                                                                                                                                             | ૦૭   |
| Q. 3     | (a)   | Explain different types of networks.                                                                                                                                                                            | 03   |
| પ્રશ્ન .3  | ( અ ) | નેટિકાના પ્રકારો સમજાિો .                                                                                                                                                                                                 | ૦૩   |
|          | (b)   | Explain with diagram Magnetic hysteresis loop.                                                                                                                                                                  | 04   |
|          | ( બ ) | િાયાગ્રામ સાથે મેગ્નેટીક ડહસ્ટેરીવસસ લૂપ સમજાિો .                                                                                                                                                                                 | ૦૪   |
|          | (c)   | Explain superposition theorem with two voltage source examples.                                                                                                                                                 | 07   |
|          | ( ક ) | બે િોલ્ટેિ સોસા િાળા ઉદાહરણથી સુપરપોઝીશન થીયરમ સમજાિો .                                                                                                                                                                             | ૦૭   |
|          |       | OR                                                                                                                                                                                                              |      |
| Q. 3     | (a)   | Explain Thevenin's Theorem.                                                                                                                                                                                     | 03   |
| પ્રશ્ન .3  | ( અ ) | થેિેવનન થીયરમ સમજાિો .                                                                                                                                                                                                 | ૦૩   |
|          | (b)   | Define MMF, Flux Density, Reluctance, Permeability.                                                                                                                                                             | 04   |
|          | ( બ ) | વ્યાખ્યા આપો  :  MMF,  ફ્લક્ષ િેન્ન્શસડટ , રીલકટન્શસ , પેરવમયાબ્લીટી                                                                                                                                                              | ૦૪   |
|          | (c)   | Explain Maximum power transfer theorem.                                                                                                                                                                         | 07   |
|          | ( ક ) | મેકસીમમ પાિર ટ્રાન્શસફર થીયરમ સમજાિો .                                                                                                                                                                                     | ૦૭   |
| Q. 4     | (a)   | Give Classification of capacitor.                                                                                                                                                                               | 03   |
| પ્રશ્ન . 4 | ( અ ) | કેપેસીટરનુાં િર્ગીકરણ આપો                                                                                                                                                                                                 | ૦૩   |
|          | (b)   | Explain with diagram Coulomb's law for electrostatics.                                                                                                                                                          | 04   |
|          | ( બ ) | િાયાગ્રામ સાથે કુ લાંબનો ઈલેક્ટ્રોસ્ટેટીકનો વનયમ સમજાિો                                                                                                                                                                               | ૦૪   |
|          | (c)   | Calculate  equivalents  of  3  capacitor  10µF,  20  µF  and  30µF  when  connected in series and parallel.                                                                                                     | 07   |
|          | ( ક ) | ત્રણ કેપેસીટર 10µF, 20 µF અને 30µF ને શ્રેણી અને સમાાંતરમાાં િોિી તેનો                                                                                                                                                                | ૦૭   |
|          |       | સમતુલ્ય કેપેસીટન્શસ શોધો .                                                                                                                                                                                              |      |
|          |       | OR                                                                                                                                                                                                              |      |
| Q. 4     | (a)   | State factors affecting capacitance. Write application of capacitor.                                                                                                                                            | 03   |
| પ્રશ્ન . 4 | ( અ ) | કેપેસીટન્શસને અસર કરતાાં પડરબળો લખો .  કેપેસીટરના ઉવપયોર્ગો લખો .                                                                                                                                                                 | ૦૩   |
|          | (b)   | Derive the equation of equivalent capacitance of the capacitor connected  in series.                                                                                                                            | 04   |
|          | ( બ ) | શ્રેણીમાાં િોિેલ કેપેસીટર માટેનુાં સમતુલ્ય કેપેસીટન્શસનુાં સૂ ત્ર તારિો .                                                                                                                                                                       | ૦૪   |
|          | (c)   | Explain with equation charging and discharging of capacitor. Define time  constant for charging and discharging of capacitor.                                                                                   | 07   |
|          | ( ક ) | કેપેસીટરના ચાજિિં ર્ગ અને ડિસચાજિિં ર્ગ માટેના સૂ ત્ર સમજાિો .  ચાજિિં ર્ગ અને .                                                                                                                                                              | ૦૭   |

ડિસચાજિિં ર્ગ

માટેનો

ટાઇમ

કોનસ્ટાંટની

વ્યાખ્યા

આપો

| Q.5      | (a)   | Give classification of inductor.                                       | 03   |
|----------|-------|------------------------------------------------------------------------|------|
| પ્રશ્ન . 5 | ( અ ) | ઇન્શિક્ટરનુાં િર્ગીકરણ આપો .                                                     | ૦૩   |
|          | (b)   | Explain with diagram Flemings right hand rule.                         | 04   |
|          | ( બ ) | ફ્લેવમિંર્ગનો િમણા હાથનો વનયમ સમજાિો .                                              | ૦૪   |
|          | (c)   | State difference between Electric and magnetic circuit.                | 07   |
|          | ( ક ) | ઈલેક્ક્ટ્રક અને મેગ્નેડટક સડકિટ િચ્ચે તફાિત આપો .                                     | ૦૭   |
|          | OR    | OR                                                                     | OR   |
| Q.5      | (a)   | Explain Faraday's Law of electromagnetic induction.                    | 03   |
| પ્રશ્ન . 5 | ( અ ) | ફેરેિેના ઇલેક્ટ્રોમેગ્નેટીકના વનયમ સમજાિો .                                             | ૦૩   |
|          | (b)   | Explain co-efficient of self-inductance.                               | 04   |
|          | ( બ ) | સેલ્ફ ઇન્શિકટન્શસ માટેનો કો -  ઇફી્યન્શટ સમજાિો .                                     | ૦૪   |
|          | (c)   | State different types of induced emf. Explain dynamically induced emf. | 07   |
|          | ( ક ) | ઇંિયુસ ઇ એમ એફના પ્રકારો િણાિો .  િાઈનામીકલી ઇંિયુસ ઇ એમ એફ                               | ૦૭   |

સમજાિો

.

*********