## GUJARAT TECHNOLOGICAL UNIVERSITY

Diploma Engineering - SEMESTER - 1 (NEW) - EXAMINATION - Winter-2024

Subject Code: DI01000081

Date: 07-01-2025

Subject Name: DC Circuit

Time: 10:30 AM TO 01:00 PM

Total Marks: 70

Instructions:

1. Attempt all questions.
2. Make Suitable assumptions wherever necessary.
3. Figures to the right indicate full marks.
4. Use of simple calculators and non-programmable scientific calculators are permitted.
5. English version is authentic.

|          |       |                                                                                                                                                                                                                                                     | Marks   |
|----------|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------|
| Q.1      | (a)   | Define Resistance, Current and Conductance.                                                                                                                                                                                                         | 03      |
| પ્રશ્ન .1  | ( અ ) | અવરોધ , વવદ્યુતપ્રવાહ અને કન્ડકટન્સ ની વ્યાખ્યા આપો .                                                                                                                                                                                                             | ૦૩      |
|          | (b)   | Explain Maximum Power transfer theorem.                                                                                                                                                                                                             | 04      |
|          | ( બ ) | મહત્તમ પાવર ટર ાન્સફર વિયરમ સમજાવો .                                                                                                                                                                                                                       | ૦૪      |
|          | (c)   | 6 Lamps each of 40W operated daily for 4 hours, two tube lights each of  125 W are operated daily for 3 hours and One 1000W heater is operated  daily for 2 hours. Find the cost of energy consumed at Rs.4.00 per unit  for the month of December. | 07      |
|          | ( ક ) | ૪૦ વોટના ૬ લેમ્પ દરરોજ ૪ કલાક માટે ,  ૧૨૫ વોટની બે ટ્યુબલાઇટ દરરોજ ૩ કલાક માટે અને ૧૦૦૦ વોટનુ હીટર દરરોજ ૨ કલાક માટે ચલાવવામા આવે છે . તો વડસેમ્બર મવહના માટે પ્રવત યુવનટ રૂ . ૪ . ૦૦ ના દરે વપરાશમા લેવાયેલી ઉજાાની વકિં મત શોધો .                                                                        | ૦૭      |
|          |       | OR                                                                                                                                                                                                                                                  |         |
|          | (c)   | Derive the equation R2=R1[1+α0(t2-t1)]                                                                                                                                                                                                              | 07      |
|          | ( ક ) | R2=R1[1+α0(t2-t1)] સૂત્ર તારવો .                                                                                                                                                                                                                        | ૦૭      |
| Q.2      | (a)   | Explain Factor affecting on resistance.                                                                                                                                                                                                             | 03      |
| પ્રશ્ન .2  | ( અ ) | અવરોધને અસર કરતા પવરબળો સમજાવો .                                                                                                                                                                                                                          | ૦૩      |
|          | (b)   | Derive equation for Delta to Star transformation of resistance.                                                                                                                                                                                     | 04      |
|          | ( બ ) | રેવસસ્ટન્સનુ ડેલ્ટા માિંિી સ્ટાર ટર ાન્સફોમેશન માટેનુ સૂત્ર તારવો .                                                                                                                                                                                                          | ૦૪      |
|          | (c)   | Compare series and parallel connection of resistor.                                                                                                                                                                                                 | 07      |
|          | ( ક ) | રેવસસ્ટન્સના સીરીઝ અને સમાિંતર જોડાણની સરખામણી કરો .                                                                                                                                                                                                                | ૦૭      |
|          |       | OR                                                                                                                                                                                                                                                  |         |
| Q.2      | (a)   | Explain Ohm's law and state its limitations.                                                                                                                                                                                                        | 03      |
| પ્રશ્ન . 2 | ( અ ) | ઓહ્મનો વનયમ સમજાવો અને તેની મયાાદા જણાવો .                                                                                                                                                                                                                      | ૦૩      |
|          | (b)   | Three resistances of 20 Ω, 30Ω and 50 Ω are connected in star. Find their  equivalent delta connected resistance.                                                                                                                                   | 04      |
|          | ( બ ) | ત્રણ રેવસસ્ટન્સ ૨૦ ઓહમ  ,  ૩૦ ઓહમ અને ૫૦ ઓહમને સ્ટારમાિં જોડેલ છે તો ડેલ્ટા જોડાણ માટે સમતુલ્ય રેવસસ્ટન્સ શોધો .                                                                                                                                                                 | ૦૪      |

|          | (c)   | Explain  Kirchhoff's  current  and  voltage  law  in  detail  with  circuit  diagram.                     | 07   |
|----------|-------|-----------------------------------------------------------------------------------------------------------|------|
|          | ( ક ) | કીચોફના વવદ્યુતપ્રવાહ અને વોલ્ટેજના વનયમને સવકાટ ડાયાગ્રામ સાિે વવગતવાર સમજાવો                                                    | ૦૭   |
| Q. 3     | (a)   | List out the various application of Capacitors.                                                           | 03   |
| પ્રશ્ન .3  | ( અ ) | કેપેવસટસાના વવવવધ ઉપયોગોની યાદી બનાવો .                                                                              | ૦૩   |
|          | (b)   | Define Linear Network, Bilateral Network, Node, Loop.                                                     | 04   |
|          | ( બ ) | લીનીયર નેટવકા ,  વિપક્ષીય નેટવકા ,  નોડ ,  લૂપ વ્યાખ્યાવયત કરો                                                            | ૦૪   |
|          | (c)   | Derive the equation for charging of capacitor.                                                            | 07   |
|          | ( ક ) | કેપેવસટરના ચાવજિંગ માટેનુિં સમીકરણ મેળવો .                                                                              | ૦૭   |
|          |       | OR                                                                                                        |      |
| Q. 3     | (a)   | State types of Capacitors.                                                                                | 03   |
| પ્રશ્ન .3  | ( અ ) | કેપેવસટરોના પ્રકાર જણાવો .                                                                                        | ૦૩   |
|          | (b)   | Define Electric Network, Active Element, Unilateral Network, Mesh.                                        | 04   |
|          | ( બ ) | ઇલેવ્ટરક નેટવકા , એ્ટીવ એલીમેન્ટ એકપક્ષીય નેટવકા ,  મેશ વ્યાખ્યાવયત કરો ,                                                    | ૦૪   |
|          | (c)   | Derive the equation for the energy stored in capacitor.                                                   | 07   |
|          | ( ક ) | કેપેવસટરમાિં સિંગ્રવહત ઊજાા માટેનુિં સમીકરણ મેળવો .                                                                         | ૦૭   |
| Q. 4     | (a)   | Explain Capacitors in Parallel Connection.                                                                | 03   |
| પ્રશ્ન . 4 | ( અ ) | કેપેવસટરોનુ સમાિંતર જોડાણ સમજાવો                                                                                     | ૦૩   |
|          | (b)   | Using  Superposition  theorem,  Calculate  current  flowing  through  6  Ω  resistance shown in figure 1. | 04   |
|          | ( બ ) | સુપરપોવઝશનના પ્રમેયનો ઉપયોગ કરીને ,  આકૃવત ૧માિં દશાાવેલા ૬ ઓહમના અવરોધમાિંિી પસાર િતા વવદ્યુતપ્રવાહની ગણતરી કરો .                          | ૦૪   |
|          | (c)   | Compare Magnetic circuit and Electric circuit.                                                            | 07   |
|          | ( ક ) | મેગ્નેવટક સવકાટ અને ઇલેવ્ટરક સવકાટની તુલના કરો .                                                                      | ૦૭   |
|          |       | OR                                                                                                        |      |
| Q. 4     | (a)   | Explain Capacitors in Series Connection.                                                                  | 03   |
| પ્રશ્ન . 4 | ( અ ) | કેપેવસટરનુ શ્રેણી જોડાણ સમજાવો                                                                                      | ૦૩   |
|          | (b)   | Using  Thevenin  theorem,  Calculate  current  flowing  through  4  Ω  resistance shown in figure 2.      | 04   |
|          | ( બ ) | િેવેવનનના પ્રમેયનો ઉપયોગ કરીને આકૃવત ૨માિં દશાાવેલા ૪ ઓહમ અવરોધમાિંિી પસાર િતા વવદ્યુતપ્રવાહની ગણતરી કરો .                                  | ૦૪   |
|          | (c)   | Explain Dynamically and Statically Induced EMF.                                                           | 07   |
|          | ( ક ) | ડાયનેવમક અને સ્ટેવટકલી પ્રેવરત ઈએમએફ સમજાવો                                                                         | ૦૭   |
| Q.5      | (a)   | Define MMF, Permeability and Reluctance.                                                                  | 03   |
| પ્રશ્ન . 5 | ( અ ) | એમએમએફ ,  પરમીયાબીલીટી અને રીલકટન્સને વ્યાખ્યાવયત કરો                                                                   | ૦૩   |
|          | (b)   | State faraday's and Lenz Law.                                                                             | 04   |
|          | ( બ ) | ફેરાડે અને લેન્્ના વનયમો જણાવો .                                                                                     | ૦૪   |
|          | (c)   | Derive formula for energy stored in magnetic field.                                                       | 07   |
|          | ( ક ) | ચુિંબકીય ક્ષેત્રમાિં સિંગ્રવહત ઊજાાનુિં સૂત્ર મેળવો .                                                                           | ૦૭   |

| Q.5      | (a)   | List out the various application of Inductor.                                |   03 |
|----------|-------|------------------------------------------------------------------------------|------|
| પ્રશ્ન . 5 | ( અ ) | ઇન્ડ્ટરના વવવવધ ઉપયોગોની યાદી બનાવો .                                                  |   ૦૩ |
|          | (b)   | Define Flux Density, Permeance, Magnetic Field intensity and Magnetic  flux. |   04 |
|          | ( બ ) | ફ્લ્સ ડેવન્સટી ,  પરમીયન્સ ,  મેગ્નેવટક વફલ્ડ ઇન્ટેવન્સટી અને મેગ્નેવટક ફ્લ્સને વ્યાખ્યાવયત કરો         |   ૦૪ |
|          | (c)   | Derive equation K = M / (L1L2) 1/2                                           |   07 |
|          | ( ક ) | K = M / (L1L2) 1/2 સૂત્ર તારવો .                                                 |   ૦૭ |

<!-- image -->

<!-- image -->

Figure:1                                                                   Figure:2